Tables | Ulster Bank League & Cup |
2017-2018 - Ulster Bank League | |
Division 1A |
Pos
|
| Team
| Pl
| W
| D
| L
| F
| A
| Diff
| TB
| LB
| Pts
|
1 |  | Lansdowne | 18 | 16 | 0 | 2 | 515 | 273 | 242 | 7 | 0 | 71 |
2 |  | Terenure College | 18 | 12 | 0 | 6 | 456 | 333 | 123 | 10 | 3 | 61 |
3 |  | Cork Constitution | 18 | 11 | 0 | 7 | 439 | 331 | 108 | 7 | 5 | 56 |
4 |  | Garryowen | 18 | 12 | 0 | 6 | 445 | 362 | 83 | 6 | 2 | 56 |
5 |  | Clontarf | 18 | 11 | 0 | 7 | 435 | 386 | 49 | 9 | 2 | 55 |
6 |  | Young Munster | 18 | 9 | 0 | 9 | 397 | 355 | 42 | 6 | 6 | 48 |
7 |  | UCD | 18 | 6 | 0 | 12 | 376 | 406 | -30 | 6 | 7 | 37 |
8 |  | Dublin University | 18 | 7 | 0 | 11 | 299 | 544 | -245 | 2 | 2 | 32 |
9 |  | St Mary's College | 18 | 4 | 0 | 14 | 279 | 480 | -201 | 1 | 4 | 21 |
10 |  | Buccaneers | 18 | 2 | 0 | 16 | 254 | 425 | -171 | 0 | 6 | 14 |
|
Division 1B |
Pos
|
| Team
| Pl
| W
| D
| L
| F
| A
| Diff
| TB
| LB
| Pts
|
1 |  | Shannon | 18 | 13 | 1 | 4 | 465 | 285 | 180 | 7 | 3 | 64 |
2 |  | Banbridge | 18 | 12 | 2 | 4 | 429 | 367 | 62 | 7 | 3 | 62 |
3 |  | Ballynahinch | 18 | 12 | 1 | 5 | 407 | 299 | 108 | 7 | 2 | 59 |
4 |  | U.C.C. | 18 | 10 | 1 | 7 | 424 | 399 | 25 | 6 | 5 | 53 |
5 |  | Old Belvedere | 18 | 9 | 1 | 8 | 346 | 322 | 24 | 3 | 3 | 44 |
6 |  | Naas | 18 | 7 | 1 | 10 | 387 | 427 | -40 | 6 | 3 | 39 |
7 |  | Ballymena | 18 | 8 | 0 | 10 | 319 | 417 | -98 | 4 | 3 | 39 |
8 |  | Old Wesley | 18 | 4 | 4 | 10 | 348 | 365 | -17 | 2 | 8 | 34 |
9 |  | U.L. Bohemian | 18 | 7 | 0 | 11 | 333 | 360 | -27 | 3 | 8 | 34 |
10 |  | Dolphin | 18 | 2 | 1 | 15 | 245 | 462 | -217 | 0 | 5 | 15 |
Notes: | U.L. Bohemian (-5) : UL Bohemians deducted 5 points for playing an ineligible player |
|
Division 2A |
Pos
|
| Team
| Pl
| W
| D
| L
| F
| A
| Diff
| TB
| LB
| Pts
|
1 |  | Malone | 18 | 16 | 0 | 2 | 592 | 297 | 295 | 10 | 1 | 75 |
2 |  | Highfield | 18 | 14 | 0 | 4 | 418 | 308 | 110 | 9 | 2 | 67 |
3 |  | City of Armagh | 18 | 9 | 0 | 9 | 490 | 423 | 67 | 7 | 6 | 49 |
4 |  | Nenagh Ormond | 18 | 9 | 0 | 9 | 481 | 462 | 19 | 8 | 5 | 49 |
5 |  | Cashel RFC | 18 | 10 | 0 | 8 | 353 | 338 | 15 | 4 | 5 | 49 |
6 |  | Queens University | 18 | 7 | 0 | 11 | 431 | 458 | -27 | 7 | 7 | 42 |
7 |  | Blackrock College RFC | 18 | 7 | 0 | 11 | 368 | 492 | -124 | 4 | 3 | 35 |
8 |  | Galwegians | 18 | 7 | 1 | 10 | 369 | 527 | -158 | 4 | 1 | 35 |
9 |  | Greystones | 18 | 6 | 0 | 12 | 343 | 409 | -66 | 2 | 5 | 31 |
10 |  | Galway Corinthians RFC | 18 | 4 | 1 | 13 | 351 | 482 | -131 | 2 | 6 | 26 |
|
Division 2B |
Pos
|
| Team
| Pl
| W
| D
| L
| F
| A
| Diff
| TB
| LB
| Pts
|
1 |  | Old Crescent | 18 | 17 | 1 | 0 | 635 | 282 | 353 | 13 | 0 | 83 |
2 |  | Rainey OB | 18 | 13 | 0 | 5 | 458 | 267 | 191 | 8 | 2 | 62 |
3 |  | MU Barnhall | 18 | 11 | 3 | 4 | 536 | 408 | 128 | 9 | 0 | 59 |
4 |  | Navan RFC | 18 | 10 | 1 | 7 | 420 | 261 | 159 | 5 | 6 | 53 |
5 |  | Wanderers | 18 | 9 | 0 | 9 | 456 | 374 | 82 | 7 | 4 | 47 |
6 |  | Sundays Well | 18 | 8 | 1 | 9 | 331 | 345 | -14 | 4 | 2 | 40 |
7 |  | Skerries | 18 | 7 | 0 | 11 | 380 | 505 | -125 | 8 | 2 | 38 |
8 |  | Dungannon | 18 | 6 | 1 | 11 | 351 | 369 | -18 | 4 | 2 | 33 |
9 |  | Belfast Harlequins | 18 | 4 | 1 | 13 | 399 | 495 | -96 | 4 | 4 | 26 |
10 |  | City Of Derry | 18 | 1 | 0 | 17 | 216 | 876 | -660 | 1 | 1 | 1 |
Notes: | Dungannon (1) : Walkover from City of Derry - 9th Dec 2017 | City Of Derry (-5) : Walkover given to Dungannon 9th Dec |
|
Division 2C |
Pos
|
| Team
| Pl
| W
| D
| L
| F
| A
| Diff
| TB
| LB
| Pts
|
1 |  | Sligo | 18 | 11 | 2 | 5 | 441 | 297 | 144 | 7 | 1 | 56 |
2 |  | Omagh | 18 | 10 | 2 | 6 | 349 | 326 | 23 | 4 | 3 | 51 |
3 |  | Thomond | 18 | 10 | 0 | 8 | 291 | 326 | -35 | 5 | 6 | 51 |
4 |  | Malahide | 18 | 9 | 1 | 8 | 409 | 308 | 101 | 8 | 4 | 50 |
5 |  | Midleton | 18 | 7 | 2 | 9 | 375 | 321 | 54 | 5 | 7 | 44 |
6 |  | Seapoint | 18 | 9 | 1 | 8 | 297 | 297 | 0 | 2 | 3 | 43 |
7 |  | Bangor | 18 | 7 | 3 | 8 | 249 | 283 | -34 | 1 | 5 | 40 |
8 |  | Tullamore | 18 | 7 | 1 | 10 | 360 | 392 | -32 | 4 | 5 | 39 |
9 |  | Bruff | 18 | 7 | 2 | 9 | 253 | 301 | -48 | 2 | 5 | 39 |
10 |  | Bective Rangers | 18 | 5 | 2 | 11 | 289 | 462 | -173 | 2 | 2 | 28 |
|
Round Robin |
Pos
|
| Team
| Pl
| W
| D
| L
| F
| A
| Diff
| TB
| LB
| Pts
|
1 |  | Ballina | 2 | 2 | 0 | 0 | 86 | 44 | 42 | 2 | 0 | 10 |
2 |  | Bandon | 2 | 1 | 0 | 1 | 81 | 71 | 10 | 2 | 0 | 6 |
3 |  | Ashbourne RFC | 2 | 0 | 1 | 1 | 50 | 79 | -29 | 2 | 0 | 4 |
4 |  | Instonians | 2 | 0 | 1 | 1 | 42 | 65 | -23 | 0 | 0 | 2 |
|
|