Men's Tables
Women's Table
Men's Tables
Tables - Men - All Ireland Leagues
Pos | Team | Pl | W | D | L | PF | PA | Diff | TB | LB | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Clontarf | 14 | 11 | 0 | 3 | 394 | 299 | 95 | 8 | 0 | 52 | |
2 | Cork Constitution | 14 | 9 | 1 | 4 | 372 | 291 | 81 | 8 | 2 | 48 | |
3 | St. Mary's College | 14 | 8 | 1 | 5 | 392 | 348 | 44 | 10 | 4 | 48 | |
4 | Terenure College | 14 | 9 | 1 | 4 | 392 | 295 | 97 | 6 | 3 | 47 | |
5 | - | Lansdowne | 14 | 8 | 0 | 6 | 365 | 307 | 58 | 4 | 5 | 41 |
6 | - | Ballynahinch | 14 | 8 | 1 | 5 | 289 | 331 | -42 | 6 | 1 | 41 |
7 | - | Young Munster | 14 | 6 | 0 | 8 | 319 | 335 | -16 | 7 | 5 | 36 |
8 | - | City of Armagh | 14 | 5 | 0 | 9 | 271 | 340 | -69 | 3 | 4 | 27 |
9 | - | UCD | 14 | 3 | 0 | 11 | 276 | 362 | -86 | 4 | 4 | 20 |
10 | - | Garryowen | 14 | 1 | 0 | 13 | 227 | 389 | -162 | 2 | 5 | 11 |
Pos | Team | Pl | W | D | L | PF | PA | Diff | TB | LB | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | - | Old Belvedere | 14 | 13 | 0 | 1 | 524 | 263 | 261 | 10 | 1 | 63 |
2 | - | Nenagh Ormond | 14 | 10 | 1 | 3 | 401 | 315 | 86 | 8 | 2 | 52 |
3 | Blackrock College RFC | 14 | 9 | 0 | 5 | 359 | 301 | 58 | 7 | 2 | 45 | |
4 | Old Wesley | 14 | 8 | 1 | 5 | 378 | 283 | 95 | 6 | 4 | 44 | |
5 | - | UCC | 14 | 6 | 0 | 8 | 411 | 369 | 42 | 9 | 5 | 38 |
6 | Naas | 14 | 5 | 0 | 9 | 328 | 363 | -35 | 6 | 5 | 31 | |
7 | Queens | 14 | 6 | 0 | 8 | 340 | 456 | -116 | 5 | 1 | 30 | |
8 | - | Dublin University | 14 | 6 | 0 | 8 | 251 | 353 | -102 | 1 | 3 | 28 |
9 | - | Highfield | 14 | 4 | 0 | 10 | 282 | 442 | -160 | 2 | 2 | 20 |
10 | - | Shannon | 14 | 2 | 0 | 12 | 233 | 362 | -129 | 1 | 7 | 16 |
Pos | Team | Pl | W | D | L | PF | PA | Diff | TB | LB | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | - | Instonians | 14 | 12 | 0 | 2 | 506 | 317 | 189 | 12 | 2 | 62 |
2 | Greystones | 14 | 10 | 0 | 4 | 402 | 248 | 154 | 7 | 3 | 50 | |
3 | Cashel RFC | 14 | 10 | 0 | 4 | 402 | 333 | 69 | 8 | 2 | 50 | |
4 | Galway Corinthians RFC | 14 | 10 | 0 | 4 | 425 | 255 | 170 | 8 | 1 | 49 | |
5 | MU Barnhall | 14 | 9 | 0 | 5 | 432 | 360 | 72 | 10 | 3 | 49 | |
6 | - | Banbridge | 14 | 6 | 0 | 8 | 329 | 298 | 31 | 7 | 4 | 35 |
7 | - | Old Crescent | 14 | 5 | 1 | 8 | 343 | 363 | -20 | 5 | 2 | 29 |
8 | Ballymena | 14 | 3 | 0 | 11 | 285 | 373 | -88 | 5 | 7 | 24 | |
9 | Navan RFC | 14 | 4 | 1 | 9 | 302 | 380 | -78 | 3 | 2 | 23 | |
10 | - | Buccaneers | 14 | 0 | 0 | 14 | 173 | 672 | -499 | 1 | 0 | 1 |
Pos | Team | Pl | W | D | L | PF | PA | Diff | TB | LB | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | - | Wanderers | 14 | 11 | 0 | 3 | 473 | 232 | 241 | 12 | 3 | 59 |
2 | - | Dungannon | 14 | 11 | 0 | 3 | 346 | 259 | 87 | 6 | 3 | 53 |
3 | - | Clogher Valley | 14 | 10 | 0 | 4 | 374 | 275 | 99 | 5 | 1 | 46 |
4 | - | Rainey RFC | 14 | 8 | 0 | 6 | 316 | 261 | 55 | 5 | 4 | 41 |
5 | - | Galwegians | 14 | 6 | 0 | 8 | 315 | 279 | 36 | 7 | 8 | 39 |
6 | - | UL Bohemian | 14 | 6 | 0 | 8 | 338 | 382 | -44 | 5 | 4 | 33 |
7 | - | Malone | 14 | 7 | 0 | 7 | 312 | 328 | -16 | 2 | 3 | 32 |
8 | - | Skerries | 14 | 6 | 0 | 8 | 292 | 397 | -105 | 2 | 3 | 29 |
9 | - | Sligo | 14 | 3 | 0 | 11 | 213 | 319 | -106 | 2 | 5 | 19 |
10 | - | Malahide | 14 | 2 | 0 | 12 | 265 | 512 | -247 | 3 | 3 | 14 |
- Malone deducted 1 point for a breach of the international player clearance process.
Pos | Team | Pl | W | D | L | PF | PA | Diff | TB | LB | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | - | Midleton | 14 | 10 | 3 | 1 | 298 | 223 | 75 | 5 | 0 | 51 |
2 | - | Enniscorthy | 14 | 9 | 1 | 4 | 382 | 339 | 43 | 9 | 1 | 48 |
3 | - | Belfast Harlequins | 14 | 8 | 2 | 4 | 338 | 342 | -4 | 7 | 1 | 44 |
4 | Ballyclare | 14 | 7 | 2 | 5 | 429 | 303 | 126 | 9 | 2 | 43 | |
5 | Clonmel | 14 | 8 | 1 | 5 | 362 | 304 | 58 | 4 | 5 | 43 | |
6 | Dolphin | 14 | 7 | 2 | 5 | 377 | 283 | 94 | 6 | 3 | 41 | |
7 | Monkstown | 14 | 7 | 0 | 7 | 368 | 359 | 9 | 6 | 5 | 39 | |
8 | - | Bruff | 14 | 4 | 0 | 10 | 206 | 340 | -134 | 1 | 5 | 22 |
9 | - | Tullamore | 14 | 2 | 1 | 11 | 218 | 324 | -106 | 0 | 5 | 15 |
10 | - | Omagh Academicals | 14 | 1 | 2 | 11 | 250 | 411 | -161 | 1 | 4 | 13 |
Women's Table
Tables - All Ireland Leagues - Women
Pos | Team | Pl | W | D | L | PF | PA | Diff | TB | LB | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | - | Railway Union RFC | 14 | 14 | 0 | 0 | 863 | 66 | 797 | 12 | 0 | 68 |
2 | - | UL Bohemian | 14 | 13 | 0 | 1 | 774 | 133 | 641 | 13 | 1 | 66 |
3 | - | Blackrock College | 14 | 12 | 0 | 2 | 565 | 123 | 442 | 10 | 1 | 59 |
4 | - | Old Belvedere | 14 | 10 | 0 | 4 | 442 | 190 | 252 | 9 | 1 | 50 |
5 | - | Wicklow RFC | 14 | 7 | 0 | 7 | 397 | 370 | 27 | 7 | 1 | 36 |
6 | - | Suttonians | 14 | 4 | 2 | 8 | 218 | 384 | -166 | 4 | 1 | 20 |
7 | - | Galwegians | 14 | 4 | 1 | 9 | 227 | 450 | -223 | 4 | 1 | 18 |
8 | Ballincollig | 14 | 2 | 1 | 11 | 151 | 647 | -496 | 3 | 1 | 14 | |
9 | Cooke | 14 | 2 | 0 | 12 | 146 | 695 | -549 | 3 | 1 | 12 | |
10 | - | Tullow RFC | 14 | 0 | 0 | 14 | 73 | 798 | -725 | 0 | 0 | 0 |
- Suttonians deducted 5 points for conceding match.
- Galwegians deducted 5 points for conceding match