Jump to main content

Menu

The Energia All-Ireland League
Energia All-Ireland League Fixtures This Week
#EnergiaAIL
News

Energia All-Ireland League Fixtures This Week

Energia AIL

UCD Rugby To Host Annual Daffodil Day Collection On Thursday,...

A view of action during the festival 15/10/2023

Rugby in the Community – Club 150 Day

Energia AIL

Club XV Training Squad Camp at The High Performance Centre

Energia AIL

Energia All-Ireland League Men's Divisions: Weekend Results Round-Up

Energia All Ireland League Links

Men's Tables Women's Table

Men's Tables

Tables - Men - All Ireland Leagues

Pos Team Pl W D L PF PA Diff TB LB Pts
1 Clontarf 14 11 0 3 394 299 95 8 0 52
2 Cork Constitution 14 9 1 4 372 291 81 8 2 48
3 St. Mary's College 14 8 1 5 392 348 44 10 4 48
4 Terenure College 14 9 1 4 392 295 97 6 3 47
5 - Lansdowne 14 8 0 6 365 307 58 4 5 41
6 - Ballynahinch 14 8 1 5 289 331 -42 6 1 41
7 - Young Munster 14 6 0 8 319 335 -16 7 5 36
8 - City of Armagh 14 5 0 9 271 340 -69 3 4 27
9 - UCD 14 3 0 11 276 362 -86 4 4 20
10 - Garryowen 14 1 0 13 227 389 -162 2 5 11

Women's Table

Tables - All Ireland Leagues - Women

Pos Team Pl W D L PF PA Diff TB LB Pts
1 - Railway Union RFC 14 14 0 0 863 66 797 12 0 68
2 - UL Bohemian 14 13 0 1 774 133 641 13 1 66
3 - Blackrock College 14 12 0 2 565 123 442 10 1 59
4 - Old Belvedere 14 10 0 4 442 190 252 9 1 50
5 - Wicklow RFC 14 7 0 7 397 370 27 7 1 36
6 - Suttonians 14 4 2 8 218 384 -166 4 1 20
7 - Galwegians 14 4 1 9 227 450 -223 4 1 18
8 Ballincollig 14 2 1 11 151 647 -496 3 1 14
9 Cooke 14 2 0 12 146 695 -549 3 1 12
10 - Tullow RFC 14 0 0 14 73 798 -725 0 0 0
  • Suttonians deducted 5 points for conceding match.
  • Galwegians deducted 5 points for conceding match