Men's Tables
Women's Table
Men's Tables
Tables - Men - All Ireland Leagues
Pos | Team | Pl | W | D | L | PF | PA | Diff | TB | LB | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Clontarf | 18 | 14 | 0 | 4 | 494 | 357 | 137 | 9 | 1 | 66 | |
2 | St. Mary's College | 18 | 11 | 1 | 6 | 549 | 450 | 99 | 13 | 4 | 63 | |
3 | - | Cork Constitution | 18 | 12 | 1 | 5 | 489 | 392 | 97 | 10 | 2 | 62 |
4 | - | Lansdowne | 18 | 12 | 0 | 6 | 476 | 339 | 137 | 8 | 5 | 61 |
5 | Ballynahinch | 18 | 10 | 1 | 7 | 372 | 430 | -58 | 8 | 1 | 51 | |
6 | Terenure College | 18 | 9 | 1 | 8 | 464 | 411 | 53 | 7 | 5 | 50 | |
7 | - | Young Munster | 18 | 7 | 0 | 11 | 387 | 445 | -58 | 7 | 6 | 41 |
8 | UCD | 18 | 5 | 0 | 13 | 357 | 436 | -79 | 6 | 4 | 30 | |
9 | City of Armagh | 18 | 5 | 0 | 13 | 343 | 464 | -121 | 4 | 5 | 29 | |
10 | - | Garryowen | 18 | 3 | 0 | 15 | 307 | 514 | -207 | 2 | 5 | 19 |
Pos | Team | Pl | W | D | L | PF | PA | Diff | TB | LB | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | - | Old Belvedere | 18 | 15 | 0 | 3 | 619 | 367 | 252 | 12 | 2 | 74 |
2 | - | Nenagh Ormond | 18 | 12 | 1 | 5 | 485 | 412 | 73 | 9 | 2 | 61 |
3 | - | Blackrock College RFC | 18 | 11 | 0 | 7 | 463 | 400 | 63 | 9 | 3 | 56 |
4 | UCC | 18 | 9 | 0 | 9 | 533 | 429 | 104 | 12 | 5 | 53 | |
5 | Old Wesley | 18 | 9 | 1 | 8 | 486 | 419 | 67 | 9 | 4 | 51 | |
6 | - | Queens | 18 | 8 | 0 | 10 | 439 | 580 | -141 | 8 | 2 | 42 |
7 | - | Naas | 18 | 6 | 0 | 12 | 452 | 467 | -15 | 8 | 7 | 39 |
8 | Highfield | 18 | 7 | 0 | 11 | 390 | 573 | -183 | 4 | 2 | 34 | |
9 | Dublin University | 18 | 7 | 0 | 11 | 326 | 457 | -131 | 1 | 4 | 33 | |
10 | - | Shannon | 18 | 5 | 0 | 13 | 339 | 428 | -89 | 2 | 7 | 29 |
Pos | Team | Pl | W | D | L | PF | PA | Diff | TB | LB | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | - | Instonians | 18 | 15 | 0 | 3 | 676 | 410 | 266 | 14 | 2 | 76 |
2 | - | Cashel RFC | 18 | 14 | 0 | 4 | 576 | 383 | 193 | 12 | 2 | 70 |
3 | - | MU Barnhall | 18 | 13 | 0 | 5 | 623 | 451 | 172 | 14 | 3 | 69 |
4 | - | Greystones | 18 | 12 | 0 | 6 | 517 | 348 | 169 | 9 | 4 | 61 |
5 | - | Galway Corinthians RFC | 18 | 13 | 0 | 5 | 495 | 336 | 159 | 8 | 1 | 61 |
6 | - | Banbridge | 18 | 8 | 0 | 10 | 403 | 418 | -15 | 9 | 4 | 45 |
7 | - | Old Crescent | 18 | 6 | 1 | 11 | 403 | 477 | -74 | 5 | 4 | 35 |
8 | - | Ballymena | 18 | 4 | 0 | 14 | 358 | 475 | -117 | 6 | 8 | 30 |
9 | - | Navan RFC | 18 | 4 | 1 | 13 | 348 | 444 | -96 | 3 | 6 | 27 |
10 | - | Buccaneers | 18 | 0 | 0 | 18 | 247 | 904 | -657 | 2 | 0 | 2 |
Pos | Team | Pl | W | D | L | PF | PA | Diff | TB | LB | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | - | Wanderers | 18 | 14 | 0 | 4 | 586 | 302 | 284 | 15 | 3 | 74 |
2 | - | Dungannon | 18 | 14 | 1 | 3 | 465 | 340 | 125 | 7 | 3 | 68 |
3 | - | Clogher Valley | 18 | 11 | 0 | 7 | 433 | 371 | 62 | 5 | 3 | 52 |
4 | Galwegians | 18 | 8 | 0 | 10 | 395 | 337 | 58 | 8 | 9 | 49 | |
5 | Rainey RFC | 18 | 9 | 0 | 9 | 396 | 356 | 40 | 6 | 6 | 48 | |
6 | UL Bohemian | 18 | 9 | 0 | 9 | 420 | 425 | -5 | 7 | 5 | 48 | |
7 | - | Malone | 18 | 9 | 0 | 9 | 425 | 423 | 2 | 4 | 4 | 43 |
8 | Sligo | 18 | 6 | 1 | 11 | 323 | 396 | -73 | 4 | 5 | 35 | |
9 | Skerries | 18 | 7 | 0 | 11 | 368 | 527 | -159 | 3 | 4 | 35 | |
10 | - | Malahide | 18 | 2 | 0 | 16 | 345 | 679 | -334 | 4 | 4 | 16 |
- Malone deducted 1 point for a breach of the international player clearance process.
Pos | Team | Pl | W | D | L | PF | PA | Diff | TB | LB | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Enniscorthy | 18 | 12 | 1 | 5 | 482 | 433 | 49 | 12 | 2 | 64 | |
2 | Midleton | 18 | 12 | 3 | 3 | 402 | 316 | 86 | 8 | 1 | 63 | |
3 | - | Dolphin | 18 | 11 | 2 | 5 | 474 | 356 | 118 | 9 | 3 | 60 |
4 | - | Ballyclare | 18 | 10 | 2 | 6 | 567 | 404 | 163 | 12 | 3 | 59 |
5 | - | Monkstown | 18 | 11 | 0 | 7 | 481 | 459 | 22 | 8 | 5 | 57 |
6 | - | Clonmel | 18 | 10 | 1 | 7 | 447 | 394 | 53 | 5 | 7 | 54 |
7 | - | Belfast Harlequins | 18 | 8 | 2 | 8 | 417 | 454 | -37 | 8 | 4 | 48 |
8 | - | Bruff | 18 | 5 | 0 | 13 | 287 | 433 | -146 | 2 | 7 | 29 |
9 | - | Omagh Academicals | 18 | 2 | 2 | 14 | 367 | 532 | -165 | 5 | 7 | 24 |
10 | - | Tullamore | 18 | 2 | 1 | 15 | 292 | 435 | -143 | 0 | 8 | 18 |
Women's Table
Tables - All Ireland Leagues - Women
Pos | Team | Pl | W | D | L | PF | PA | Diff | TB | LB | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | - | Railway Union RFC | 18 | 18 | 0 | 0 | 971 | 100 | 871 | 15 | 0 | 87 |
2 | - | UL Bohemian | 18 | 16 | 0 | 2 | 878 | 157 | 721 | 15 | 2 | 81 |
3 | - | Blackrock College | 18 | 14 | 0 | 4 | 651 | 217 | 434 | 11 | 1 | 68 |
4 | - | Old Belvedere | 18 | 11 | 0 | 7 | 502 | 292 | 210 | 10 | 2 | 56 |
5 | - | Wicklow RFC | 18 | 10 | 0 | 8 | 560 | 457 | 103 | 11 | 1 | 52 |
6 | - | Galwegians | 18 | 5 | 1 | 12 | 318 | 556 | -238 | 6 | 2 | 25 |
7 | - | Ballincollig | 18 | 4 | 1 | 13 | 231 | 738 | -507 | 5 | 2 | 25 |
8 | Cooke | 18 | 5 | 0 | 13 | 267 | 778 | -511 | 6 | 1 | 22 | |
9 | Suttonians | 18 | 5 | 2 | 11 | 278 | 486 | -208 | 5 | 2 | 21 | |
10 | - | Tullow RFC | 18 | 0 | 0 | 18 | 119 | 994 | -875 | 0 | 0 | 0 |
- Suttonians deducted 5 points for conceding match.
- Galwegians deducted 5 points for conceding match
- Suttonians deducted 5 points for conceding a match.
- Cooke deducted 5 points for conceding a match