A brilliant 43-7 win over the Ospreys, during which David Humphreys kicked 23 points, has Ulster riding high in the Magners League table.
…David Humphreys – the Magners League’s top scorer with 71 points…
A brilliant 43-7 win over the Ospreys, during which David Humphreys kicked 23 points, has Ulster riding high in the Magners League table.
Llanelli Scarlets went back to the top of the table on Saturday night after an impressive 33-21 victory over a disappointing Leinster side. It was a very solid performance from the Scarlets, with their bonus point for scoring four tries arriving in the 24th-minute.
Ulster were briefly on top of the league with convincing 36-point victory over the Ospreys at Ravenhill on Friday night, Humpreys once again playing a starring role with Rory Best, Tommy Bowe, Paul Steinmetz and Neil McMillan all touching down.
Elsewhere, Cardiff Blues made it seven home wins in-a-row with a 27-9 triumph over Glasgow Warriors at the Arms Park and Newport Gwent Dragons heaped woe upon Border Reivers with 20-8 win at Netherdale.
And in Friday night’s other game, Mark McHugh landed a last-gasp penalty to ensure that Connacht came away with a 22-22 draw against Edinburgh Gunners at the Sportsground.
—
RESULTS ROUND-UP:
Friday, September 22, 2006 at Netherdale
Border Reivers (8) 8: Nick De Luca(T) Calum MacRae(P)
Newport Gwent Dragons (10) 20: Adam Black(T) Kevin Morgan(T) Ceri Sweeney(2C/2P)
Attendance: 1,088
Friday, September 22, 2006 at Arms Park
Cardiff Blues (13) 27: Ben Blair(T/3C/2P) Mosese Luveitasau Yabakitini(T) Tom Shanklin(T)
Glasgow Warriors (6) 9: Dan Parks(3P)
Attendance: 6,326
Friday, September 22, 2006 at Sportsground
Connacht (10) 22: Matt Mostyn(T) Mark McHugh(C/5P)
Edinburgh Gunners (16) 22: Chris Paterson(T/C/4P) Duncan Hodge(P)
Attendance: 1,065
Friday, September 22, 2006 at Ravenhill
Ulster (19) 43: Rory Best(T) Tommy Bowe(T) Paul Steinmetz(T) Neil McMillan(T) David Humphreys(4C/5P)
Ospreys (7) 7: Lee Byrne(T) James Hook(C)
Attendance: 10,804
Saturday, September 23, 2006 at Stradey Park
Llanelli Scarlets (27) 33: Dafydd James(2T) ‘Inoke Afeaki(T) Regan King(T) Stephen Jones(2C/3P)
Leinster (7) 21: Denis Hickie(2T) Trevor Hogan(T) Felipe Contepomi(3C)
Attendance: 6,721
…Llanelli winger Darren Daniel – five tries and counting…
MAGNERS LEAGUE TABLE:
Team | P | W | D | L | F | A | TB | LB | Pts |
---|---|---|---|---|---|---|---|---|---|
Llanelli Scarlets | 5 | 4 | 0 | 1 | 140 | 106 | 3 | 0 | 19 |
Ulster | 4 | 3 | 0 | 1 | 121 | 68 | 2 | 1 | 15 |
Ospreys | 5 | 3 | 0 | 2 | 82 | 98 | 0 | 1 | 13 |
Edinburgh Gunners | 4 | 2 | 1 | 1 | 73 | 68 | 0 | 1 | 11 |
Cardiff Blues | 4 | 2 | 0 | 2 | 74 | 56 | 0 | 2 | 10 |
Newport Gwent Dragons | 4 | 2 | 0 | 2 | 91 | 86 | 0 | 2 | 10 |
Connacht | 4 | 2 | 1 | 1 | 81 | 84 | 0 | 0 | 10 |
Leinster | 3 | 1 | 0 | 2 | 51 | 62 | 0 | 1 | 5 |
Glasgow Warriors | 4 | 1 | 0 | 3 | 73 | 95 | 0 | 1 | 5 |
Munster | 3 | 1 | 0 | 2 | 35 | 54 | 0 | 0 | 4 |
Border Reivers | 4 | 0 | 0 | 4 | 44 | 88 | 0 | 1 | 1 |
TOP TRY SCORERS:
Name | Team | Tries |
---|---|---|
Darren Daniel | Llanelli Scarlets | 5 |
Aled Brew | Newport Gwent Dragons | 3 |
Gavin Evans | Llanelli Scarlets | 3 |
Regan King | Llanelli Scarlets | 3 |
Lee Byrne | Ospreys | 2 |
Bryn Cunningham | Ulster | 2 |
Denis Hickie | Leinster | 2 |
Dafydd James | Llanelli Scarlets | 2 |
Matt Mostyn | Connacht | 2 |
Paul Steinmetz | Ulster | 2 |
TOP POINTS SCORERS:
Name | Team | T | C | PG | DG | Pts |
---|---|---|---|---|---|---|
David Humphreys | Ulster | 1 | 9 | 16 | 0 | 71 |
Mark McHugh | Connacht | 1 | 4 | 15 | 0 | 58 |
Stephen Jones | Llanelli Scarlets | 0 | 11 | 11 | 0 | 55 |
Ceri Sweeney | Newport Gwent Dragons | 1 | 6 | 11 | 1 | 53 |
Chris Paterson | Edinburgh Gunners | 1 | 3 | 12 | 0 | 47 |
Dan Parks | Glasgow Warriors | 1 | 5 | 9 | 0 | 42 |
James Hook | Ospreys | 0 | 5 | 7 | 0 | 31 |
Nick Robinson | Cardiff Blues | 1 | 1 | 5 | 2 | 28 |
Ben Blair | Cardiff Blues | 1 | 3 | 5 | 0 | 26 |
Felipe Contepomi | Leinster | 0 | 4 | 6 | 0 | 26 |
Darren Daniel | Llanelli Scarlets | 5 | 0 | 0 | 0 | 25 |
Jeremy Manning | Munster | 0 | 1 | 7 | 0 | 23 |
Calum MacRae | Border Reivers | 0 | 0 | 7 | 0 | 21 |
BEST KICKERS:
Name | Team | Good | Att | Kick% |
---|---|---|---|---|
Dan Parks | Glasgow Warriors | 14 | 16 | 87.5 |
Ben Blair | Cardiff Blues | 8 | 10 | 80 |
Mark McHugh | Connacht | 19 | 24 | 79.17 |
David Humphreys | Ulster | 25 | 32 | 78.13 |
Felipe Contepomi | Leinster | 10 | 13 | 76.92 |
James Hook | Ospreys | 12 | 16 | 75 |
Ceri Sweeney | Newport Gwent Dragons | 17 | 23 | 73.91 |
Jeremy Manning | Munster | 8 | 11 | 72.73 |
Chris Paterson | Edinburgh Gunners | 15 | 21 | 71.43 |
Stephen Jones | Llanelli Scarlets | 22 | 31 | 70.97 |
Calum MacRae | Border Reivers | 7 | 11 | 63.64 |
Nick Robinson | Cardiff Blues | 6 | 11 | 54.55 |
Qual: 10 place kicks at goal. |
This website uses cookies.
Read More