The AIB League’s very own ‘Statto’, Des Daly has been keeping track of the competition’s results and statistics down through the years. Here is his list of the all-time top try scorers by Club in AIB League history.
St. Mary’s, Leinster and Ireland winger John McWeeney still tops the list of all-time try scorers in the AIB League with a grand total of 56 tries.
City of Derry’s Steven Smyth comes in a close second with 52 tries in his AIB League career, while former Barnhall and Leinster star Brendan Burke comes in third.
Other entries on the list include Shannon’s John Lacey, now a regional development officer with the Munster Branch. The Ireland squad’s current video analyst Mervyn Murphy also features on the list having clocked up 24 tries for Galwegians.
Former Dungannon and Ireland wide man Tyrone Howe is at number eighteen on the list with 28 tries, while current Naas player-coach Andy Melville, who featured on this site recently, scored 35 tries for his old club County Carlow.
Club | Player | Tries |
St. MARYS C. | John McWeeney | 56 |
CITY OF DERRY | Steven Smyth | 52 |
BARNHALL | Brendan Burke | 49 |
GREYSTONES | David McKechnie | 49 |
SHANNON | John Lacey | 45 |
CLONAKILTY | Noel O’Sullivan | 38 |
Co. CARLOW | Andy Melville | 35 |
MALONE | Scott Carroll | 34 |
BALLYMENA | Jimmy Topping | 33 |
CORK CON | Brian Walsh | 33 |
BFAST HARLEQUINS | Jonny Lowe | 32 |
OLD CRESCENT | Niall O’Brien | 30 |
UL-BOHEMIAN | Martin McPhail | 30 |
BANBRIDGE | Gareth Martin | 29 |
TERENURE C. | David Coleman | 29 |
DLS-PALMERSTON | Brian Hogan | 28 |
DUNGANNON | Tyrone Howe | 28 |
YOUNG MUNSTER | Derek Corcoran | 28 |
UC-DUBLIN | David Blaney | 26 |
WANDERERS | Dan O’Sullivan | 26 |
BECTIVE RANGERS | Paul Hatton | 24 |
BLACKROCK C. | Niall Woods/ Gary Brown | 24 |
GALWEGIANS | Mervyn Murphy | 24 |
GARRYOWEN | Killian Keane | 24 |
BALLYNAHINCH | Stephen Seymour | 23 |
BUCCANEERS | Mike Devine | 23 |
DUBLIN UNIVERITY | Mick McDonagh | 23 |
LANSDOWNE | Fiachra Baynes | 23 |
OLD WESLEY | Brian Doherty | 23 |
CLONTARF | David Moore | 22 |
CORINTHIANS | Johnny Morrison | 22 |
SUNDAYS WELL | Declan Coppinger | 22 |
WATERPARK | Gary Conway | 22 |
DOLPHIN | James Coughlan | 21 |
BRUFF | Finbarr Hogan | 19 |
INSTONIANS | Adam Telford | 19 |
MIDLETON | Kieran Wall | 19 |
OLD BELVEDERE | Kevin Barden | 19 |
QU-BELFAST | Michael Barker | 18 |
UC-CORK | Richie Lane | 18 |
SUTTONIANS | David Walsh | 18 |
NAAS | Mark Waldron | 17 |
CONNEMARA | Alan Keogh | 15 |
HIGHFIELD | Billy Quinlan | 15 |
THOMOND | Michael Long | 14 |
ARDS | Andy Park | 13 |
NENAGH ORMOND | Trevor Powell | 12 |
RAINEY OLD BOYS | Damien Campbell | 12 |
All-time try scorers compiled by Des Daly. Please email changes to barry.cunningham@irfu.ie
This website uses cookies.
Read More