The Irish Rugby Football Union advises fans seeking tickets for the sold out Ireland -France match on the 14th February not to buy tickets from unofficial sellers after a number of tickets destined for Irish clubs were lost in transit.
The Union will now cancel and re-issue the tickets to clubs and advised that any person arriving at the AVIVA with a cancelled ticket will not gain entry to the stadium.
An Post is investigating this issue as a matter of urgency.
The specific seats affected are:
Block | Row | Seat |
101 | F | 19 |
101 | F | 20 |
105 | B | 23 |
105 | B | 24 |
105 | D | 1 |
105 | D | 2 |
105 | D | 27 |
105 | D | 28 |
108 | B | 13 |
108 | B | 14 |
109 | N | 9 |
109 | N | 10 |
112 | M | 11 |
113 | P | 9 |
113 | P | 10 |
113 | P | 11 |
113 | P | 12 |
114 | FF | 6 |
114 | FF | 7 |
114 | FF | 8 |
114 | K | 21 |
114 | K | 22 |
114 | K | 25 |
114 | K | 26 |
114 | Y | 21 |
114 | Y | 22 |
114 | Y | 23 |
114 | Y | 24 |
115 | Q | 1 |
115 | Q | 2 |
115 | W | 13 |
115 | W | 14 |
116 | R | 15 |
116 | R | 16 |
116 | R | 17 |
116 | R | 18 |
116 | R | 19 |
116 | R | 20 |
116 | R | 21 |
116 | R | 22 |
116 | R | 23 |
116 | R | 24 |
116 | R | 25 |
116 | R | 26 |
117 | U | 3 |
117 | U | 4 |
117 | U | 5 |
117 | U | 6 |
117 | U | 7 |
117 | U | 8 |
117 | U | 9 |
117 | U | 10 |
117 | U | 11 |
117 | U | 12 |
117 | U | 13 |
120 | Y | 25 |
120 | Y | 26 |
120 | Y | 27 |
120 | Y | 28 |
122 | Q | 21 |
122 | Q | 22 |
122 | Q | 23 |
122 | Q | 24 |
134 | N | 25 |
134 | N | 26 |
135 | E | 7 |
135 | E | 8 |
135 | E | 9 |
135 | E | 10 |
135 | E | 11 |
135 | E | 12 |
135 | E | 13 |
135 | E | 14 |
135 | F | 21 |
135 | F | 22 |
135 | F | 23 |
135 | F | 24 |
137 | G | 5 |
137 | G | 6 |
140 | A | 13 |
140 | A | 14 |
310 | J | 23 |
310 | J | 24 |
310 | J | 25 |
310 | L | 12 |
310 | L | 13 |
311 | P | 10 |
311 | P | 11 |
505 | NN | 1 |
505 | NN | 2 |
505 | NN | 3 |
505 | NN | 4 |
505 | NN | 5 |
505 | NN | 6 |
505 | NN | 7 |
505 | NN | 8 |
506 | HH | 1 |
506 | HH | 2 |
506 | HH | 3 |
507 | L | 25 |
507 | L | 26 |
507 | L | 27 |
510 | B | 15 |
510 | B | 16 |
510 | B | 17 |
510 | B | 18 |
512 | Q | 1 |
512 | Q | 2 |
512 | Q | 3 |
512 | Q | 4 |
517 | S | 3 |
517 | S | 4 |
518 | R | 5 |
518 | R | 6 |
518 | R | 7 |
518 | R | 8 |
518 | R | 9 |
518 | R | 10 |
518 | R | 11 |
518 | R | 12 |
520 | K | 17 |
520 | K | 18 |
520 | K | 19 |
520 | K | 20 |
520 | K | 21 |
520 | L | 21 |
520 | L | 22 |
520 | L | 23 |
520 | L | 24 |
520 | L | 25 |
520 | L | 26 |
520 | L | 27 |
520 | L | 28 |
520 | L | 29 |
520 | L | 30 |
520 | W | 17 |
520 | W | 18 |
520 | W | 19 |
520 | W | 20 |
520 | W | 21 |
520 | W | 22 |
520 | W | 23 |
520 | W | 24 |
520 | W | 25 |
520 | W | 26 |
521 | R | 1 |
521 | R | 2 |
521 | R | 3 |
521 | R | 4 |
521 | Z | 22 |
521 | Z | 23 |
522 | E | 12 |
522 | E | 13 |
522 | E | 14 |
523 | DD | 11 |
523 | DD | 12 |
523 | DD | 13 |
523 | DD | 14 |
523 | JJ | 19 |
523 | JJ | 20 |
523 | JJ | 21 |
524 | U | 21 |
524 | U | 22 |
526 | M | 25 |
526 | M | 26 |
526 | W | 23 |
526 | W | 24 |
528 | CC | 11 |
529 | T | 5 |
529 | T | 6 |
This website uses cookies.
Read More