Men's Tables
Women's Table
Men's Tables
Tables - Men - All Ireland Leagues
Pos | Team | Pl | W | D | L | PF | PA | Diff | TB | LB | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | - | Clontarf | 16 | 13 | 0 | 3 | 429 | 319 | 110 | 8 | 0 | 60 |
2 | - | St. Mary's College | 16 | 10 | 1 | 5 | 490 | 391 | 99 | 12 | 4 | 58 |
3 | Cork Constitution | 16 | 10 | 1 | 5 | 414 | 342 | 72 | 8 | 2 | 52 | |
4 | Lansdowne | 16 | 10 | 0 | 6 | 425 | 319 | 106 | 6 | 5 | 51 | |
5 | Terenure College | 16 | 9 | 1 | 6 | 407 | 344 | 63 | 6 | 4 | 48 | |
6 | - | Ballynahinch | 16 | 9 | 1 | 6 | 338 | 380 | -42 | 7 | 1 | 46 |
7 | - | Young Munster | 16 | 6 | 0 | 10 | 357 | 393 | -36 | 7 | 6 | 37 |
8 | - | City of Armagh | 16 | 5 | 0 | 11 | 309 | 395 | -86 | 3 | 4 | 27 |
9 | - | UCD | 16 | 4 | 0 | 12 | 310 | 401 | -91 | 5 | 4 | 25 |
10 | - | Garryowen | 16 | 2 | 0 | 14 | 275 | 470 | -195 | 2 | 5 | 15 |
Pos | Team | Pl | W | D | L | PF | PA | Diff | TB | LB | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | - | Old Belvedere | 16 | 14 | 0 | 2 | 578 | 311 | 267 | 11 | 2 | 69 |
2 | - | Nenagh Ormond | 16 | 11 | 1 | 4 | 457 | 375 | 82 | 9 | 2 | 57 |
3 | - | Blackrock College RFC | 16 | 10 | 0 | 6 | 406 | 351 | 55 | 8 | 2 | 50 |
4 | - | Old Wesley | 16 | 8 | 1 | 7 | 424 | 374 | 50 | 7 | 4 | 45 |
5 | - | UCC | 16 | 7 | 0 | 9 | 450 | 417 | 33 | 10 | 5 | 43 |
6 | - | Naas | 16 | 6 | 0 | 10 | 395 | 398 | -3 | 7 | 6 | 37 |
7 | - | Queens | 16 | 7 | 0 | 9 | 401 | 499 | -98 | 7 | 2 | 37 |
8 | - | Dublin University | 16 | 6 | 0 | 10 | 288 | 414 | -126 | 1 | 4 | 29 |
9 | - | Highfield | 16 | 6 | 0 | 10 | 340 | 486 | -146 | 3 | 2 | 29 |
10 | - | Shannon | 16 | 4 | 0 | 12 | 268 | 382 | -114 | 1 | 7 | 24 |
Pos | Team | Pl | W | D | L | PF | PA | Diff | TB | LB | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | - | Instonians | 16 | 14 | 0 | 2 | 563 | 351 | 212 | 13 | 2 | 71 |
2 | - | Cashel RFC | 16 | 12 | 0 | 4 | 469 | 354 | 115 | 10 | 2 | 60 |
3 | - | MU Barnhall | 16 | 11 | 0 | 5 | 497 | 403 | 94 | 12 | 3 | 59 |
4 | - | Galway Corinthians RFC | 16 | 12 | 0 | 4 | 461 | 279 | 182 | 8 | 1 | 57 |
5 | - | Greystones | 16 | 10 | 0 | 6 | 457 | 320 | 137 | 8 | 4 | 52 |
6 | - | Banbridge | 16 | 8 | 0 | 8 | 373 | 323 | 50 | 8 | 4 | 44 |
7 | - | Old Crescent | 16 | 5 | 1 | 10 | 366 | 394 | -28 | 5 | 4 | 31 |
8 | - | Navan RFC | 16 | 4 | 1 | 11 | 321 | 413 | -92 | 3 | 4 | 25 |
9 | - | Ballymena | 16 | 3 | 0 | 13 | 308 | 435 | -127 | 5 | 7 | 24 |
10 | - | Buccaneers | 16 | 0 | 0 | 16 | 200 | 743 | -543 | 1 | 0 | 1 |
Pos | Team | Pl | W | D | L | PF | PA | Diff | TB | LB | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | - | Wanderers | 16 | 13 | 0 | 3 | 515 | 253 | 262 | 13 | 3 | 68 |
2 | - | Dungannon | 16 | 13 | 0 | 3 | 398 | 303 | 95 | 6 | 3 | 61 |
3 | - | Clogher Valley | 16 | 11 | 0 | 5 | 416 | 312 | 104 | 5 | 2 | 51 |
4 | - | Rainey RFC | 16 | 8 | 0 | 8 | 337 | 304 | 33 | 5 | 5 | 42 |
5 | UL Bohemian | 16 | 8 | 0 | 8 | 380 | 403 | -23 | 6 | 4 | 42 | |
6 | Galwegians | 16 | 6 | 0 | 10 | 333 | 313 | 20 | 7 | 9 | 40 | |
7 | Skerries | 16 | 7 | 0 | 9 | 351 | 456 | -105 | 3 | 4 | 35 | |
8 | Malone | 16 | 7 | 0 | 9 | 361 | 394 | -33 | 3 | 4 | 34 | |
9 | - | Sligo | 16 | 5 | 0 | 11 | 289 | 366 | -77 | 4 | 5 | 29 |
10 | - | Malahide | 16 | 2 | 0 | 14 | 311 | 587 | -276 | 4 | 4 | 16 |
- Malone deducted 1 point for a breach of the international player clearance process.
Pos | Team | Pl | W | D | L | PF | PA | Diff | TB | LB | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | - | Midleton | 16 | 11 | 3 | 2 | 339 | 273 | 66 | 6 | 0 | 56 |
2 | - | Enniscorthy | 16 | 10 | 1 | 5 | 423 | 378 | 45 | 10 | 2 | 54 |
3 | - | Ballyclare | 16 | 9 | 2 | 5 | 487 | 347 | 140 | 10 | 2 | 52 |
4 | - | Dolphin | 16 | 9 | 2 | 5 | 421 | 315 | 106 | 7 | 3 | 50 |
5 | Monkstown | 16 | 9 | 0 | 7 | 435 | 418 | 17 | 7 | 5 | 48 | |
6 | Belfast Harlequins | 16 | 8 | 2 | 6 | 374 | 386 | -12 | 7 | 3 | 46 | |
7 | Clonmel | 16 | 8 | 1 | 7 | 398 | 348 | 50 | 4 | 7 | 45 | |
8 | - | Bruff | 16 | 5 | 0 | 11 | 255 | 389 | -134 | 2 | 6 | 28 |
9 | - | Omagh Academicals | 16 | 2 | 2 | 12 | 315 | 475 | -160 | 3 | 5 | 20 |
10 | - | Tullamore | 16 | 2 | 1 | 13 | 245 | 363 | -118 | 0 | 7 | 17 |
Women's Table
Tables - All Ireland Leagues - Women
Pos | Team | Pl | W | D | L | PF | PA | Diff | TB | LB | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | - | Railway Union RFC | 17 | 17 | 0 | 0 | 940 | 95 | 845 | 14 | 0 | 82 |
2 | - | UL Bohemian | 17 | 15 | 0 | 2 | 859 | 150 | 709 | 15 | 2 | 77 |
3 | - | Blackrock College | 17 | 14 | 0 | 3 | 644 | 198 | 446 | 11 | 1 | 68 |
4 | - | Old Belvedere | 17 | 11 | 0 | 6 | 497 | 261 | 236 | 10 | 2 | 56 |
5 | - | Wicklow RFC | 17 | 9 | 0 | 8 | 491 | 445 | 46 | 10 | 1 | 47 |
6 | - | Galwegians | 17 | 5 | 1 | 11 | 298 | 527 | -229 | 5 | 2 | 24 |
7 | - | Ballincollig | 17 | 3 | 1 | 13 | 202 | 718 | -516 | 4 | 2 | 20 |
8 | - | Suttonians | 17 | 5 | 2 | 10 | 249 | 453 | -204 | 4 | 1 | 19 |
9 | - | Cooke | 17 | 4 | 0 | 13 | 234 | 749 | -515 | 5 | 1 | 17 |
10 | - | Tullow RFC | 17 | 0 | 0 | 17 | 107 | 925 | -818 | 0 | 0 | 0 |
- Suttonians deducted 5 points for conceding match.
- Galwegians deducted 5 points for conceding match
- Suttonians deducted 5 points for conceding a match.
- Cooke deducted 5 points for conceding a match