League Tables
Tables - All Ireland Leagues - Women
Pos | Team | Pl | W | D | L | PF | PA | Diff | TB | LB | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | - | Railway Union RFC | 18 | 18 | 0 | 0 | 971 | 100 | 871 | 15 | 0 | 87 |
2 | - | UL Bohemian | 18 | 16 | 0 | 2 | 878 | 157 | 721 | 15 | 2 | 81 |
3 | - | Blackrock College | 18 | 14 | 0 | 4 | 651 | 217 | 434 | 11 | 1 | 68 |
4 | - | Old Belvedere | 18 | 11 | 0 | 7 | 502 | 292 | 210 | 10 | 2 | 56 |
5 | - | Wicklow RFC | 18 | 10 | 0 | 8 | 560 | 457 | 103 | 11 | 1 | 52 |
6 | - | Galwegians | 18 | 5 | 1 | 12 | 318 | 556 | -238 | 6 | 2 | 25 |
7 | - | Ballincollig | 18 | 4 | 1 | 13 | 231 | 738 | -507 | 5 | 2 | 25 |
8 | Cooke | 18 | 5 | 0 | 13 | 267 | 778 | -511 | 6 | 1 | 22 | |
9 | Suttonians | 18 | 5 | 2 | 11 | 278 | 486 | -208 | 5 | 2 | 21 | |
10 | - | Tullow RFC | 18 | 0 | 0 | 18 | 119 | 994 | -875 | 0 | 0 | 0 |
- Suttonians deducted 5 points for conceding match.
- Galwegians deducted 5 points for conceding match
- Suttonians deducted 5 points for conceding a match.
- Cooke deducted 5 points for conceding a match