Men's Tables
Women's Table
Men's Tables
Tables - Men - All Ireland Leagues
Pos | Team | Pl | W | D | L | PF | PA | Diff | TB | LB | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | - | Clontarf | 15 | 12 | 0 | 3 | 411 | 314 | 97 | 8 | 0 | 56 |
2 | St. Mary's College | 15 | 9 | 1 | 5 | 456 | 370 | 86 | 11 | 4 | 53 | |
3 | Terenure College | 15 | 9 | 1 | 5 | 407 | 312 | 95 | 6 | 4 | 48 | |
4 | Cork Constitution | 15 | 9 | 1 | 5 | 384 | 319 | 65 | 8 | 2 | 48 | |
5 | - | Lansdowne | 15 | 9 | 0 | 6 | 393 | 319 | 74 | 5 | 5 | 46 |
6 | - | Ballynahinch | 15 | 9 | 1 | 5 | 317 | 346 | -29 | 7 | 1 | 46 |
7 | - | Young Munster | 15 | 6 | 0 | 9 | 334 | 363 | -29 | 7 | 5 | 36 |
8 | - | City of Armagh | 15 | 5 | 0 | 10 | 292 | 369 | -77 | 3 | 4 | 27 |
9 | - | UCD | 15 | 4 | 0 | 11 | 305 | 383 | -78 | 5 | 4 | 25 |
10 | - | Garryowen | 15 | 1 | 0 | 14 | 249 | 453 | -204 | 2 | 5 | 11 |
Pos | Team | Pl | W | D | L | PF | PA | Diff | TB | LB | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | - | Old Belvedere | 15 | 14 | 0 | 1 | 558 | 285 | 273 | 11 | 1 | 68 |
2 | - | Nenagh Ormond | 15 | 10 | 1 | 4 | 423 | 349 | 74 | 8 | 2 | 52 |
3 | - | Blackrock College RFC | 15 | 9 | 0 | 6 | 380 | 331 | 49 | 7 | 2 | 45 |
4 | - | Old Wesley | 15 | 8 | 1 | 6 | 398 | 340 | 58 | 6 | 4 | 44 |
5 | - | UCC | 15 | 6 | 0 | 9 | 421 | 389 | 32 | 9 | 5 | 38 |
6 | - | Naas | 15 | 6 | 0 | 9 | 385 | 383 | 2 | 7 | 5 | 36 |
7 | - | Queens | 15 | 7 | 0 | 8 | 373 | 470 | -97 | 6 | 1 | 35 |
8 | - | Dublin University | 15 | 6 | 0 | 9 | 265 | 386 | -121 | 1 | 3 | 28 |
9 | - | Highfield | 15 | 5 | 0 | 10 | 312 | 463 | -151 | 2 | 2 | 24 |
10 | - | Shannon | 15 | 3 | 0 | 12 | 253 | 372 | -119 | 1 | 7 | 20 |
Pos | Team | Pl | W | D | L | PF | PA | Diff | TB | LB | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | - | Instonians | 15 | 13 | 0 | 2 | 525 | 329 | 196 | 12 | 2 | 66 |
2 | Cashel RFC | 15 | 11 | 0 | 4 | 433 | 346 | 87 | 9 | 2 | 55 | |
3 | MU Barnhall | 15 | 10 | 0 | 5 | 466 | 393 | 73 | 11 | 3 | 54 | |
4 | - | Galway Corinthians RFC | 15 | 11 | 0 | 4 | 447 | 272 | 175 | 8 | 1 | 53 |
5 | Greystones | 15 | 10 | 0 | 5 | 435 | 282 | 153 | 8 | 4 | 52 | |
6 | - | Banbridge | 15 | 7 | 0 | 8 | 364 | 317 | 47 | 8 | 4 | 40 |
7 | - | Old Crescent | 15 | 5 | 1 | 9 | 360 | 385 | -25 | 5 | 3 | 30 |
8 | Navan RFC | 15 | 4 | 1 | 10 | 314 | 399 | -85 | 3 | 3 | 24 | |
9 | Ballymena | 15 | 3 | 0 | 12 | 298 | 404 | -106 | 5 | 7 | 24 | |
10 | - | Buccaneers | 15 | 0 | 0 | 15 | 192 | 707 | -515 | 1 | 0 | 1 |
Pos | Team | Pl | W | D | L | PF | PA | Diff | TB | LB | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | - | Wanderers | 15 | 12 | 0 | 3 | 486 | 240 | 246 | 12 | 3 | 63 |
2 | - | Dungannon | 15 | 12 | 0 | 3 | 374 | 280 | 94 | 6 | 3 | 57 |
3 | - | Clogher Valley | 15 | 10 | 0 | 5 | 395 | 302 | 93 | 5 | 2 | 47 |
4 | - | Rainey RFC | 15 | 8 | 0 | 7 | 337 | 289 | 48 | 5 | 5 | 42 |
5 | - | Galwegians | 15 | 6 | 0 | 9 | 323 | 292 | 31 | 7 | 9 | 40 |
6 | - | UL Bohemian | 15 | 7 | 0 | 8 | 365 | 403 | -38 | 6 | 4 | 38 |
7 | - | Malone | 15 | 7 | 0 | 8 | 348 | 365 | -17 | 3 | 4 | 34 |
8 | - | Skerries | 15 | 7 | 0 | 8 | 328 | 432 | -104 | 3 | 3 | 34 |
9 | - | Sligo | 15 | 4 | 0 | 11 | 250 | 355 | -105 | 3 | 5 | 24 |
10 | - | Malahide | 15 | 2 | 0 | 13 | 300 | 548 | -248 | 4 | 4 | 16 |
- Malone deducted 1 point for a breach of the international player clearance process.
Pos | Team | Pl | W | D | L | PF | PA | Diff | TB | LB | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | - | Midleton | 15 | 11 | 3 | 1 | 327 | 249 | 78 | 6 | 0 | 56 |
2 | - | Enniscorthy | 15 | 9 | 1 | 5 | 408 | 368 | 40 | 10 | 2 | 50 |
3 | Ballyclare | 15 | 8 | 2 | 5 | 463 | 335 | 128 | 10 | 2 | 48 | |
4 | Dolphin | 15 | 8 | 2 | 5 | 401 | 300 | 101 | 7 | 3 | 46 | |
5 | Belfast Harlequins | 15 | 8 | 2 | 5 | 359 | 369 | -10 | 7 | 2 | 45 | |
6 | Clonmel | 15 | 8 | 1 | 6 | 383 | 328 | 55 | 4 | 6 | 44 | |
7 | - | Monkstown | 15 | 8 | 0 | 7 | 392 | 380 | 12 | 6 | 5 | 43 |
8 | - | Bruff | 15 | 4 | 0 | 11 | 238 | 374 | -136 | 2 | 6 | 24 |
9 | Omagh Academicals | 15 | 2 | 2 | 11 | 277 | 432 | -155 | 2 | 4 | 18 | |
10 | Tullamore | 15 | 2 | 1 | 12 | 235 | 348 | -113 | 0 | 6 | 16 |
Women's Table
Tables - All Ireland Leagues - Women
Pos | Team | Pl | W | D | L | PF | PA | Diff | TB | LB | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | - | Railway Union RFC | 17 | 17 | 0 | 0 | 940 | 95 | 845 | 14 | 0 | 82 |
2 | - | UL Bohemian | 17 | 15 | 0 | 2 | 859 | 150 | 709 | 15 | 2 | 77 |
3 | - | Blackrock College | 16 | 13 | 0 | 3 | 603 | 169 | 434 | 10 | 1 | 63 |
4 | - | Old Belvedere | 17 | 11 | 0 | 6 | 497 | 261 | 236 | 10 | 2 | 56 |
5 | - | Wicklow RFC | 16 | 9 | 0 | 7 | 462 | 404 | 58 | 9 | 1 | 46 |
6 | - | Galwegians | 17 | 5 | 1 | 11 | 298 | 527 | -229 | 5 | 2 | 24 |
7 | - | Ballincollig | 17 | 3 | 1 | 13 | 202 | 718 | -516 | 4 | 2 | 20 |
8 | - | Suttonians | 17 | 5 | 2 | 10 | 249 | 453 | -204 | 4 | 1 | 19 |
9 | - | Cooke | 17 | 4 | 0 | 13 | 231 | 749 | -518 | 5 | 1 | 17 |
10 | - | Tullow RFC | 17 | 0 | 0 | 17 | 107 | 922 | -815 | 0 | 0 | 0 |
- Suttonians deducted 5 points for conceding match.
- Galwegians deducted 5 points for conceding match
- Suttonians deducted 5 points for conceding a match.
- Cooke deducted 5 points for conceding a match