46
2º Half
Ireland
Ball Kicked
0
0
SHARE
England
23 - 29
Wales
35 - 7
France
32 - 21
Wales
10 - 34
France
32 - 19
Italy
20 - 34
3
Scotland
1
Ireland
Stuart Hogg
Hugo Keenan
Kyle Steyn
Mack Hansen
Huw Jones
Garry Ringrose
Sione Tuipulotu
Bundee Aki
Duhan van der Merwe
James Lowe
Finn Russell
Johnny Sexton
Ben White
Conor Murray
Pierre Schoeman
Andrew Porter
George Turner
Dan Sheehan
Zander Fagerson
Tadhg Furlong
Richie Gray
Iain Henderson
Jonny Gray
James Ryan
Matt Fagerson
Peter O'Mahony
Jamie Ritchie
Josh van der Flier
Jack Dempsey
Caelan Doris
Fraser Brown
Ronan Kelleher
Jamie Bhatti
Cian Healy
Simon Berghan
Tom O'Toole
Scott Cummings
Ryan Baird
Hamish Watson
Jack Conan
Ali Price
Jamison Gibson-Park
Blair Kinghorn
Ross Byrne
Chris Harris
Robbie Henshaw
An arm injury means Kelleher is not throwing in to the lineouts now. Van der Flier takes on and connects with O'Mahony at the front.
Tuipulotu leads a choke tackle on Sexton, Scotland win a scrum outside their own 22.
Hogg gets the game back on. Scotland cough up an early penalty. Sexton kicks Ireland back up to halfway.
18 missed tackles so far from Ireland. Defence and the breakdown are two areas they will certainly need to improve in:
📊 All the key stats and data from Scotland v Ireland in the #GuinnessSixNations. 🏆
— Guinness Six Nations (@SixNationsRugby) March 12, 2023
Insights by @Sageuk #SageInsights https://t.co/e1xbJ3SZ7Y
Mack Hansen comes up with the goods, somehow getting the ball down despite a tackle from Duhan van der Merwe:
Quantum physicists will one day explain how Mack Hansen found the space to score this try 🔬🥼#GuinnessSixNations | #SCOvIRE pic.twitter.com/eCfN8sA54y
— Guinness Six Nations (@SixNationsRugby) March 12, 2023
A real war of attrition here in Edinburgh. Huw Jones' well-worked try cancelled out a Jonathan Sexton penalty.
Mack Hansen's diving finish gave Ireland their opening try, making it 8-7 before Scotland were held out from a promising late attack.
Big second half to come and Ireland's bench will be important, especially with Caelan Doris, Dan Sheehan and Iain Henderson already having to be replaced.
Time is eaten up by a couple of late scrums.
Ireland compete at the breakdown, but Scotland get the decision again. Russell boots them back into the Irish 22.
The Scots have numbers on the left, but George Turner is bundled into touch by a combination of Porter and Lowe. Great, gritty defence.
Half-time. Ireland lead 8-7.
A welcome breather for both sides as Conan is guilty of a forward pass. Scrum to Scotland just inside their own half.
Chance gone! Ireland miscue the lineout in the right corner, Scotland regain possession and are appear to kick clear.
Big break from Ireland, Lowe surges through midfield.
Ireland retain possession and Hogg is penalised for a cynical infringement five metres out. Scotland defend the maul but leak another penalty.
Tackles Made
161
154
Missed Tackles
11
27
Tries
Huw Jones 16'
Mack Hansen 27'
James Lowe 56'
Jack Conan 61'
Conversions
Finn Russell 17'
Johnny Sexton 57' , 62'
Penalties
Johnny Sexton 12'
7 - 22
Substitute 80'
Off: Finn Russell
On: Chris Harris
7 - 22
Substitute 72'
Off: Garry Ringrose
On: Bundee Aki
7 - 22
Substitute 70'
Off: Johnny Sexton
On: Ross Byrne
7 - 22
Substitute 66'
Off: Bundee Aki
On: Robbie Henshaw
7 - 22
Substitute 66'
Off: Matt Fagerson
On: Hamish Watson
7 - 22
Substitute 64'
Off: Stuart Hogg
On: Blair Kinghorn
7 - 22
Substitute 64'
Off: Tadhg Furlong
On: Tom O'Toole
7 - 22
Conversion 62'
Johnny Sexton
7 - 20
Try 61'
Jack Conan
7 - 15
Substitute 58'
Off: Ben White
On: Ali Price
7 - 15
Substitute 58'
Off: George Turner
On: Fraser Brown
7 - 15
Conversion 57'
Johnny Sexton
7 - 13
Try 56'
James Lowe
7 - 8
Substitute 53'
Off: Conor Murray
On: Jamison Gibson-Park
7 - 8
Substitute 53'
Off: Zander Fagerson
On: Simon Berghan
7 - 8
Substitute 53'
Off: Pierre Schoeman
On: Jamie Bhatti
7 - 8
Substitute 48'
Off: Ronan Kelleher
On: Cian Healy
7 - 8
Missed conversion 28'
Johnny Sexton
7 - 8
Try 27'
Mack Hansen
7 - 8
Substitute 23'
Off: Iain Henderson
On: Ryan Baird
7 - 3
Substitute 18'
Off: Dan Sheehan
On: Ronan Kelleher
7 - 3
Conversion 17'
Finn Russell
5 - 3
Try 16'
Huw Jones
0 - 3
Substitute 12'
Off: Caelan Doris
On: Jack Conan
0 - 3
Penalty 12'
Johnny Sexton
0 - 0
Substitute 5'
Off: Richie Gray
On: Scott Cummings
Tries
Huw Jones 16'
Mack Hansen 27'
James Lowe 56'
Jack Conan 61'
Conversions
Finn Russell 17'
Johnny Sexton 57' , 62'
Penalties
Johnny Sexton 12'
7 - 22
Substitute 80'
Off: Finn Russell
On: Chris Harris
7 - 22
Substitute 72'
Off: Garry Ringrose
On: Bundee Aki
7 - 22
Substitute 70'
Off: Johnny Sexton
On: Ross Byrne
7 - 22
Substitute 66'
Off: Bundee Aki
On: Robbie Henshaw
7 - 22
Substitute 66'
Off: Matt Fagerson
On: Hamish Watson
7 - 22
Substitute 64'
Off: Stuart Hogg
On: Blair Kinghorn
7 - 22
Substitute 64'
Off: Tadhg Furlong
On: Tom O'Toole
7 - 22
Conversion 62'
Johnny Sexton
7 - 20
Try 61'
Jack Conan
7 - 15
Substitute 58'
Off: Ben White
On: Ali Price
7 - 15
Substitute 58'
Off: George Turner
On: Fraser Brown
7 - 15
Conversion 57'
Johnny Sexton
7 - 13
Try 56'
James Lowe
7 - 8
Substitute 53'
Off: Conor Murray
On: Jamison Gibson-Park
7 - 8
Substitute 53'
Off: Zander Fagerson
On: Simon Berghan
7 - 8
Substitute 53'
Off: Pierre Schoeman
On: Jamie Bhatti
7 - 8
Substitute 48'
Off: Ronan Kelleher
On: Cian Healy
7 - 8
Missed conversion 28'
Johnny Sexton
7 - 8
Try 27'
Mack Hansen
7 - 8
Substitute 23'
Off: Iain Henderson
On: Ryan Baird
7 - 3
Substitute 18'
Off: Dan Sheehan
On: Ronan Kelleher
7 - 3
Conversion 17'
Finn Russell
5 - 3
Try 16'
Huw Jones
0 - 3
Substitute 12'
Off: Caelan Doris
On: Jack Conan
0 - 3
Penalty 12'
Johnny Sexton
0 - 0
Substitute 5'
Off: Richie Gray
On: Scott Cummings
Pos | Player | M | C | P | T | MT | TW | TC | DB | TA | O | CB | LW | LS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Stuart Hogg Blair Kinghorn 64' | 46 | 10 | 4 | 4 | - | - | 3 | 2 | - | 3 | - | - | - |
14 | Kyle Steyn | 10 | 6 | 4 | 2 | 2 | - | - | 3 | - | 1 | - | - | - |
13 | Huw Jones | 78 | 9 | 8 | 6 | 1 | - | 1 | 3 | - | 2 | 1 | - | - |
12 | Sione Tuipulotu | 50 | 11 | 12 | 11 | 1 | 1 | 1 | 1 | 1 | - | - | - | - |
11 | Duhan van der Merwe | 79 | 12 | - | 2 | 1 | - | 1 | 6 | - | - | 1 | - | - |
10 | Finn Russell Chris Harris 80' | 30 | 7 | 46 | 5 | 2 | - | 3 | 3 | - | 1 | - | - | - |
9 | Ben White Ali Price 58' | 11 | 3 | 58 | 5 | - | - | - | 1 | - | - | - | - | - |
1 | Pierre Schoeman Jamie Bhatti 53' | 17 | 15 | 3 | 5 | - | - | - | 1 | - | - | - | - | - |
2 | George Turner Fraser Brown 58' | 20 | 5 | 4 | 11 | 2 | - | 1 | - | - | 1 | - | - | 1 |
3 | Zander Fagerson Simon Berghan 53' | 10 | 5 | 3 | 7 | - | 1 | - | - | - | - | - | - | - |
4 | Richie Gray Scott Cummings 5' | - | 1 | - | 2 | - | - | - | - | - | - | - | - | - |
5 | Jonny Gray | 3 | 5 | 5 | 20 | - | - | - | 1 | - | 1 | - | 1 | - |
6 | Matt Fagerson Hamish Watson 66' | 10 | 7 | 6 | 14 | - | - | 2 | 2 | - | - | - | - | - |
7 | Jamie Ritchie | 5 | 5 | 1 | 17 | 1 | - | - | 1 | - | - | - | 3 | - |
8 | Jack Dempsey | 40 | 9 | 3 | 22 | - | 1 | 1 | 1 | - | - | - | - | - |
Replacements | ||||||||||||||
16 | Fraser Brown George Turner 58' | - | - | 4 | 3 | - | - | - | - | - | - | - | - | 1 |
17 | Jamie Bhatti Pierre Schoeman 53' | 1 | 2 | 2 | 6 | - | - | - | - | - | 1 | - | - | - |
18 | Simon Berghan Zander Fagerson 53' | 3 | 3 | 1 | 5 | - | - | - | - | - | - | - | - | - |
19 | Scott Cummings Richie Gray 5' | 4 | 2 | 4 | 9 | 1 | - | - | - | - | - | - | 3 | - |
20 | Hamish Watson Matt Fagerson 66' | 2 | 1 | 1 | 1 | - | - | - | - | - | - | - | - | - |
21 | Ali Price Ben White 58' | - | - | 31 | 2 | - | - | - | - | - | - | - | - | - |
22 | Blair Kinghorn Stuart Hogg 64' | 56 | 4 | 1 | 1 | - | - | 1 | 2 | - | - | - | - | - |
23 | Chris Harris Finn Russell 80' | - | - | - | 1 | - | - | 1 | - | - | - | - | - | - |
Pos | Player | M | C | P | T | MT | TW | TC | DB | TA | O | CB | LW | LS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Hugo Keenan | 70 | 9 | 7 | 6 | 1 | - | - | - | 1 | 1 | 1 | - | - |
14 | Mack Hansen | 64 | 12 | 10 | 4 | 3 | 2 | 2 | 1 | 1 | 2 | 2 | - | - |
13 | Garry Ringrose Bundee Aki 72' | 35 | 6 | 4 | 2 | 7 | - | - | - | - | - | 1 | - | - |
12 | Bundee Aki Robbie Henshaw 66' | 20 | 7 | 5 | 10 | 1 | - | - | 1 | - | - | - | - | - |
11 | James Lowe | 127 | 10 | 5 | 7 | 1 | 3 | 1 | 3 | - | 1 | 2 | - | - |
10 | Johnny Sexton Ross Byrne 70' | 20 | 5 | 27 | 9 | 4 | - | 2 | - | - | - | - | - | - |
9 | Conor Murray Jamison Gibson-Park 53' | 4 | 4 | 50 | 9 | 1 | - | 1 | - | - | - | - | - | - |
1 | Andrew Porter | 9 | 4 | 3 | 10 | 1 | - | 1 | - | - | - | - | - | - |
2 | Dan Sheehan Ronan Kelleher 18' | - | 1 | - | 4 | 1 | - | - | - | - | - | - | - | - |
3 | Tadhg Furlong Tom O'Toole 64' | 8 | 7 | 4 | 11 | 1 | - | - | - | - | - | - | - | - |
4 | Iain Henderson | - | 2 | 1 | 7 | - | - | - | 2 | - | - | - | 4 | - |
5 | James Ryan | 49 | 13 | 6 | 12 | - | 1 | 1 | - | - | - | - | 3 | 3 |
6 | Peter O'Mahony | 8 | 7 | 2 | 13 | - | 1 | 1 | - | - | - | - | 3 | - |
7 | Josh van der Flier | 26 | 2 | 6 | 17 | - | 1 | - | 1 | - | - | - | - | - |
8 | Caelan Doris Jack Conan 12' | 14 | 3 | - | 4 | - | - | - | - | - | - | - | - | - |
Replacements | ||||||||||||||
16 | Ronan Kelleher Dan Sheehan 18' | 12 | 4 | 2 | 2 | 1 | - | - | - | - | 2 | - | - | - |
17 | Cian Healy Ronan Kelleher 48' | 4 | 4 | 1 | 1 | - | - | 1 | - | - | - | - | - | - |
18 | Tom O'Toole Tadhg Furlong 64' | - | - | - | 2 | - | 1 | - | - | - | - | - | - | - |
19 | Ryan Baird | 15 | 6 | 3 | 4 | 1 | - | 1 | - | - | 1 | - | 3 | - |
20 | Jack Conan Caelan Doris 12' | 62 | 15 | 4 | 10 | - | - | 1 | 3 | - | 2 | - | 1 | - |
21 | Jamison Gibson-Park Conor Murray 53' | 34 | 1 | 31 | 2 | - | - | 1 | - | 1 | - | 1 | - | - |
22 | Ross Byrne Johnny Sexton 70' | - | - | 1 | 2 | 1 | - | - | - | - | - | - | - | - |
23 | Robbie Henshaw Bundee Aki 66' | - | 1 | 3 | 6 | 3 | - | - | - | - | - | - | - | - |
Pos | Player | M | C | P | T | MT | TW | TC | DB | TA | O | CB | LW | LS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Stuart Hogg Blair Kinghorn 64' | 46 | 10 | 4 | 4 | - | - | 3 | 2 | - | 3 | - | - | - |
15 | Hugo Keenan | 70 | 9 | 7 | 6 | 1 | - | - | - | 1 | 1 | 1 | - | - |
14 | Kyle Steyn | 10 | 6 | 4 | 2 | 2 | - | - | 3 | - | 1 | - | - | - |
14 | Mack Hansen | 64 | 12 | 10 | 4 | 3 | 2 | 2 | 1 | 1 | 2 | 2 | - | - |
13 | Huw Jones | 78 | 9 | 8 | 6 | 1 | - | 1 | 3 | - | 2 | 1 | - | - |
13 | Garry Ringrose Bundee Aki 72' | 35 | 6 | 4 | 2 | 7 | - | - | - | - | - | 1 | - | - |
12 | Sione Tuipulotu | 50 | 11 | 12 | 11 | 1 | 1 | 1 | 1 | 1 | - | - | - | - |
12 | Bundee Aki Robbie Henshaw 66' | 20 | 7 | 5 | 10 | 1 | - | - | 1 | - | - | - | - | - |
11 | Duhan van der Merwe | 79 | 12 | - | 2 | 1 | - | 1 | 6 | - | - | 1 | - | - |
11 | James Lowe | 127 | 10 | 5 | 7 | 1 | 3 | 1 | 3 | - | 1 | 2 | - | - |
10 | Finn Russell Chris Harris 80' | 30 | 7 | 46 | 5 | 2 | - | 3 | 3 | - | 1 | - | - | - |
10 | Johnny Sexton Ross Byrne 70' | 20 | 5 | 27 | 9 | 4 | - | 2 | - | - | - | - | - | - |
9 | Ben White Ali Price 58' | 11 | 3 | 58 | 5 | - | - | - | 1 | - | - | - | - | - |
9 | Conor Murray Jamison Gibson-Park 53' | 4 | 4 | 50 | 9 | 1 | - | 1 | - | - | - | - | - | - |
1 | Pierre Schoeman Jamie Bhatti 53' | 17 | 15 | 3 | 5 | - | - | - | 1 | - | - | - | - | - |
1 | Andrew Porter | 9 | 4 | 3 | 10 | 1 | - | 1 | - | - | - | - | - | - |
2 | George Turner Fraser Brown 58' | 20 | 5 | 4 | 11 | 2 | - | 1 | - | - | 1 | - | - | 1 |
2 | Dan Sheehan Ronan Kelleher 18' | - | 1 | - | 4 | 1 | - | - | - | - | - | - | - | - |
3 | Zander Fagerson Simon Berghan 53' | 10 | 5 | 3 | 7 | - | 1 | - | - | - | - | - | - | - |
3 | Tadhg Furlong Tom O'Toole 64' | 8 | 7 | 4 | 11 | 1 | - | - | - | - | - | - | - | - |
4 | Richie Gray Scott Cummings 5' | - | 1 | - | 2 | - | - | - | - | - | - | - | - | - |
4 | Iain Henderson | - | 2 | 1 | 7 | - | - | - | 2 | - | - | - | 4 | - |
5 | Jonny Gray | 3 | 5 | 5 | 20 | - | - | - | 1 | - | 1 | - | 1 | - |
5 | James Ryan | 49 | 13 | 6 | 12 | - | 1 | 1 | - | - | - | - | 3 | 3 |
6 | Matt Fagerson Hamish Watson 66' | 10 | 7 | 6 | 14 | - | - | 2 | 2 | - | - | - | - | - |
6 | Peter O'Mahony | 8 | 7 | 2 | 13 | - | 1 | 1 | - | - | - | - | 3 | - |
7 | Jamie Ritchie | 5 | 5 | 1 | 17 | 1 | - | - | 1 | - | - | - | 3 | - |
7 | Josh van der Flier | 26 | 2 | 6 | 17 | - | 1 | - | 1 | - | - | - | - | - |
8 | Jack Dempsey | 40 | 9 | 3 | 22 | - | 1 | 1 | 1 | - | - | - | - | - |
8 | Caelan Doris Jack Conan 12' | 14 | 3 | - | 4 | - | - | - | - | - | - | - | - | - |
Replacements | ||||||||||||||
16 | Fraser Brown George Turner 58' | - | - | 4 | 3 | - | - | - | - | - | - | - | - | 1 |
16 | Ronan Kelleher Dan Sheehan 18' | 12 | 4 | 2 | 2 | 1 | - | - | - | - | 2 | - | - | - |
17 | Jamie Bhatti Pierre Schoeman 53' | 1 | 2 | 2 | 6 | - | - | - | - | - | 1 | - | - | - |
17 | Cian Healy Ronan Kelleher 48' | 4 | 4 | 1 | 1 | - | - | 1 | - | - | - | - | - | - |
18 | Simon Berghan Zander Fagerson 53' | 3 | 3 | 1 | 5 | - | - | - | - | - | - | - | - | - |
18 | Tom O'Toole Tadhg Furlong 64' | - | - | - | 2 | - | 1 | - | - | - | - | - | - | - |
19 | Scott Cummings Richie Gray 5' | 4 | 2 | 4 | 9 | 1 | - | - | - | - | - | - | 3 | - |
19 | Ryan Baird | 15 | 6 | 3 | 4 | 1 | - | 1 | - | - | 1 | - | 3 | - |
20 | Hamish Watson Matt Fagerson 66' | 2 | 1 | 1 | 1 | - | - | - | - | - | - | - | - | - |
20 | Jack Conan Caelan Doris 12' | 62 | 15 | 4 | 10 | - | - | 1 | 3 | - | 2 | - | 1 | - |
21 | Ali Price Ben White 58' | - | - | 31 | 2 | - | - | - | - | - | - | - | - | - |
21 | Jamison Gibson-Park Conor Murray 53' | 34 | 1 | 31 | 2 | - | - | 1 | - | 1 | - | 1 | - | - |
22 | Blair Kinghorn Stuart Hogg 64' | 56 | 4 | 1 | 1 | - | - | 1 | 2 | - | - | - | - | - |
22 | Ross Byrne Johnny Sexton 70' | - | - | 1 | 2 | 1 | - | - | - | - | - | - | - | - |
23 | Chris Harris Finn Russell 80' | - | - | - | 1 | - | - | 1 | - | - | - | - | - | - |
23 | Robbie Henshaw Bundee Aki 66' | - | 1 | 3 | 6 | 3 | - | - | - | - | - | - | - | - |
Tackles Made
161
154
Missed Tackles
11
27