34
1º Half
Richie Mo'unga
Fly Half
Mo'unga is unable to convert. The scoreline stays 22-0. More frustration for Ireland with Murray knocking on after he tried to combine with Ryan off a ruck.
0
SHARE
Canada
63 - 0
Namibia
71 - 9
Italy
0 - 0
Japan
19 - 12
Russia
35 - 0
Samoa
47 - 5
1
New Zealand
2
Ireland
Beauden Barrett
Rob Kearney
Sevu Reece
Keith Earls
Jack Goodhue
Garry Ringrose
Anton Lienert-Brown
Robbie Henshaw
George Bridge
Jacob Stockdale
Richie Mo'unga
Johnny Sexton
Aaron Smith
Conor Murray
Joe Moody
Cian Healy
Codie Taylor
Rory Best
Nepo Laulala
Tadhg Furlong
Brodie Retallick
Iain Henderson
Sam Whitelock
James Ryan
Ardie Savea
Peter O'Mahony
Sam Cane
Josh van der Flier
Kieran Read
CJ Stander
Dane Coles
Niall Scannell
Ofa Tu'ungafasi
Dave Kilcoyne
Angus Ta'avao-Matau
Andrew Porter
Scott Barrett
Tadhg Beirne
Matt Todd
Rhys Ruddock
TJ Perenara
Luke McGrath
Sonny Bill Williams
Joey Carbery
Jordie Barrett
Jordan Larmour
Mo'unga is unable to convert. The scoreline stays 22-0. More frustration for Ireland with Murray knocking on after he tried to combine with Ryan off a ruck.
A smashing opportunist score from Beauden Barrett. Some hesitation between Sexton and Kearney saw an Irish attack break down, the ball going loose amid a tackle from Reece on Sexton.
Mo'unga swoops in to kick it downfield and the onrushing Barrett dribbles it on further to touch down near the right corner. The TMO decision says the try is good and Mo'unga narrowly misses the conversion.
Reece slaloms through to put the Irish defence under further pressure. Ireland are guilty for some poor kicking and chasing, handing possession back to the counter-attacking Barrett.
New Zealand with 62% possession so far.
A lot of defending for Ireland to do so far. New Zealand knock on, handing Ireland a scrum towards the edge of their own 22.
Henshaw is back on as we head towards the half-hour mark.
The ball appeared to squirt out of a New Zealand ruck. Cian Healy was onto to it quickly and burst into space, but referee Owens rules against him. The All Blacks kick back into Irish territory.
Larmour is back on with Henshaw needing treatment. The Irish fans respond to a lineout steal from Peter O'Mahony.
They fire another shot soon after with a turnover penalty near halfway. Best and O'Mahony right in at the coalface.
Mo'unga swings over a well-struck conversion. Play resumes with Ringrose guilty of a high tackle around Savea's neck. More momentum for the All Blacks.
Disappointing stuff from Ireland. They are making errors and New Zealand are capitalising. They are able to get the ball wide from Reece to George Bridge. He brings play to five metres out and Smith plays a penalty advantage and burrows over in the left corner.
Ireland 17-0 down with the conversion an excellent one too.
Sexton went for too much ground from the penalty. The leaping Mo'unga did brilliantly to keep the ball in play.
A let-off for New Zealand and they are able to clear downfield. Things just not going Ireland's way at the minute. Ryan taps down from the lineout and Tadhg Furlong, on the stretch, knocks it on.
Mo'unga adds the extras to put New Zealand into double figures. 10-0 here at Tokyo Stadium.
Codie Taylor gives Ireland a penalty with a tackle off the ball on James Ryan. Sexton's touchfinder is kept in play.
Scrum half Aaron Smith snipes over from a close-in ruck for the game's opening try. New Zealand built pressure with their pace and power, and then Smith grasped his opportunity just in front of the posts.
Best was able to tackle him but he stretched out to score.
Just like Larmour, Rob Kearney is well placed to read the situation and cover a dangerous kick through from Mo'unga.
The pressure initially came from a strong carry by Savea off the scrum.
Henshaw knocks on in contact. Strong hit from Sam Cane. Scrum to New Zealand just inside the Irish half.
Ireland's starting midfield is restored as a bandaged-up Ringrose returns to the field.
Excellent covering back from Larmour. Ireland had been doing well in attack, a nice move opening up space on the right.
The attack broke down as Earls tried to pass, the All Blacks hacked downfield and Larmour had to tidy it up in his own 22.
A clearing penalty for Ireland. Ardie Savea infringes. Ringrose is coming back on.
A nice crisp strike from Mo'unga and they lead 3-0. Great stuff from Stockdale as he wins the restart kick.
It was from a clash of heads with Robbie Henshaw in a tackle.
Early chance for New Zealand. They went wide a couple of times off a Richie Mo'unga garryowen. Stockdale attempted an interception and knocked on. Penalty on the right wing to the All Blacks.
Garry Ringrose has taken a knock to the head. He has to go off with Jordan Larmour on. Earls goes to centre.
Both teams opt for kicks off the scrum. Jonathan Sexton's cross-field kick had Keith Earls threatening near the halfway line, before Barrett threaded a kick into touch.
Ireland's first scrum and lineout were both solid. The All Blacks were able to bring down CJ Stander at a maul, forcing a scrum on the Irish 10-metre line.
Tackles Made
145
147
Missed Tackles
13
32
Tries
Aaron Smith 13' , 19'
Beauden Barrett 31'
Codie Taylor 47'
Matt Todd 60'
George Bridge 72'
Jordie Barrett 78'
Robbie Henshaw 68'
Conversions
Richie Mo'unga 14' , 21' , 48' , 73'
Joey Carbery 68'
Penalties
Richie Mo'unga 5'
Penalty Tries
75'
Yellow Cards
Todd
46 - 14
Missed conversion 80'
Richie Mo'unga
46 - 14
Try 78'
Jordie Barrett
41 - 14
Yellow card 76'
Matt Todd
41 - 14
Pentry 75'
41 - 7
Substitute 73'
Off: Conor Murray
On: Luke McGrath
41 - 7
Conversion 73'
Richie Mo'unga
39 - 7
Try 72'
George Bridge
34 - 7
Conversion 68'
Joey Carbery
34 - 5
Try 68'
Robbie Henshaw
34 - 0
Substitute 62'
Off: Sevu Reece
On: Jordie Barrett
34 - 0
Substitute 62'
Off: Johnny Sexton
On: Joey Carbery
34 - 0
Substitute 62'
Off: Rory Best
On: Niall Scannell
34 - 0
Missed conversion 62'
Richie Mo'unga
34 - 0
Try 60'
Matt Todd
29 - 0
Substitute 60'
Off: Tadhg Furlong
On: Andrew Porter
29 - 0
Substitute 60'
Off: Codie Taylor
On: Dane Coles
29 - 0
Substitute 60'
Off: Aaron Smith
On: TJ Perenara
29 - 0
Substitute 56'
Off: Brodie Retallick
On: Matt Todd
29 - 0
Substitute 56'
Off: Peter O'Mahony
On: Rhys Ruddock
29 - 0
Substitute 52'
Off: Rob Kearney
On: Jordan Larmour
29 - 0
Substitute 52'
Off: Jack Goodhue
On: Sonny Bill Williams
29 - 0
Substitute 48'
Off: Nepo Laulala
On: Angus Ta'avao-Matau
29 - 0
Substitute 48'
Off: Iain Henderson
On: Tadhg Beirne
29 - 0
Substitute 48'
Off: Cian Healy
On: Dave Kilcoyne
29 - 0
Substitute 48'
Off: Joe Moody
On: Ofa Tu'ungafasi
29 - 0
Conversion 48'
Richie Mo'unga
27 - 0
Try 47'
Codie Taylor
22 - 0
Missed drop goal 43'
Beauden Barrett
22 - 0
Substitute 41'
Off: Sam Cane
On: Scott Barrett
22 - 0
Missed conversion 32'
Richie Mo'unga
22 - 0
Try 31'
Beauden Barrett
17 - 0
Substitute 26'
Off: Jordan Larmour
On: Robbie Henshaw
17 - 0
Substitute 21'
Off: Robbie Henshaw
On: Jordan Larmour
17 - 0
Conversion 21'
Richie Mo'unga
15 - 0
Try 19'
Aaron Smith
10 - 0
Conversion 14'
Richie Mo'unga
8 - 0
Try 13'
Aaron Smith
3 - 0
Substitute 9'
Off: Jordan Larmour
On: Garry Ringrose
3 - 0
Penalty 5'
Richie Mo'unga
0 - 0
Substitute 4'
Off: Garry Ringrose
On: Jordan Larmour
Pos | Player | M | C | P | T | MT | TW | TC | DB | TA | O | CB | LW | LS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Beauden Barrett | 69 | 20 | 17 | 2 | 3 | 1 | 1 | 3 | 1 | 1 | 3 | - | - |
14 | Sevu Reece Jordie Barrett 62' | 54 | 11 | 6 | 6 | - | 2 | 1 | 8 | - | 3 | 4 | - | - |
13 | Jack Goodhue Sonny Bill Williams 52' | 15 | 8 | 8 | 7 | - | 1 | - | 2 | - | 1 | 1 | - | - |
12 | Anton Lienert-Brown | 38 | 12 | 6 | 8 | 1 | - | 1 | 4 | - | - | 2 | - | - |
11 | George Bridge | 117 | 15 | 3 | 2 | - | - | - | 4 | - | 1 | 2 | - | - |
10 | Richie Mo'unga | 12 | 7 | 23 | 8 | 2 | - | 1 | 2 | - | 1 | - | - | - |
9 | Aaron Smith TJ Perenara 60' | 11 | 5 | 72 | 5 | - | - | - | 1 | - | 1 | 2 | - | - |
1 | Joe Moody Ofa Tu'ungafasi 48' | 15 | 7 | 2 | 9 | 1 | - | - | 1 | - | 1 | - | - | - |
2 | Codie Taylor Dane Coles 60' | 5 | 6 | 2 | 4 | 1 | - | - | - | - | 1 | 1 | - | - |
3 | Nepo Laulala Angus Ta'avao 48' | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - |
4 | Brodie Retallick Matt Todd 56' | 9 | 8 | 6 | 4 | - | - | 1 | - | - | - | - | 2 | - |
5 | Sam Whitelock | 16 | 7 | 3 | 16 | - | 1 | - | - | - | - | - | 2 | - |
6 | Ardie Savea | 42 | 8 | 5 | 12 | - | 1 | 1 | 4 | - | - | 1 | - | - |
7 | Sam Cane Scott Barrett 41' | 3 | 2 | 3 | 11 | - | 1 | - | - | - | - | - | - | - |
8 | Kieran Read | 24 | 19 | 7 | 14 | - | 1 | 1 | - | 1 | 1 | - | 1 | - |
Replacements | ||||||||||||||
16 | Dane Coles Codie Taylor 60' | 15 | 1 | 1 | 2 | 1 | - | - | - | 1 | 1 | 1 | - | - |
17 | Ofa Tu'ungafasi Joe Moody 48' | 2 | 4 | 1 | 10 | 1 | - | - | 1 | - | - | - | - | - |
18 | Angus Ta'avao Nepo Laulala 48' | - | 1 | - | 5 | - | - | - | - | - | - | - | - | - |
19 | Scott Barrett Sam Cane 41' | 14 | 6 | 3 | 5 | 1 | - | - | - | - | - | - | 2 | - |
20 | Matt Todd Brodie Retallick 56' | 2 | 1 | - | 10 | 1 | - | - | 1 | - | - | - | - | - |
21 | TJ Perenara Aaron Smith 60' | 5 | 2 | 11 | - | 1 | - | 2 | - | 1 | - | - | - | - |
22 | Sonny Bill Williams Jack Goodhue 52' | 4 | 4 | 5 | 2 | - | - | - | 1 | - | 2 | - | - | - |
23 | Jordie Barrett Sevu Reece 62' | 16 | 2 | - | 2 | - | - | 1 | - | - | - | 1 | - | - |
Pos | Player | M | C | P | T | MT | TW | TC | DB | TA | O | CB | LW | LS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Rob Kearney Jordan Larmour 52' | 23 | 3 | 3 | 2 | 2 | - | - | - | - | - | - | - | - |
14 | Keith Earls | 4 | 3 | 3 | 9 | 2 | - | 2 | 1 | - | - | - | - | - |
13 | Garry Ringrose Jordan Larmour 4' | 5 | 5 | 4 | 12 | 2 | - | 1 | - | - | 1 | - | - | - |
12 | Robbie Henshaw Jordan Larmour 21' | 14 | 8 | 5 | 6 | 3 | - | 2 | 4 | - | - | 1 | - | - |
11 | Jacob Stockdale | 30 | 4 | 2 | 3 | 5 | - | 1 | 2 | - | - | 1 | - | - |
10 | Johnny Sexton Joey Carbery 62' | 27 | 10 | 20 | 6 | 2 | - | 3 | 1 | - | - | - | - | - |
9 | Conor Murray Luke McGrath 73' | 18 | 5 | 76 | 6 | 3 | - | 2 | - | - | - | - | - | - |
1 | Cian Healy Dave Kilcoyne 48' | - | 4 | - | 5 | - | 1 | 1 | - | - | - | - | - | - |
2 | Rory Best Niall Scannell 62' | 3 | 3 | 5 | 10 | 1 | - | - | - | - | 1 | - | - | - |
3 | Tadhg Furlong Andrew Porter 60' | 7 | 5 | 2 | 7 | 3 | - | 1 | - | - | - | - | - | - |
4 | Iain Henderson Tadhg Beirne 48' | 6 | 5 | - | 11 | - | - | - | - | - | - | - | 1 | - |
5 | James Ryan | 17 | 13 | 3 | 10 | - | - | - | - | - | - | - | 6 | - |
6 | Peter O'Mahony Rhys Ruddock 56' | 4 | 4 | 1 | 12 | 1 | 1 | - | - | - | - | - | 5 | 1 |
7 | Josh van der Flier | 12 | 4 | 3 | 14 | 2 | - | - | - | - | - | - | - | - |
8 | CJ Stander | 22 | 16 | 4 | 17 | - | - | 3 | 2 | 1 | 1 | - | - | - |
Replacements | ||||||||||||||
16 | Niall Scannell Rory Best 62' | 4 | 4 | - | 2 | 1 | - | - | 1 | - | - | - | - | - |
17 | Dave Kilcoyne Cian Healy 48' | - | 4 | 1 | 3 | - | - | - | - | - | - | - | - | - |
18 | Andrew Porter Tadhg Furlong 60' | 1 | 2 | 1 | 3 | 1 | - | - | - | - | - | - | - | - |
19 | Tadhg Beirne Iain Henderson 48' | 5 | 5 | 1 | 2 | 1 | - | - | - | - | - | - | 1 | - |
20 | Rhys Ruddock Peter O'Mahony 56' | 12 | 6 | - | 1 | 1 | - | - | - | - | - | - | 1 | - |
21 | Luke McGrath Conor Murray 73' | - | 1 | 5 | 1 | - | - | - | - | - | - | - | - | - |
22 | Joey Carbery Johnny Sexton 62' | 3 | 3 | 4 | - | 2 | - | 2 | 1 | - | - | - | - | - |
23 | Jordan Larmour Garry Ringrose 4' Robbie Henshaw 21' Rob Kearney 52' | 22 | 7 | 1 | 5 | - | 1 | - | 1 | - | - | - | - | - |
Pos | Player | M | C | P | T | MT | TW | TC | DB | TA | O | CB | LW | LS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Beauden Barrett | 69 | 20 | 17 | 2 | 3 | 1 | 1 | 3 | 1 | 1 | 3 | - | - |
15 | Rob Kearney Jordan Larmour 52' | 23 | 3 | 3 | 2 | 2 | - | - | - | - | - | - | - | - |
14 | Sevu Reece Jordie Barrett 62' | 54 | 11 | 6 | 6 | - | 2 | 1 | 8 | - | 3 | 4 | - | - |
14 | Keith Earls | 4 | 3 | 3 | 9 | 2 | - | 2 | 1 | - | - | - | - | - |
13 | Jack Goodhue Sonny Bill Williams 52' | 15 | 8 | 8 | 7 | - | 1 | - | 2 | - | 1 | 1 | - | - |
13 | Garry Ringrose Jordan Larmour 4' | 5 | 5 | 4 | 12 | 2 | - | 1 | - | - | 1 | - | - | - |
12 | Anton Lienert-Brown | 38 | 12 | 6 | 8 | 1 | - | 1 | 4 | - | - | 2 | - | - |
12 | Robbie Henshaw Jordan Larmour 21' | 14 | 8 | 5 | 6 | 3 | - | 2 | 4 | - | - | 1 | - | - |
11 | George Bridge | 117 | 15 | 3 | 2 | - | - | - | 4 | - | 1 | 2 | - | - |
11 | Jacob Stockdale | 30 | 4 | 2 | 3 | 5 | - | 1 | 2 | - | - | 1 | - | - |
10 | Richie Mo'unga | 12 | 7 | 23 | 8 | 2 | - | 1 | 2 | - | 1 | - | - | - |
10 | Johnny Sexton Joey Carbery 62' | 27 | 10 | 20 | 6 | 2 | - | 3 | 1 | - | - | - | - | - |
9 | Aaron Smith TJ Perenara 60' | 11 | 5 | 72 | 5 | - | - | - | 1 | - | 1 | 2 | - | - |
9 | Conor Murray Luke McGrath 73' | 18 | 5 | 76 | 6 | 3 | - | 2 | - | - | - | - | - | - |
1 | Joe Moody Ofa Tu'ungafasi 48' | 15 | 7 | 2 | 9 | 1 | - | - | 1 | - | 1 | - | - | - |
1 | Cian Healy Dave Kilcoyne 48' | - | 4 | - | 5 | - | 1 | 1 | - | - | - | - | - | - |
2 | Codie Taylor Dane Coles 60' | 5 | 6 | 2 | 4 | 1 | - | - | - | - | 1 | 1 | - | - |
2 | Rory Best Niall Scannell 62' | 3 | 3 | 5 | 10 | 1 | - | - | - | - | 1 | - | - | - |
3 | Nepo Laulala Angus Ta'avao 48' | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - |
3 | Tadhg Furlong Andrew Porter 60' | 7 | 5 | 2 | 7 | 3 | - | 1 | - | - | - | - | - | - |
4 | Brodie Retallick Matt Todd 56' | 9 | 8 | 6 | 4 | - | - | 1 | - | - | - | - | 2 | - |
4 | Iain Henderson Tadhg Beirne 48' | 6 | 5 | - | 11 | - | - | - | - | - | - | - | 1 | - |
5 | Sam Whitelock | 16 | 7 | 3 | 16 | - | 1 | - | - | - | - | - | 2 | - |
5 | James Ryan | 17 | 13 | 3 | 10 | - | - | - | - | - | - | - | 6 | - |
6 | Ardie Savea | 42 | 8 | 5 | 12 | - | 1 | 1 | 4 | - | - | 1 | - | - |
6 | Peter O'Mahony Rhys Ruddock 56' | 4 | 4 | 1 | 12 | 1 | 1 | - | - | - | - | - | 5 | 1 |
7 | Sam Cane Scott Barrett 41' | 3 | 2 | 3 | 11 | - | 1 | - | - | - | - | - | - | - |
7 | Josh van der Flier | 12 | 4 | 3 | 14 | 2 | - | - | - | - | - | - | - | - |
8 | Kieran Read | 24 | 19 | 7 | 14 | - | 1 | 1 | - | 1 | 1 | - | 1 | - |
8 | CJ Stander | 22 | 16 | 4 | 17 | - | - | 3 | 2 | 1 | 1 | - | - | - |
Replacements | ||||||||||||||
16 | Dane Coles Codie Taylor 60' | 15 | 1 | 1 | 2 | 1 | - | - | - | 1 | 1 | 1 | - | - |
16 | Niall Scannell Rory Best 62' | 4 | 4 | - | 2 | 1 | - | - | 1 | - | - | - | - | - |
17 | Ofa Tu'ungafasi Joe Moody 48' | 2 | 4 | 1 | 10 | 1 | - | - | 1 | - | - | - | - | - |
17 | Dave Kilcoyne Cian Healy 48' | - | 4 | 1 | 3 | - | - | - | - | - | - | - | - | - |
18 | Angus Ta'avao Nepo Laulala 48' | - | 1 | - | 5 | - | - | - | - | - | - | - | - | - |
18 | Andrew Porter Tadhg Furlong 60' | 1 | 2 | 1 | 3 | 1 | - | - | - | - | - | - | - | - |
19 | Scott Barrett Sam Cane 41' | 14 | 6 | 3 | 5 | 1 | - | - | - | - | - | - | 2 | - |
19 | Tadhg Beirne Iain Henderson 48' | 5 | 5 | 1 | 2 | 1 | - | - | - | - | - | - | 1 | - |
20 | Matt Todd Brodie Retallick 56' | 2 | 1 | - | 10 | 1 | - | - | 1 | - | - | - | - | - |
20 | Rhys Ruddock Peter O'Mahony 56' | 12 | 6 | - | 1 | 1 | - | - | - | - | - | - | 1 | - |
21 | TJ Perenara Aaron Smith 60' | 5 | 2 | 11 | - | 1 | - | 2 | - | 1 | - | - | - | - |
21 | Luke McGrath Conor Murray 73' | - | 1 | 5 | 1 | - | - | - | - | - | - | - | - | - |
22 | Sonny Bill Williams Jack Goodhue 52' | 4 | 4 | 5 | 2 | - | - | - | 1 | - | 2 | - | - | - |
22 | Joey Carbery Johnny Sexton 62' | 3 | 3 | 4 | - | 2 | - | 2 | 1 | - | - | - | - | - |
23 | Jordie Barrett Sevu Reece 62' | 16 | 2 | - | 2 | - | - | 1 | - | - | - | 1 | - | - |
23 | Jordan Larmour Garry Ringrose 4' Robbie Henshaw 21' Rob Kearney 52' | 22 | 7 | 1 | 5 | - | 1 | - | 1 | - | - | - | - | - |
Tackles Made
145
147
Missed Tackles
13
32
No videos available