BUILD UP: England v Ireland
Our live blog will keep you up to date with everything ahead of England v Ireland at Twickenham.
7
England
2
Ireland
Elliot Daly
Rob Kearney
Joe Cokanasiga
Jordan Larmour
Manu Tuilagi
Garry Ringrose
Owen Farrell
Bundee Aki
Jonny May
Jacob Stockdale
George Ford
Ross Byrne
Ben Youngs
Conor Murray
Joe Marler
Cian Healy
Jamie George
Rory Best
Kyle Sinckler
Tadhg Furlong
Maro Itoje
Iain Henderson
George Kruis
Jean Kleyn
Tom Curry
Peter O'Mahony
Sam Underhill
Josh van der Flier
Billy Vunipola
CJ Stander
Luke Cowan-Dickie
Sean Cronin
Mako Vunipola
Jack McGrath
Dan Cole
Andrew Porter
Courtney Lawes
Devin Toner
Mark Wilson
Tadhg Beirne
Willi Heinz
Luke McGrath
Piers Francis
Jack Carty
Joe Marchant
Andrew Conway
Our live blog will keep you up to date with everything ahead of England v Ireland at Twickenham.
Congratulations to England on a record-breaking win over Ireland. A big statement from them ahead of the World Cup. Ireland's frustrating afternoon ends with a lineout steal from the heavily-influential Itoje. Game over - England 57 Ireland 15.
Kruis goes to the sin-bin for a high challenge on Carty. Today's man-of-the-match is try-scoring centre Manu Tuilagi. With Healy nursing a worrying injury, fellow loosehead Manu Vunipola has also picked up a knock.
Ford adds the extras to the right of the posts, making it a record margin of victory for England - 42 points. It is also their highest ever points total against Ireland.
The resulting lineout is lost by Ireland as Itoje jumps with O'Mahony, the ball evades both of them and replacement Luke Cowan-Dickie is there at the rear to touch down unopposed.
Daly's kick through gives Cokanasiga a sniff of a hat-trick score, but the ball beats both him and Stockdale into touch.
Aki's score gives Ireland a late lift. The scoreboard shows 50-15 entering the last five or six minutes.
Excellent try from Aki who slips past Itoje on the edge of the English 22 and arcs his run to the right corner, handing off the covering Daly in the process. That is his fourth international try.
Big reception for Tuilagi as he comes off. Certainly a man-of-the-match contender. England have a clearing lineout after Kruis disrupted Toner from a Cronin throw-in.
Ireland are finally back in try-scoring range. Tuilagi and Courtney Lawes give away successive penalties, either side of a grounded Irish maul. Carty goes for the right corner.
This now equals England's highest ever points tally and margin of victory against Ireland. Level with the 50-18 Six Nations win from 2000 and the 46-6 success from the 1997 Five Nations.
Big winger Cokanasiga shows his pace with a fine run to the line from outside the Irish 22. He completes his brace following a well-timed pass from Farrell under pressure from Aki, with Ringrose sucked in by Tuilagi's run.
Ireland need to be sharper in a number of departments, including their passing. Stockdale was always in trouble and England's defence has been terrific. Muscular and well-marshalled throughout.
Some positives from Ireland. Replacement Porter used his strength to win a breakdown decision, and Larmour has looked impressive under the high ball. Play resumes with an Irish scrum outside their 22. Stockdale is again closed down quickly.
Tadhg Beirne comes on to winning his latest cap, having also appeared off the bench against Italy.
Stockdale beat the first man but the covering Tuilagi forced the Ulster youngster into touch before his pass back inside had replacement Conway running for the try-line.
Chance for Connacht's Jack Carty who slots in at out-half.
Conway replaces Kearney who was arguably Ireland's best player during the early stages.
Farrell clips over the conversion for a 43-10 scoreline. England play a penalty advantage and May leads a kick chase as he pressurises the newly-introduced Andrew Conway.
Soft hands from Kyle Sinckler puts Underhill through a gap and he passes for fellow flanker Tom Curry to finish off behind the Irish posts. It is turning into a rout.
Tackles Made
122
116
Missed Tackles
17
38
Tries
Joe Cokanasiga 12' , 64'
Elliot Daly 28'
Manu Tuilagi 35'
Maro Itoje 44'
George Kruis 52'
Tom Curry 56'
Luke Cowan-Dickie 76'
Jordan Larmour 8'
Bundee Aki 72'
Conversions
Owen Farrell 30' , 36' , 45' , 53' , 57' , 65'
George Ford 78'
Ross Byrne 9'
Penalties
Owen Farrell 6'
Ross Byrne 25'
Yellow Cards
Kruis
57 - 15
Yellow card 79'
George Kruis
57 - 15
Conversion 78'
George Ford
55 - 15
Substitute 77'
Off: Mako Vunipola
On: Joe Marler
55 - 15
Try 76'
Luke Cowan-Dickie
50 - 15
Missed conversion 73'
Jack Carty
50 - 15
Try 72'
Bundee Aki
50 - 10
Substitute 70'
Off: Manu Tuilagi
On: Joe Marchant
50 - 10
Substitute 67'
Off: Owen Farrell
On: Piers Francis
50 - 10
Conversion 65'
Owen Farrell
48 - 10
Try 64'
Joe Cokanasiga
43 - 10
Substitute 60'
Off: Joe Marler
On: Mako Vunipola
43 - 10
Substitute 60'
Off: Iain Henderson
On: Tadhg Beirne
43 - 10
Substitute 59'
Off: Kyle Sinckler
On: Dan Cole
43 - 10
Substitute 57'
Off: Tom Curry
On: Courtney Lawes
43 - 10
Substitute 57'
Off: Sam Underhill
On: Mark Wilson
43 - 10
Conversion 57'
Owen Farrell
41 - 10
Try 56'
Tom Curry
36 - 10
Substitute 53'
Off: Rob Kearney
On: Andrew Conway
36 - 10
Substitute 53'
Off: Ross Byrne
On: Jack Carty
36 - 10
Substitute 53'
Off: Jean Kleyn
On: Devin Toner
36 - 10
Substitute 53'
Off: Tadhg Furlong
On: Andrew Porter
36 - 10
Substitute 53'
Off: Jamie George
On: Luke Cowan-Dickie
36 - 10
Substitute 53'
Off: Ben Youngs
On: Willi Heinz
36 - 10
Substitute 53'
Off: Rory Best
On: Sean Cronin
36 - 10
Conversion 53'
Owen Farrell
34 - 10
Try 52'
George Kruis
29 - 10
Conversion 45'
Owen Farrell
27 - 10
Try 44'
Maro Itoje
22 - 10
Substitute 41'
Off: Conor Murray
On: Luke McGrath
22 - 10
Substitute 39'
Off: Cian Healy
On: Jack McGrath
22 - 10
Substitute 37'
Off: Luke McGrath
On: Conor Murray
22 - 10
Conversion 36'
Owen Farrell
20 - 10
Try 35'
Manu Tuilagi
15 - 10
Substitute 30'
Off: Conor Murray
On: Luke McGrath
15 - 10
Conversion 30'
Owen Farrell
13 - 10
Try 28'
Elliot Daly
8 - 10
Penalty 25'
Ross Byrne
8 - 7
Missed conversion 13'
Owen Farrell
8 - 7
Try 12'
Joe Cokanasiga
3 - 7
Conversion 9'
Ross Byrne
3 - 5
Try 8'
Jordan Larmour
3 - 0
Penalty 6'
Owen Farrell
Pos | Player | M | C | P | T | MT | TW | TC | DB | TA | O | CB | LW | LS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Elliot Daly | 79 | 13 | 8 | 1 | 1 | - | 1 | 3 | 1 | 1 | 2 | - | - |
14 | Joe Cokanasiga | 80 | 10 | 1 | 2 | 1 | 1 | - | 6 | - | 1 | 2 | - | - |
13 | Manu Tuilagi Joe Marchant 70' | 49 | 11 | 4 | 6 | - | 4 | 1 | 5 | - | 1 | 1 | - | - |
12 | Owen Farrell Piers Francis 67' | 16 | 9 | 14 | 5 | - | - | 1 | 3 | 1 | 3 | - | - | - |
11 | Jonny May | 52 | 7 | 6 | 3 | 2 | 1 | - | 6 | - | - | 2 | - | - |
10 | George Ford | 8 | 6 | 25 | 9 | 1 | - | 1 | - | - | 1 | - | - | - |
9 | Ben Youngs Willi Heinz 53' | 5 | 5 | 61 | 2 | 1 | - | 3 | 1 | 3 | 1 | - | - | - |
1 | Joe Marler Mako Vunipola 60' | 2 | 3 | - | 9 | 1 | - | - | - | - | - | - | - | - |
2 | Jamie George Luke Cowan-Dickie 53' | 9 | 4 | 2 | 8 | - | - | 1 | 2 | - | - | - | - | - |
3 | Kyle Sinckler Dan Cole 59' | 18 | 6 | 6 | 9 | - | - | - | - | - | - | - | - | - |
4 | Maro Itoje | 35 | 7 | 5 | 14 | 4 | 1 | 1 | 3 | - | 1 | 1 | 6 | 2 |
5 | George Kruis | 3 | 5 | 1 | 13 | 1 | - | 2 | - | - | - | - | 5 | 1 |
6 | Tom Curry Courtney Lawes 57' | 43 | 12 | 2 | 7 | - | - | - | 3 | 1 | 1 | 3 | 1 | - |
7 | Sam Underhill Mark Wilson 57' | 14 | 4 | 1 | 13 | 1 | 1 | - | 2 | 1 | - | 1 | - | - |
8 | Billy Vunipola | 31 | 13 | 9 | 7 | 1 | 2 | 1 | 3 | - | 2 | - | - | - |
Replacements | ||||||||||||||
16 | Luke Cowan-Dickie Jamie George 53' | 8 | 4 | - | 5 | 1 | 1 | - | - | - | - | 1 | - | 1 |
17 | Mako Vunipola Joe Marler 60' | 2 | 1 | - | 2 | 1 | - | - | - | - | - | - | - | - |
18 | Dan Cole Kyle Sinckler 59' | - | - | - | 1 | 1 | - | - | - | - | - | - | - | - |
19 | Courtney Lawes Tom Curry 57' | 2 | 2 | - | 2 | - | - | - | - | - | - | - | 2 | - |
20 | Mark Wilson Sam Underhill 57' | 2 | 2 | - | 3 | - | - | - | 1 | - | - | - | - | - |
21 | Willi Heinz Ben Youngs 53' | - | 1 | 25 | - | - | - | - | - | - | 1 | - | - | - |
22 | Piers Francis Owen Farrell 67' | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - |
23 | Joe Marchant Manu Tuilagi 70' | - | - | - | - | - | - | - | - | - | - | - | - | - |
Pos | Player | M | C | P | T | MT | TW | TC | DB | TA | O | CB | LW | LS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Rob Kearney Andrew Conway 53' | 31 | 10 | 2 | 2 | 4 | - | 4 | 2 | - | - | - | - | - |
14 | Jordan Larmour | 26 | 9 | 2 | 3 | 5 | - | 1 | 2 | - | - | 1 | - | - |
13 | Garry Ringrose | 26 | 11 | 6 | 8 | 3 | - | - | 1 | - | 1 | - | - | - |
12 | Bundee Aki | 32 | 7 | 2 | 6 | 1 | 1 | - | 4 | - | - | 1 | - | - |
11 | Jacob Stockdale | 40 | 6 | - | 1 | 3 | - | 4 | 1 | 1 | - | 2 | - | - |
10 | Ross Byrne Jack Carty 53' | 7 | 4 | 23 | 4 | 2 | - | 2 | - | - | - | - | - | - |
9 | Conor Murray Luke McGrath 30' Luke McGrath 41' | 7 | 2 | 47 | - | 1 | - | 2 | - | - | - | - | - | - |
1 | Cian Healy Jack McGrath 39' | 2 | 3 | - | 5 | 2 | - | - | 1 | - | - | - | - | - |
2 | Rory Best Sean Cronin 53' | 14 | 4 | 2 | 4 | 3 | - | - | - | - | - | 1 | - | - |
3 | Tadhg Furlong Andrew Porter 53' | - | 6 | 3 | 8 | 1 | - | 1 | - | - | - | - | 1 | - |
4 | Iain Henderson Tadhg Beirne 60' | 1 | 6 | - | 9 | 2 | 2 | 1 | 1 | - | - | - | 2 | - |
5 | Jean Kleyn Devin Toner 53' | 6 | 8 | - | 7 | - | - | 1 | - | - | - | - | - | - |
6 | Peter O'Mahony | 7 | 5 | 2 | 7 | - | - | 2 | - | - | - | - | 3 | - |
7 | Josh van der Flier | 2 | 6 | 1 | 15 | 1 | 1 | - | - | - | - | - | - | - |
8 | CJ Stander | 11 | 3 | 2 | 15 | 2 | - | - | 2 | - | - | - | 1 | - |
Replacements | ||||||||||||||
16 | Sean Cronin Rory Best 53' | 4 | 2 | - | 3 | 2 | - | - | 1 | - | - | - | - | - |
17 | Jack McGrath Cian Healy 39' | 1 | 1 | 1 | 4 | 1 | - | - | - | - | - | - | - | - |
18 | Andrew Porter Tadhg Furlong 53' | - | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - |
19 | Devin Toner Jean Kleyn 53' | - | - | 1 | 3 | - | - | 1 | - | - | - | - | 3 | - |
20 | Tadhg Beirne Iain Henderson 60' | - | 2 | 2 | 2 | - | - | - | - | - | - | - | - | - |
21 | Luke McGrath Conor Murray 30' Conor Murray 41' | 3 | 1 | 33 | 4 | 4 | - | - | - | - | - | - | - | - |
22 | Jack Carty Ross Byrne 53' | 17 | 3 | 8 | 4 | - | - | - | 1 | 1 | 1 | - | - | - |
23 | Andrew Conway Rob Kearney 53' | 18 | 3 | 1 | 1 | 1 | - | - | 1 | - | - | 1 | - | - |
Pos | Player | M | C | P | T | MT | TW | TC | DB | TA | O | CB | LW | LS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Elliot Daly | 79 | 13 | 8 | 1 | 1 | - | 1 | 3 | 1 | 1 | 2 | - | - |
15 | Rob Kearney Andrew Conway 53' | 31 | 10 | 2 | 2 | 4 | - | 4 | 2 | - | - | - | - | - |
14 | Joe Cokanasiga | 80 | 10 | 1 | 2 | 1 | 1 | - | 6 | - | 1 | 2 | - | - |
14 | Jordan Larmour | 26 | 9 | 2 | 3 | 5 | - | 1 | 2 | - | - | 1 | - | - |
13 | Manu Tuilagi Joe Marchant 70' | 49 | 11 | 4 | 6 | - | 4 | 1 | 5 | - | 1 | 1 | - | - |
13 | Garry Ringrose | 26 | 11 | 6 | 8 | 3 | - | - | 1 | - | 1 | - | - | - |
12 | Owen Farrell Piers Francis 67' | 16 | 9 | 14 | 5 | - | - | 1 | 3 | 1 | 3 | - | - | - |
12 | Bundee Aki | 32 | 7 | 2 | 6 | 1 | 1 | - | 4 | - | - | 1 | - | - |
11 | Jonny May | 52 | 7 | 6 | 3 | 2 | 1 | - | 6 | - | - | 2 | - | - |
11 | Jacob Stockdale | 40 | 6 | - | 1 | 3 | - | 4 | 1 | 1 | - | 2 | - | - |
10 | George Ford | 8 | 6 | 25 | 9 | 1 | - | 1 | - | - | 1 | - | - | - |
10 | Ross Byrne Jack Carty 53' | 7 | 4 | 23 | 4 | 2 | - | 2 | - | - | - | - | - | - |
9 | Ben Youngs Willi Heinz 53' | 5 | 5 | 61 | 2 | 1 | - | 3 | 1 | 3 | 1 | - | - | - |
9 | Conor Murray Luke McGrath 30' Luke McGrath 41' | 7 | 2 | 47 | - | 1 | - | 2 | - | - | - | - | - | - |
1 | Joe Marler Mako Vunipola 60' | 2 | 3 | - | 9 | 1 | - | - | - | - | - | - | - | - |
1 | Cian Healy Jack McGrath 39' | 2 | 3 | - | 5 | 2 | - | - | 1 | - | - | - | - | - |
2 | Jamie George Luke Cowan-Dickie 53' | 9 | 4 | 2 | 8 | - | - | 1 | 2 | - | - | - | - | - |
2 | Rory Best Sean Cronin 53' | 14 | 4 | 2 | 4 | 3 | - | - | - | - | - | 1 | - | - |
3 | Kyle Sinckler Dan Cole 59' | 18 | 6 | 6 | 9 | - | - | - | - | - | - | - | - | - |
3 | Tadhg Furlong Andrew Porter 53' | - | 6 | 3 | 8 | 1 | - | 1 | - | - | - | - | 1 | - |
4 | Maro Itoje | 35 | 7 | 5 | 14 | 4 | 1 | 1 | 3 | - | 1 | 1 | 6 | 2 |
4 | Iain Henderson Tadhg Beirne 60' | 1 | 6 | - | 9 | 2 | 2 | 1 | 1 | - | - | - | 2 | - |
5 | George Kruis | 3 | 5 | 1 | 13 | 1 | - | 2 | - | - | - | - | 5 | 1 |
5 | Jean Kleyn Devin Toner 53' | 6 | 8 | - | 7 | - | - | 1 | - | - | - | - | - | - |
6 | Tom Curry Courtney Lawes 57' | 43 | 12 | 2 | 7 | - | - | - | 3 | 1 | 1 | 3 | 1 | - |
6 | Peter O'Mahony | 7 | 5 | 2 | 7 | - | - | 2 | - | - | - | - | 3 | - |
7 | Sam Underhill Mark Wilson 57' | 14 | 4 | 1 | 13 | 1 | 1 | - | 2 | 1 | - | 1 | - | - |
7 | Josh van der Flier | 2 | 6 | 1 | 15 | 1 | 1 | - | - | - | - | - | - | - |
8 | Billy Vunipola | 31 | 13 | 9 | 7 | 1 | 2 | 1 | 3 | - | 2 | - | - | - |
8 | CJ Stander | 11 | 3 | 2 | 15 | 2 | - | - | 2 | - | - | - | 1 | - |
Replacements | ||||||||||||||
16 | Luke Cowan-Dickie Jamie George 53' | 8 | 4 | - | 5 | 1 | 1 | - | - | - | - | 1 | - | 1 |
16 | Sean Cronin Rory Best 53' | 4 | 2 | - | 3 | 2 | - | - | 1 | - | - | - | - | - |
17 | Mako Vunipola Joe Marler 60' | 2 | 1 | - | 2 | 1 | - | - | - | - | - | - | - | - |
17 | Jack McGrath Cian Healy 39' | 1 | 1 | 1 | 4 | 1 | - | - | - | - | - | - | - | - |
18 | Dan Cole Kyle Sinckler 59' | - | - | - | 1 | 1 | - | - | - | - | - | - | - | - |
18 | Andrew Porter Tadhg Furlong 53' | - | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - |
19 | Courtney Lawes Tom Curry 57' | 2 | 2 | - | 2 | - | - | - | - | - | - | - | 2 | - |
19 | Devin Toner Jean Kleyn 53' | - | - | 1 | 3 | - | - | 1 | - | - | - | - | 3 | - |
20 | Mark Wilson Sam Underhill 57' | 2 | 2 | - | 3 | - | - | - | 1 | - | - | - | - | - |
20 | Tadhg Beirne Iain Henderson 60' | - | 2 | 2 | 2 | - | - | - | - | - | - | - | - | - |
21 | Willi Heinz Ben Youngs 53' | - | 1 | 25 | - | - | - | - | - | - | 1 | - | - | - |
21 | Luke McGrath Conor Murray 30' Conor Murray 41' | 3 | 1 | 33 | 4 | 4 | - | - | - | - | - | - | - | - |
22 | Piers Francis Owen Farrell 67' | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - |
22 | Jack Carty Ross Byrne 53' | 17 | 3 | 8 | 4 | - | - | - | 1 | 1 | 1 | - | - | - |
23 | Joe Marchant Manu Tuilagi 70' | - | - | - | - | - | - | - | - | - | - | - | - | - |
23 | Andrew Conway Rob Kearney 53' | 18 | 3 | 1 | 1 | 1 | - | - | 1 | - | - | 1 | - | - |
Tackles Made
122
116
Missed Tackles
17
38