
Prop
Cian Healy
Season So far
Player Profile - Season So Far Headline
1
Tries
1
Metres Gained
2
Carries
0
Turnovers Won
0
Defenders Beaten
4
Tackles
Player Profile - Season So Far All Stats
Minutes Played
49
Passes
2
Missed Tackles
1
Total Games
2
Turnovers Conceded
1
Turnovers Won
0
Offload
0
Clean Breaks
0
Player Profile - Summary
Player news
27th Feb 2025
In Pics
Cian Healy In Pictures
Cian Healy will hang up his boots as Ireland's current most capped player having surpassed Brian O'Driscoll when coming off…

Player Profile - Match Summary
Date | Opposition | Position | Tries | Conv | DG | Pen | YC | RC | Pts | Mins |
---|---|---|---|---|---|---|---|---|---|---|
8/03/2025 | France | 17 | 1 | 0 | 0 | 0 | - | - | 5 | 11 |
9/02/2025 | Scotland | 17 | 0 | 0 | 0 | 0 | - | - | 0 | 10 |
1/02/2025 | England | 17 | 0 | 0 | 0 | 0 | - | - | 0 | 6 |
30/11/2024 | Australia | 17 | 0 | 0 | 0 | 0 | - | - | 0 | 13 |
15/11/2024 | Argentina | 17 | 0 | 0 | 0 | 0 | - | - | 0 | 13 |
8/11/2024 | New Zealand | 17 | 0 | 0 | 0 | 0 | - | - | 0 | 6 |
13/07/2024 | South Africa | 17 | 0 | 0 | 0 | 0 | - | - | 0 | 23 |
6/07/2024 | South Africa | 17 | 0 | 0 | 0 | 0 | - | - | 0 | 16 |
Total | 1 | 0 | 0 | 0 | - | - | 5 | 98 |
Player Profile - Career Total
137
Caps
65
Points
13
Tries
0
Penalties
0
Conversions
0
Drop Goals
Player Profile - Career Summary
Competition | Played | Tries | Conv | DG | Pen | YC | RC | Pts |
---|---|---|---|---|---|---|---|---|
Friendly | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Six Nations | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Test Matches | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009 - 2010 - Total | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Guinness Series | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Six Nations | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010 - 2011 - Total | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Friendly | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
Rugby World Cup | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Six Nations | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Test Matches | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011 - 2012 - Total | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
Six Nations | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
Test Matches | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 - 2013 - Total | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
Guinness Series | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Six Nations | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
2013 - 2014 - Total | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
Six Nations | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 - 2015 - Total | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rugby World Cup | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Six Nations | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 - 2016 - Total | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Guinness Series | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Six Nations | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Test Matches | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 - 2017 - Total | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Guinness Series | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Six Nations | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
Test Matches | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2017 - 2018 - Total | 11 | 1 | 0 | 0 | 0 | 1 | 0 | 5 |
Guinness Six Nations | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
Test Matches | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 - 2019 - Total | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
Guinness Six Nations | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
Rugby World Cup | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Test Matches | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 - 2020 - Total | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
Autumn Nations Cup | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
Guinness Six Nations | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 - 2021 - Total | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
Autumn Nations Series | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 10 |
Guinness Six Nations | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
2021 - 2022 - Total | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 15 |
Autumn Nations Series | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
Guinness Six Nations | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Test Matches | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 - 2023 - Total | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
Guinness Six Nations | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Test Matches | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
2023 - 2024 - Total | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
Autumn Nations Series | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Guinness Six Nations | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
Test Matches | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 - 2025 - Total | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
Total | 137 | 13 | 0 | 0 | 0 | 2 | 0 | 65 |
Related Players
- Jack Aungier
- Dan Sheehan
- Kieran Treadwell
- Michael Lowry
- Jimmy O’Brien
- Jeremy Loughman
- Cian Prendergast
- Joe McCarthy
- Niall Scannell
- Ed Byrne
- Stuart McCloskey
- Calvin Nash
- Caolin Blade
- Jack Crowley
- Jamie Osborne
- Jack Boyle
- Gus McCarthy
- Thomas Clarkson
- Cormac Izuchukwu
- Sam Prendergast
- Oli Jager
- Ross Molony
- Michael Milne
- Tom Stewart
- Roman Salanoa
- Scott Penny
- Max Deegan
- Mack Hansen
- Ciaran Frawley
- Nick Timoney
- James Hume
- Harry Byrne
- Robert Baloucoune
- Gavin Coombes
- Craig Casey
- James Lowe
- Jamison Gibson-Park
- Hugo Keenan
- Ryan Baird
- Dave Heffernan
- Tom O’Toole
- Ronan Kelleher
- Caelan Doris
- Josh van der Flier
- Jacob Stockdale
- Johnny Sexton
- James Ryan
- Garry Ringrose
- Andrew Porter
- Peter O’Mahony
- Conor Murray
- Jordan Larmour
- Dave Kilcoyne
- Rob Herring
- Robbie Henshaw
- Iain Henderson
- Cian Healy
- Tadhg Furlong
- Keith Earls
- Andrew Conway
- Jack Conan
- Joey Carbery
- Ross Byrne
- Tadhg Beirne
- Finlay Bealham
- Bundee Aki
- Jack Carty