
Scrum Half
Conor Murray
Season So far
Player Profile - Season So Far Headline
2
Tries
5
Total Points
58
Metres Gained
22
Carries
3
Defenders Beaten
28
Tackles Made
Player Profile - Season So Far All Stats
Minutes Played
234
Passes
259
Kicks From Hand
21
Conversion Goals
1
Missed Tackles
1
Missed Penalty Goals
1
Penalty Goals
0
Total Games
7

Conor Murray
Player Profile - Biography
Date of birth
20/04/1989
Place of Birth
Limerick, Ireland
Height
1.88 M (6' 2')
Club
Munster Rugby
Player Profile - Summary
Player news
#TeamOfUs
6th Mar 2025
News
Easterby Names Ireland Team To Face France At Aviva Stadium
Ireland Coach Simon Easterby has named the Ireland Men’s Match Day Squad, sponsored by Vodafone, for Saturday’s Guinness Men’s Six…

Player Profile - Match Summary
Date | Opposition | Position | Tries | Conv | DG | Pen | YC | RC | Pts | Mins |
---|---|---|---|---|---|---|---|---|---|---|
15/03/2025 | Italy | 21 | 0 | 0 | 0 | 0 | - | - | 0 | 13 |
8/03/2025 | France | 22 | 0 | 0 | 0 | 0 | - | - | 0 | 11 |
22/02/2025 | Wales | 21 | 0 | 0 | 0 | 0 | - | - | 0 | 2 |
9/02/2025 | Scotland | 21 | 0 | 0 | 0 | 0 | - | - | 0 | 11 |
1/02/2025 | England | 21 | 0 | 0 | 0 | 0 | - | - | 0 | 6 |
23/11/2024 | Fiji | 21 | 0 | 0 | 0 | 0 | - | - | 0 | 30 |
8/11/2024 | New Zealand | 21 | 0 | 0 | 0 | 0 | - | - | 0 | 6 |
13/07/2024 | South Africa | 9 | 1 | 0 | 0 | 0 | - | - | 0 | 59 |
6/07/2024 | South Africa | 21 | 1 | 0 | 0 | 0 | - | - | 5 | 16 |
Total | 2 | 0 | 0 | 0 | - | - | 5 | 154 |
Player Profile - Career Total
125
Caps
115
Points
18
Tries
5
Penalties
5
Conversions
0
Drop Goals
Player Profile - Career Summary
Competition | Played | Tries | Conv | DG | Pen | YC | RC | Pts |
---|---|---|---|---|---|---|---|---|
Friendly | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rugby World Cup | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Six Nations | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Test Matches | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
2011 - 2012 - Total | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
Six Nations | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Test Matches | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 - 2013 - Total | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Guinness Series | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
Six Nations | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Test Matches | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 - 2014 - Total | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
Guinness Series | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Six Nations | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
2014 - 2015 - Total | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
Rugby World Cup | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
Six Nations | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 15 |
Test Matches | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
2015 - 2016 - Total | 15 | 5 | 0 | 0 | 0 | 0 | 0 | 25 |
Guinness Series | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Six Nations | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
Test Matches | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 8 |
2016 - 2017 - Total | 7 | 2 | 0 | 0 | 1 | 0 | 0 | 13 |
Guinness Series | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Six Nations | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 16 |
Test Matches | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 - 2018 - Total | 10 | 2 | 0 | 0 | 2 | 0 | 0 | 16 |
Guinness Six Nations | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 16 |
2018 - 2019 - Total | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 16 |
Guinness Six Nations | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Rugby World Cup | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Test Matches | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 - 2020 - Total | 11 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
Autumn Nations Cup | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 8 |
Guinness Six Nations | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2020 - 2021 - Total | 6 | 0 | 1 | 0 | 2 | 1 | 0 | 8 |
Autumn Nations Series | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Guinness Six Nations | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
2021 - 2022 - Total | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
Autumn Nations Series | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Guinness Six Nations | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Test Matches | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 - 2023 - Total | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Guinness Six Nations | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rugby World Cup | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Test Matches | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
2023 - 2024 - Total | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
Autumn Nations Series | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Guinness Six Nations | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Test Matches | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 10 |
2024 - 2025 - Total | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 10 |
Total | 125 | 18 | 5 | 0 | 5 | 4 | 0 | 115 |
Related Players
- Jack Aungier
- Dan Sheehan
- Kieran Treadwell
- Michael Lowry
- Jimmy O’Brien
- Jeremy Loughman
- Cian Prendergast
- Joe McCarthy
- Niall Scannell
- Ed Byrne
- Stuart McCloskey
- Calvin Nash
- Caolin Blade
- Jack Crowley
- Jamie Osborne
- Jack Boyle
- Gus McCarthy
- Thomas Clarkson
- Cormac Izuchukwu
- Sam Prendergast
- Oli Jager
- Ross Molony
- Michael Milne
- Tom Stewart
- Roman Salanoa
- Scott Penny
- Max Deegan
- Mack Hansen
- Ciaran Frawley
- Nick Timoney
- James Hume
- Harry Byrne
- Robert Baloucoune
- Gavin Coombes
- Craig Casey
- James Lowe
- Jamison Gibson-Park
- Hugo Keenan
- Ryan Baird
- Dave Heffernan
- Tom O’Toole
- Ronan Kelleher
- Caelan Doris
- Josh van der Flier
- Jacob Stockdale
- Johnny Sexton
- James Ryan
- Garry Ringrose
- Andrew Porter
- Peter O’Mahony
- Conor Murray
- Jordan Larmour
- Dave Kilcoyne
- Rob Herring
- Robbie Henshaw
- Iain Henderson
- Cian Healy
- Tadhg Furlong
- Keith Earls
- Andrew Conway
- Jack Conan
- Joey Carbery
- Ross Byrne
- Tadhg Beirne
- Finlay Bealham
- Bundee Aki
- Jack Carty