
Out Half
Johnny Sexton
Season So far
Player Profile - Season So Far Headline
3
Tries
58
Total Points
63
Metres Gained
15
Carries
6
Defenders Beaten
35
Tackles Made
Player Profile - Season So Far All Stats
Minutes Played
303
Passes
156
Kicks From Hand
11
Conversion Goals
17
Missed Tackles
4
Missed Penalty Goals
1
Penalty Goals
3
Total Games
5

Johnny Sexton
Player Profile - Biography
Date of birth
11/07/1985
Place of Birth
Dublin, Ireland
Height
1.88 M (6' 2')
Club
St. Mary's College RFC
Player Profile - Summary
Player news
#TeamOfUs
16th Feb 2024
News
O’Connell Pleased With Lineout Improvements, But ‘Plenty Of Battles Ahead Of Us’
Coming into the middle round of the Guinness Men's Six Nations Championship, leaders Ireland are the only team with a…

Player Profile - Match Summary
Date | Opposition | Position | Tries | Conv | DG | Pen | YC | RC | Pts | Mins |
---|---|---|---|---|---|---|---|---|---|---|
14/10/2023 | New Zealand | 10 | 0 | 2 | 0 | 1 | - | - | 0 | 0 |
7/10/2023 | Scotland | 10 | 0 | 3 | 0 | 0 | - | - | 6 | 44 |
23/09/2023 | South Africa | 10 | 0 | 1 | 0 | 1 | - | - | 5 | 72 |
16/09/2023 | Tonga | 10 | 1 | 4 | 0 | 1 | - | - | 16 | 40 |
9/09/2023 | Romania | 10 | 2 | 7 | 0 | 0 | - | - | 24 | 64 |
Total | 3 | 17 | 0 | 3 | - | - | 51 | 220 |
Player Profile - Career Total
118
Caps
1108
Points
18
Tries
214
Penalties
182
Conversions
4
Drop Goals
Player Profile - Career Summary
Competition | Played | Tries | Conv | DG | Pen | YC | RC | Pts |
---|---|---|---|---|---|---|---|---|
Friendly | 2 | 0 | 5 | 0 | 7 | 0 | 0 | 31 |
Six Nations | 4 | 0 | 1 | 1 | 5 | 0 | 0 | 20 |
Test Matches | 2 | 0 | 1 | 0 | 5 | 0 | 0 | 17 |
2009 - 2010 - Total | 8 | 0 | 7 | 1 | 17 | 0 | 0 | 68 |
Guinness Series | 3 | 0 | 2 | 0 | 10 | 0 | 0 | 34 |
Six Nations | 5 | 0 | 3 | 0 | 6 | 0 | 0 | 24 |
2010 - 2011 - Total | 8 | 0 | 5 | 0 | 16 | 0 | 0 | 58 |
Friendly | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 8 |
Rugby World Cup | 5 | 0 | 3 | 1 | 4 | 0 | 0 | 21 |
Six Nations | 5 | 0 | 10 | 0 | 12 | 0 | 0 | 56 |
Test Matches | 4 | 0 | 2 | 0 | 7 | 0 | 0 | 25 |
2011 - 2012 - Total | 16 | 1 | 15 | 1 | 24 | 0 | 0 | 110 |
Six Nations | 2 | 0 | 3 | 0 | 3 | 0 | 0 | 15 |
Test Matches | 2 | 2 | 3 | 0 | 5 | 0 | 0 | 31 |
2012 - 2013 - Total | 4 | 2 | 6 | 0 | 8 | 0 | 0 | 46 |
Guinness Series | 2 | 0 | 2 | 0 | 5 | 0 | 0 | 19 |
Six Nations | 5 | 4 | 8 | 0 | 10 | 0 | 0 | 66 |
Test Matches | 2 | 1 | 2 | 0 | 5 | 0 | 0 | 24 |
2013 - 2014 - Total | 9 | 5 | 12 | 0 | 20 | 0 | 0 | 109 |
Guinness Series | 2 | 0 | 4 | 0 | 8 | 0 | 0 | 32 |
Six Nations | 4 | 0 | 5 | 0 | 16 | 0 | 0 | 58 |
2014 - 2015 - Total | 6 | 0 | 9 | 0 | 24 | 0 | 0 | 90 |
Rugby World Cup | 3 | 1 | 4 | 0 | 6 | 0 | 0 | 31 |
Six Nations | 5 | 0 | 8 | 0 | 11 | 1 | 0 | 49 |
Test Matches | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 13 |
2015 - 2016 - Total | 10 | 1 | 14 | 0 | 20 | 1 | 0 | 93 |
Guinness Series | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Six Nations | 3 | 0 | 2 | 1 | 6 | 1 | 0 | 25 |
Test Matches | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 10 |
2016 - 2017 - Total | 5 | 0 | 4 | 1 | 9 | 1 | 0 | 38 |
Guinness Series | 2 | 0 | 3 | 0 | 7 | 0 | 0 | 27 |
Six Nations | 5 | 0 | 13 | 1 | 5 | 0 | 0 | 44 |
Test Matches | 3 | 0 | 2 | 0 | 9 | 0 | 0 | 31 |
2017 - 2018 - Total | 10 | 0 | 18 | 1 | 21 | 0 | 0 | 102 |
Guinness Six Nations | 5 | 1 | 6 | 0 | 2 | 0 | 0 | 23 |
Test Matches | 2 | 0 | 3 | 0 | 6 | 0 | 0 | 24 |
2018 - 2019 - Total | 7 | 1 | 9 | 0 | 8 | 0 | 0 | 47 |
Guinness Six Nations | 5 | 2 | 10 | 0 | 7 | 0 | 0 | 51 |
Rugby World Cup | 4 | 2 | 8 | 0 | 0 | 0 | 0 | 26 |
Test Matches | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
2019 - 2020 - Total | 10 | 4 | 20 | 0 | 7 | 0 | 0 | 81 |
Autumn Nations Cup | 2 | 0 | 3 | 0 | 4 | 0 | 0 | 18 |
Guinness Six Nations | 4 | 0 | 10 | 0 | 15 | 0 | 0 | 65 |
2020 - 2021 - Total | 6 | 0 | 13 | 0 | 19 | 0 | 0 | 83 |
Autumn Nations Series | 2 | 1 | 5 | 0 | 2 | 0 | 0 | 21 |
Guinness Six Nations | 4 | 0 | 13 | 0 | 3 | 0 | 0 | 35 |
2021 - 2022 - Total | 6 | 1 | 18 | 0 | 5 | 0 | 0 | 56 |
Autumn Nations Series | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 9 |
Guinness Six Nations | 4 | 0 | 10 | 0 | 5 | 0 | 0 | 35 |
Test Matches | 3 | 0 | 5 | 0 | 5 | 0 | 0 | 25 |
2022 - 2023 - Total | 8 | 0 | 15 | 0 | 13 | 0 | 0 | 69 |
Rugby World Cup | 5 | 3 | 17 | 0 | 3 | 0 | 0 | 58 |
2023 - 2024 - Total | 5 | 3 | 17 | 0 | 3 | 0 | 0 | 58 |
Total | 118 | 18 | 182 | 4 | 214 | 2 | 0 | 1108 |
Related Players
- Jack Boyle
- Dan Sheehan
- Kieran Treadwell
- Michael Lowry
- Jimmy O’Brien
- Jeremy Loughman
- Cian Prendergast
- Joe McCarthy
- Niall Scannell
- Ed Byrne
- Stuart McCloskey
- Calvin Nash
- Caolin Blade
- Jack Crowley
- Jamie Osborne
- Gus McCarthy
- Thomas Clarkson
- Cormac Izuchukwu
- Sam Prendergast
- Oli Jager
- Ross Molony
- Michael Milne
- Tom Stewart
- Roman Salanoa
- Scott Penny
- Max Deegan
- Mack Hansen
- Ciaran Frawley
- Nick Timoney
- James Hume
- Harry Byrne
- Robert Baloucoune
- Gavin Coombes
- Craig Casey
- James Lowe
- Jamison Gibson-Park
- Hugo Keenan
- Ryan Baird
- Dave Heffernan
- Tom O’Toole
- Ronan Kelleher
- Caelan Doris
- Josh van der Flier
- Jacob Stockdale
- Johnny Sexton
- James Ryan
- Garry Ringrose
- Andrew Porter
- Peter O’Mahony
- Conor Murray
- Jordan Larmour
- Dave Kilcoyne
- Rob Herring
- Robbie Henshaw
- Iain Henderson
- Cian Healy
- Tadhg Furlong
- Keith Earls
- Andrew Conway
- Jack Conan
- Joey Carbery
- Ross Byrne
- Tadhg Beirne
- Finlay Bealham
- Bundee Aki
- Jack Carty