
Hooker
Rob Herring
Season So far
Player Profile - Season So Far Headline
3
Tries
69
Metres Gained
16
Carries
0
Turnovers Won
2
Defenders Beaten
21
Tackles
Player Profile - Season So Far All Stats
Minutes Played
216
Passes
14
Missed Tackles
2
Total Games
5
Turnovers Conceded
1
Turnovers Won
0
Offload
0
Clean Breaks
0
Player Profile - Summary
Player news
1st Jun 2024
Report
Strong Finish Secures Top Spot For Munster, While Ulster Book Champions Cup Berth
Munster set up a potential home run in the BKT United Rugby Championship play-offs after a 29-24 win over Ulster…

Player Profile - Match Summary
Date | Opposition | Position | Tries | Conv | DG | Pen | YC | RC | Pts | Mins |
---|---|---|---|---|---|---|---|---|---|---|
8/03/2025 | France | 16 | 0 | 0 | 0 | 0 | - | - | 0 | 11 |
15/11/2024 | Argentina | 16 | 0 | 0 | 0 | 0 | - | - | 0 | 17 |
8/11/2024 | New Zealand | 16 | 0 | 0 | 0 | 0 | - | - | 0 | 0 |
13/07/2024 | South Africa | 16 | 0 | 0 | 0 | 0 | - | - | 0 | 0 |
Total | 0 | 0 | 0 | 0 | - | - | 0 | 28 |
Player Profile - Career Total
43
Caps
30
Points
6
Tries
0
Penalties
0
Conversions
0
Drop Goals
Player Profile - Career Summary
Competition | Played | Tries | Conv | DG | Pen | YC | RC | Pts |
---|---|---|---|---|---|---|---|---|
Test Matches | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 - 2014 - Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Guinness Series | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
Test Matches | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 - 2018 - Total | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
Test Matches | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 - 2019 - Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Guinness Six Nations | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Test Matches | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 - 2020 - Total | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Autumn Nations Cup | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Guinness Six Nations | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 - 2021 - Total | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Autumn Nations Series | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Guinness Six Nations | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Test Matches | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 - 2022 - Total | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Autumn Nations Series | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Guinness Six Nations | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
Test Matches | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
2022 - 2023 - Total | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 10 |
Rugby World Cup | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 10 |
Test Matches | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
2023 - 2024 - Total | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 15 |
Autumn Nations Series | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Guinness Six Nations | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Test Matches | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 - 2025 - Total | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 43 | 6 | 0 | 0 | 0 | 0 | 0 | 30 |
Related Players
- Jack Aungier
- Dan Sheehan
- Kieran Treadwell
- Michael Lowry
- Jimmy O’Brien
- Jeremy Loughman
- Cian Prendergast
- Joe McCarthy
- Niall Scannell
- Ed Byrne
- Stuart McCloskey
- Calvin Nash
- Caolin Blade
- Jack Crowley
- Jamie Osborne
- Jack Boyle
- Gus McCarthy
- Thomas Clarkson
- Cormac Izuchukwu
- Sam Prendergast
- Oli Jager
- Ross Molony
- Michael Milne
- Tom Stewart
- Roman Salanoa
- Scott Penny
- Max Deegan
- Mack Hansen
- Ciaran Frawley
- Nick Timoney
- James Hume
- Harry Byrne
- Robert Baloucoune
- Gavin Coombes
- Craig Casey
- James Lowe
- Jamison Gibson-Park
- Hugo Keenan
- Ryan Baird
- Dave Heffernan
- Tom O’Toole
- Ronan Kelleher
- Caelan Doris
- Josh van der Flier
- Jacob Stockdale
- Johnny Sexton
- James Ryan
- Garry Ringrose
- Andrew Porter
- Peter O’Mahony
- Conor Murray
- Jordan Larmour
- Dave Kilcoyne
- Rob Herring
- Robbie Henshaw
- Iain Henderson
- Cian Healy
- Tadhg Furlong
- Keith Earls
- Andrew Conway
- Jack Conan
- Joey Carbery
- Ross Byrne
- Tadhg Beirne
- Finlay Bealham
- Bundee Aki
- Jack Carty