
Centre
Stuart McCloskey
Season So far
Player Profile - Season So Far Headline
1
Tries
5
Total Points
53
Metres Gained
26
Carries
4
Defenders Beaten
30
Tackles Made
Player Profile - Season So Far All Stats
Minutes Played
217
Passes
17
Kicks From Hand
2
Conversion Goals
0
Missed Tackles
1
Missed Penalty Goals
0
Penalty Goals
0
Total Games
3

Stuart McCloskey
Player Profile - Biography
Date of birth
06/08/1992
Place of Birth
Newtownards, Northern I
Height
1.93 M (6' 4')
Player Profile - Summary
Player news
11th May 2024
Report
Ulster Stay On Course With Second Half Bonus Point Haul
Ulster have won three BKT United Rugby Championship matches in a row for the first time in a year, following…

Player Profile - Match Summary
Date | Opposition | Position | Tries | Conv | DG | Pen | YC | RC | Pts | Mins |
---|---|---|---|---|---|---|---|---|---|---|
24/02/2024 | Wales | 23 | 0 | 0 | 0 | 0 | - | - | 0 | 14 |
11/02/2024 | Italy | 12 | 0 | 0 | 0 | 0 | - | - | 0 | 80 |
7/10/2023 | Scotland | 23 | 0 | 0 | 0 | 0 | - | - | 0 | 57 |
26/08/2023 | Samoa | 12 | 0 | 0 | 0 | 0 | - | - | 0 | 80 |
5/08/2023 | Italy | 12 | 1 | 0 | 0 | 0 | - | - | 5 | 80 |
Total | 1 | 0 | 0 | 0 | - | - | 5 | 311 |
Player Profile - Career Total
19
Caps
20
Points
4
Tries
0
Penalties
0
Conversions
0
Drop Goals
Player Profile - Career Summary
Competition | Played | Tries | Conv | DG | Pen | YC | RC | Pts |
---|---|---|---|---|---|---|---|---|
Six Nations | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 - 2016 - Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Guinness Series | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 - 2018 - Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Test Matches | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
2018 - 2019 - Total | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
Autumn Nations Cup | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 - 2021 - Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Test Matches | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 10 |
2021 - 2022 - Total | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 10 |
Autumn Nations Series | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Guinness Six Nations | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 - 2023 - Total | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Guinness Six Nations | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rugby World Cup | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Test Matches | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
2023 - 2024 - Total | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
Autumn Nations Series | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Test Matches | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 - 2025 - Total | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 19 | 4 | 0 | 0 | 0 | 0 | 0 | 20 |
Related Players
- Jack Aungier
- Dan Sheehan
- Kieran Treadwell
- Michael Lowry
- Jimmy O’Brien
- Jeremy Loughman
- Cian Prendergast
- Joe McCarthy
- Niall Scannell
- Ed Byrne
- Stuart McCloskey
- Calvin Nash
- Caolin Blade
- Jack Crowley
- Jamie Osborne
- Jack Boyle
- Gus McCarthy
- Thomas Clarkson
- Cormac Izuchukwu
- Sam Prendergast
- Oli Jager
- Ross Molony
- Michael Milne
- Tom Stewart
- Roman Salanoa
- Scott Penny
- Max Deegan
- Mack Hansen
- Ciaran Frawley
- Nick Timoney
- James Hume
- Harry Byrne
- Robert Baloucoune
- Gavin Coombes
- Craig Casey
- James Lowe
- Jamison Gibson-Park
- Hugo Keenan
- Ryan Baird
- Dave Heffernan
- Tom O’Toole
- Ronan Kelleher
- Caelan Doris
- Josh van der Flier
- Jacob Stockdale
- Johnny Sexton
- James Ryan
- Garry Ringrose
- Andrew Porter
- Peter O’Mahony
- Conor Murray
- Jordan Larmour
- Dave Kilcoyne
- Rob Herring
- Robbie Henshaw
- Iain Henderson
- Cian Healy
- Tadhg Furlong
- Keith Earls
- Andrew Conway
- Jack Conan
- Joey Carbery
- Ross Byrne
- Tadhg Beirne
- Finlay Bealham
- Bundee Aki
- Jack Carty