Match Page - Scoreboard

Match Page - Overview - Head to Head
Head to Head
Match Page - Overview - Ireland Senior Form Guide
Match Page - Overview - Last 3 Meetings
Last 3 meetings
Match Page - Preview - Lineups
Line Ups
Gavin Duffy
Dan Evans
Troy Nathan
Morgan Stoddart
Niva Ta'auso
Sean Lamont
Keith Matthews
Rob Higgitt
Fionn Carr
Lee Williams
Ian Keatley
Rhys Priestland
Frank Murphy
Tavis Knoyle
Brett Wilkinson
Iestyn Thomas
Sean Cronin
Ken Owens
Robbie Morris
Phil John
Mike McCarthy
Vernon Cooper
Bernie Upton
Damian Welch
John Muldoon
Simon Easterby
Johnny O'Connor
Richie Pugh
Michael McComish
David Lyons
Adrian Flavin
Jamie Corsi
Jamie Hagan
Emyr Phillips
Michael Swift
Aaron Shingler
Andrew Browne
Josh Turnbull
Conor O'Loughlin
Gareth Davies
Miah Nikora
Dan Newton
Liam Bibo
Gareth Maule
Live
Match Page - Live - Summary
Score Card
Tries
Michael McComish 38'
Lee Williams 78'
Conversions
Ian Keatley 38'
Dan Newton 78'
Penalties
Ian Keatley 15' , 18' , 66'
Rhys Priestland 57'
Yellow Cards
Matthews
Wilkinson
Cooper
Match Page - Live - Timeline
Match Timeline
16 - 10
Conversion 78'
Dan Newton
16 - 8
Try 78'
Lee Williams
-
Substitute 72'
Off: Rob Higgitt
On: Gareth Maule
-
Substitute 72'
Off: Rhys Priestland
On: Dan Newton
-
Substitute 72'
Off: Tavis Knoyle
On: Gareth Davies
-
Substitute 72'
Off: Ken Owens
On: Emyr Phillips
-
Substitute 72'
Off: Phil John
On: Jamie Corsi
-
Substitute 72'
Off: Sean Cronin
On: Adrian Flavin
-
Substitute 67'
Off: Michael McComish
On: Michael Swift
-
Substitute 67'
Off: Robbie Morris
On: Michael McComish
16 - 3
Penalty 66'
Ian Keatley
-
Substitute 62'
Off: Simon Easterby
On: Josh Turnbull
-
Substitute 62'
Off: Vernon Cooper
On: Aaron Shingler
-
Substitute 57'
Off: Michael McComish
On: Robbie Morris
13 - 3
Penalty 57'
Rhys Priestland
-
Yellow card 57'
Brett Wilkinson
-
Substitute 56'
Off: Mike McCarthy
On: Andrew Browne
-
Substitute 56'
Off: Robbie Morris
On: Jamie Hagan
13 - 0
Conversion 38'
Ian Keatley
11 - 0
Try 38'
Michael McComish
-
Yellow card 35'
Vernon Cooper
-
Yellow card 26'
Keith Matthews
-
Missed penalty 20'
Rhys Priestland
6 - 0
Penalty 18'
Ian Keatley
-
Missed penalty 17'
Ian Keatley
3 - 0
Penalty 15'
Ian Keatley
-
Missed penalty 12'
Rhys Priestland
Google Ad Manager – 300×250 – In Article
Match Page - Live - Summary
Score Card
Tries
Michael McComish 38'
Lee Williams 78'
Conversions
Ian Keatley 38'
Dan Newton 78'
Penalties
Ian Keatley 15' , 18' , 66'
Rhys Priestland 57'
Yellow Cards
Matthews
Wilkinson
Cooper
Match Page - Live - Timeline
Match Timeline
16 - 10
Conversion 78'
Dan Newton
16 - 8
Try 78'
Lee Williams
-
Substitute 72'
Off: Rob Higgitt
On: Gareth Maule
-
Substitute 72'
Off: Rhys Priestland
On: Dan Newton
-
Substitute 72'
Off: Tavis Knoyle
On: Gareth Davies
-
Substitute 72'
Off: Ken Owens
On: Emyr Phillips
-
Substitute 72'
Off: Phil John
On: Jamie Corsi
-
Substitute 72'
Off: Sean Cronin
On: Adrian Flavin
-
Substitute 67'
Off: Michael McComish
On: Michael Swift
-
Substitute 67'
Off: Robbie Morris
On: Michael McComish
16 - 3
Penalty 66'
Ian Keatley
-
Substitute 62'
Off: Simon Easterby
On: Josh Turnbull
-
Substitute 62'
Off: Vernon Cooper
On: Aaron Shingler
-
Substitute 57'
Off: Michael McComish
On: Robbie Morris
13 - 3
Penalty 57'
Rhys Priestland
-
Yellow card 57'
Brett Wilkinson
-
Substitute 56'
Off: Mike McCarthy
On: Andrew Browne
-
Substitute 56'
Off: Robbie Morris
On: Jamie Hagan
13 - 0
Conversion 38'
Ian Keatley
11 - 0
Try 38'
Michael McComish
-
Yellow card 35'
Vernon Cooper
-
Yellow card 26'
Keith Matthews
-
Missed penalty 20'
Rhys Priestland
6 - 0
Penalty 18'
Ian Keatley
-
Missed penalty 17'
Ian Keatley
3 - 0
Penalty 15'
Ian Keatley
-
Missed penalty 12'
Rhys Priestland
Match Pages - Historical - Performance (Pre-Opta)
- T - Tries
- C - Conversions
- DG - Drop Goals
- P - Penalties
- MC - Missed Conversions
- MP - Missed Penalties
- MDG - Missed Drop Goals
- Pts - Points
- Mins - Minutes Played
- YC - Yellow Cards
- RC - Red Cards
Pos | Player | T | C | DG | P | MC | MP | MDG | Pts | Mins | YC | RC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Gavin Duffy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | - | - | ||
14 | Troy Nathan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | - | - | ||
13 | Niva Ta'auso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | - | - | ||
12 | Keith Matthews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | - | |||
11 | Fionn Carr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | - | - | ||
10 | Ian Keatley | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 11 | 80 | - | - | ||
9 | Frank Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | - | - | ||
1 | Brett Wilkinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | - | |||
2 | Sean Cronin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 72 | - | - | ||
3 | Robbie Morris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66 | - | - | ||
4 | Mike McCarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | - | - | ||
5 | Bernie Upton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | - | - | ||
6 | John Muldoon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | - | - | ||
7 | Johnny O'Connor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | - | - | ||
8 | Michael McComish | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 57 | - | - | ||
Replacements | ||||||||||||||
16 | Adrian Flavin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | - | - | ||
17 | Jamie Hagan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | - | - | ||
18 | Michael Swift | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | - | - | ||
19 | Andrew Browne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | - | - | ||
20 | Conor O'Loughlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | ||
21 | Miah Nikora | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | ||
22 | Liam Bibo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | ||
Pos | Player | T | C | DG | P | MC | MP | MDG | PTS | Mins | YC | RC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Dan Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | - | - | ||
14 | Morgan Stoddart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | - | - | ||
13 | Sean Lamont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | - | - | ||
12 | Rob Higgitt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 72 | - | - | ||
11 | Lee Williams | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 80 | - | - | ||
10 | Rhys Priestland | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 72 | - | - | ||
9 | Tavis Knoyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 72 | - | - | ||
1 | Iestyn Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | - | - | ||
2 | Ken Owens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 72 | - | - | ||
3 | Phil John | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 72 | - | - | ||
4 | Vernon Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | - | |||
5 | Damian Welch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | - | - | ||
6 | Simon Easterby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62 | - | - | ||
7 | Richie Pugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | - | - | ||
8 | David Lyons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | - | - | ||
Replacements | ||||||||||||||
16 | Jamie Corsi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | - | - | ||
17 | Emyr Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | - | - | ||
18 | Aaron Shingler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | - | - | ||
19 | Josh Turnbull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | - | - | ||
20 | Gareth Davies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | - | - | ||
21 | Dan Newton | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | - | - | ||
22 | Gareth Maule | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | - | - | ||
No lineup information available
Match Page - Headline Stats
Stats will display once the match starts