Match Page - Scoreboard

Match Page - Overview - Head to Head
Head to Head
Match Page - Overview - Ireland Senior Form Guide
Match Page - Overview - Last 3 Meetings
Last 3 meetings
Related news
Match Page - Preview - Lineups
Line Ups
Matthew Morgan
Charles Piutau
Blaine Scully
Craig Gilroy
Rey Lee-Lo
Luke Marshall
Uilisi Halaholo
Stuart McCloskey
Owen Lane
Jacob Stockdale
Jarrod Evans
Johnny McPhillips
Tomos Williams
John Cooney
Gethin Jenkins
Andrew Warwick
Matthew Rees
Rob Herring
Scott Andrews
Wiehahn Herbst
George Earle
Alan O'Connor
Seb Davies
Kieran Treadwell
Josh Turnbull
Iain Henderson
Ellis Jenkins
Clive Ross
Nick Williams
Nick Timoney
Kristian Dacey
John Andrew
Rhys Gill
Callum Black
Dillon Lewis
Ross Kane
Ben Murphy
Matt Dalton
Macauley Cook
Matty Rea
Lloyd Williams
Dave Shanahan
Steve Shingler
Peter Nelson
Garyn Smith
Louis Ludik
Live
Match Page - Live - Summary
Score Card
Tries
Jarrod Evans 1'
Blaine Scully 12'
Kristian Dacey 56'
Dillon Lewis 80 + 2'
Dave Shanahan 78'
Conversions
Jarrod Evans 2' , 13' , 80 + 3'
Penalties
Jarrod Evans 40 + 1' , 62' , 70'
John Cooney 5' , 38' , 45' , 52'
Yellow Cards
Herbst
Match Page - Live - Timeline
Match Timeline
35 - 17
Conversion 80'
Jarrod Evans
33 - 17
Try 80'
Dillon Lewis
28 - 17
Missed conversion 79'
Johnny McPhillips
28 - 17
Try 78'
Dave Shanahan
28 - 12
Substitute 76'
Off: Uilisi Halaholo
On: Steve Shingler
28 - 12
Substitute 73'
Off: Tomos Williams
On: Lloyd Williams
28 - 12
Substitute 73'
Off: Nick Williams
On: Ben Murphy
28 - 12
Substitute 73'
Off: Stuart McCloskey
On: Peter Nelson
28 - 12
Substitute 73'
Off: John Cooney
On: Dave Shanahan
28 - 12
Substitute 70'
Off: Andrew Warwick
On: Callum Black
28 - 12
Penalty 70'
Jarrod Evans
25 - 12
Substitute 64'
Off: Gethin Jenkins
On: Rhys Gill
25 - 12
Substitute 64'
Off: Kieran Treadwell
On: Matt Dalton
25 - 12
Substitute 63'
Off: Rey Lee-Lo
On: Garyn Smith
25 - 12
Substitute 63'
Off: Josh Turnbull
On: Macauley Cook
25 - 12
Penalty 62'
Jarrod Evans
22 - 12
Substitute 61'
Off: Luke Marshall
On: Louis Ludik
22 - 12
Substitute 60'
Off: Scott Andrews
On: Dillon Lewis
22 - 12
Substitute 60'
Off: Wiehahn Herbst
On: Ross Kane
22 - 12
Substitute 60'
Off: Rob Herring
On: John Andrew
22 - 12
Missed penalty 60'
John Cooney
22 - 12
Missed conversion 57'
Jarrod Evans
22 - 12
Try 56'
Kristian Dacey
17 - 12
Penalty 52'
John Cooney
17 - 9
Penalty 45'
John Cooney
17 - 6
Penalty 40'
Jarrod Evans
17 - 6
Substitute 38'
Off: Steve Shingler
On: Jarrod Evans
14 - 6
Substitute 38'
Off: Ross Kane
On: Clive Ross
14 - 6
Penalty 38'
John Cooney
14 - 3
Substitute 30'
Off: Jarrod Evans
On: Steve Shingler
14 - 3
Substitute 30'
Off: Clive Ross
On: Ross Kane
14 - 3
Yellow card 28'
Wiehahn Herbst
14 - 3
Conversion 13'
Jarrod Evans
12 - 3
Try 12'
Blaine Scully
7 - 3
Substitute 11'
Off: Matthew Rees
On: Kristian Dacey
7 - 3
Penalty 5'
John Cooney
7 - 0
Conversion 2'
Jarrod Evans
5 - 0
Try 1'
Jarrod Evans
Google Ad Manager – 300×250 – In Article
Match Page - Live - Summary
Score Card
Tries
Jarrod Evans 1'
Blaine Scully 12'
Kristian Dacey 56'
Dillon Lewis 80 + 2'
Dave Shanahan 78'
Conversions
Jarrod Evans 2' , 13' , 80 + 3'
Penalties
Jarrod Evans 40 + 1' , 62' , 70'
John Cooney 5' , 38' , 45' , 52'
Yellow Cards
Herbst
Match Page - Live - Timeline
Match Timeline
35 - 17
Conversion 80'
Jarrod Evans
33 - 17
Try 80'
Dillon Lewis
28 - 17
Missed conversion 79'
Johnny McPhillips
28 - 17
Try 78'
Dave Shanahan
28 - 12
Substitute 76'
Off: Uilisi Halaholo
On: Steve Shingler
28 - 12
Substitute 73'
Off: Tomos Williams
On: Lloyd Williams
28 - 12
Substitute 73'
Off: Nick Williams
On: Ben Murphy
28 - 12
Substitute 73'
Off: Stuart McCloskey
On: Peter Nelson
28 - 12
Substitute 73'
Off: John Cooney
On: Dave Shanahan
28 - 12
Substitute 70'
Off: Andrew Warwick
On: Callum Black
28 - 12
Penalty 70'
Jarrod Evans
25 - 12
Substitute 64'
Off: Gethin Jenkins
On: Rhys Gill
25 - 12
Substitute 64'
Off: Kieran Treadwell
On: Matt Dalton
25 - 12
Substitute 63'
Off: Rey Lee-Lo
On: Garyn Smith
25 - 12
Substitute 63'
Off: Josh Turnbull
On: Macauley Cook
25 - 12
Penalty 62'
Jarrod Evans
22 - 12
Substitute 61'
Off: Luke Marshall
On: Louis Ludik
22 - 12
Substitute 60'
Off: Scott Andrews
On: Dillon Lewis
22 - 12
Substitute 60'
Off: Wiehahn Herbst
On: Ross Kane
22 - 12
Substitute 60'
Off: Rob Herring
On: John Andrew
22 - 12
Missed penalty 60'
John Cooney
22 - 12
Missed conversion 57'
Jarrod Evans
22 - 12
Try 56'
Kristian Dacey
17 - 12
Penalty 52'
John Cooney
17 - 9
Penalty 45'
John Cooney
17 - 6
Penalty 40'
Jarrod Evans
17 - 6
Substitute 38'
Off: Steve Shingler
On: Jarrod Evans
14 - 6
Substitute 38'
Off: Ross Kane
On: Clive Ross
14 - 6
Penalty 38'
John Cooney
14 - 3
Substitute 30'
Off: Jarrod Evans
On: Steve Shingler
14 - 3
Substitute 30'
Off: Clive Ross
On: Ross Kane
14 - 3
Yellow card 28'
Wiehahn Herbst
14 - 3
Conversion 13'
Jarrod Evans
12 - 3
Try 12'
Blaine Scully
7 - 3
Substitute 11'
Off: Matthew Rees
On: Kristian Dacey
7 - 3
Penalty 5'
John Cooney
7 - 0
Conversion 2'
Jarrod Evans
5 - 0
Try 1'
Jarrod Evans
Match Page - Lineups - Performance
- M - Metres Gained
- C - Carries
- P - Passes
- T - Tackles
- MT - Missed Tackles
- TW - Turnovers Won
- TC - Turnovers Conceded
- DB - Defenders beaten
- TA - Try Assists
- O - Offloads
- CB - Clean Breaks
- LW - Lineouts Won
- LS - Lineouts Stolen
Pos | Player | M | C | P | T | MT | TW | TC | DB | TA | O | CB | LW | LS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Matthew Morgan | 82 | 15 | 11 | 2 | 1 | - | 2 | 8 | - | 3 | 1 | - | - |
14 | Blaine Scully | 43 | 7 | 1 | 7 | 3 | - | 1 | 7 | - | - | 2 | - | - |
13 | Rey Lee-Lo Garyn Smith 63' | 45 | 8 | 5 | 9 | 3 | - | - | 3 | - | 2 | 2 | - | - |
12 | Uilisi Halaholo Steve Shingler 76' | 49 | 15 | 8 | 9 | 1 | 1 | - | 4 | - | 2 | 2 | - | - |
11 | Owen Lane | 64 | 12 | 3 | - | 1 | - | 3 | 1 | - | 3 | 1 | - | - |
10 | Jarrod Evans Steve Shingler 30' | 46 | 13 | 27 | 11 | 3 | 1 | 1 | 6 | 2 | 3 | 2 | - | - |
9 | Tomos Williams Lloyd Williams 73' | 39 | 7 | 70 | 10 | 2 | 1 | - | 1 | 1 | - | 2 | - | - |
1 | Gethin Jenkins Rhys Gill 64' | - | 3 | 3 | 16 | - | 1 | 1 | - | - | - | - | - | - |
2 | Matthew Rees Kristian Dacey 11' | - | 2 | 1 | 3 | 1 | - | - | - | - | - | - | - | - |
3 | Scott Andrews Dillon Lewis 60' | - | 6 | 2 | 14 | - | 1 | - | - | - | 1 | - | - | - |
4 | George Earle | 4 | 2 | 5 | 18 | 3 | 1 | 1 | - | - | - | - | 4 | - |
5 | Seb Davies | 11 | 8 | 2 | 10 | 2 | - | 1 | 2 | - | - | - | 2 | - |
6 | Josh Turnbull Macauley Cook 63' | 4 | 6 | 3 | 8 | 3 | - | - | - | - | - | - | 4 | - |
7 | Ellis Jenkins | 7 | 7 | 5 | 20 | 1 | 2 | - | 1 | 1 | - | - | - | - |
8 | Nick Williams Ben Murphy 73' | 3 | 7 | 6 | 12 | 3 | 2 | - | - | - | 3 | - | - | - |
Replacements | ||||||||||||||
16 | Kristian Dacey Matthew Rees 11' | 27 | 11 | 3 | 17 | - | - | - | - | - | - | 1 | - | - |
17 | Rhys Gill Gethin Jenkins 64' | 2 | 2 | - | 3 | 1 | - | - | - | - | - | - | - | - |
18 | Dillon Lewis Scott Andrews 60' | 9 | 4 | 2 | 1 | - | - | - | 1 | - | - | 1 | - | - |
19 | Ben Murphy Nick Williams 73' | - | - | - | 1 | - | - | - | - | - | - | - | - | - |
20 | Macauley Cook Josh Turnbull 63' | - | - | - | 1 | - | - | - | - | - | - | - | - | - |
21 | Lloyd Williams Tomos Williams 73' | 4 | 1 | 13 | - | - | - | - | - | - | - | - | - | - |
22 | Steve Shingler Jarrod Evans 30' Uilisi Halaholo 76' | 2 | 2 | 6 | - | - | - | 1 | - | - | - | - | - | - |
23 | Garyn Smith Rey Lee-Lo 63' | 1 | 4 | 3 | 4 | 1 | - | - | - | - | 1 | - | - | - |
Pos | Player | M | C | P | T | MT | TW | TC | DB | TA | O | CB | LW | LS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Charles Piutau | 111 | 19 | 11 | 4 | - | 2 | - | 6 | - | 4 | 1 | - | - |
14 | Craig Gilroy | 41 | 10 | 3 | 4 | 3 | - | - | 3 | 1 | 1 | - | - | - |
13 | Luke Marshall Louis Ludik 61' | 22 | 6 | 2 | 6 | 1 | 1 | - | 2 | - | - | 1 | - | - |
12 | Stuart McCloskey Peter Nelson 73' | 40 | 14 | 8 | 5 | 5 | 1 | 2 | 2 | - | 2 | 1 | - | - |
11 | Jacob Stockdale | 41 | 10 | 2 | 4 | 5 | - | 1 | 2 | - | - | - | - | - |
10 | Johnny McPhillips | 10 | 11 | 42 | 13 | 3 | - | 2 | 3 | - | 1 | - | 1 | - |
9 | John Cooney Dave Shanahan 73' | 25 | 8 | 97 | 9 | - | 1 | 2 | 1 | - | 1 | 2 | - | - |
1 | Andrew Warwick Callum Black 70' | - | 6 | - | 9 | 2 | - | - | - | - | - | - | - | - |
2 | Rob Herring John Andrew 60' | 13 | 6 | 2 | 16 | 1 | - | - | 1 | - | - | 1 | - | - |
3 | Wiehahn Herbst Ross Kane 60' | - | 5 | 2 | 7 | - | - | - | - | - | - | - | - | - |
4 | Alan O'Connor | 14 | 10 | 4 | 12 | 2 | - | 2 | - | - | - | - | 5 | - |
5 | Kieran Treadwell Matthew Dalton 64' | 6 | 7 | - | 4 | 2 | - | 2 | - | - | - | - | 3 | - |
6 | Iain Henderson | 14 | 17 | 1 | 10 | 2 | - | - | 4 | - | - | - | 1 | - |
7 | Clive Ross Ross Kane 30' | 11 | 8 | 2 | 11 | - | - | 2 | - | - | - | - | - | - |
8 | Nick Timoney | 33 | 8 | 2 | 18 | 5 | - | 1 | 2 | - | 1 | 1 | 2 | - |
Replacements | ||||||||||||||
16 | John Andrew Rob Herring 60' | 7 | 3 | 1 | 3 | 1 | - | 1 | - | - | - | - | - | - |
17 | Callum Black Andrew Warwick 70' | 2 | 3 | 1 | 2 | - | - | - | - | - | 1 | - | - | - |
18 | Ross Kane Clive Ross 30' Wiehahn Herbst 60' | - | - | - | 5 | 1 | - | - | - | - | - | - | - | - |
19 | Matthew Dalton Kieran Treadwell 64' | 4 | 1 | - | 3 | 1 | - | - | - | - | - | - | - | - |
20 | Matty Rea | - | - | - | - | - | - | - | - | - | - | - | - | - |
21 | Dave Shanahan John Cooney 73' | 8 | 2 | 6 | 3 | - | - | 1 | 2 | - | - | 1 | - | - |
22 | Peter Nelson Stuart McCloskey 73' | - | 3 | - | 1 | - | - | - | 1 | - | - | - | - | - |
23 | Louis Ludik Luke Marshall 61' | 3 | 1 | 3 | 4 | - | - | - | - | - | - | - | - | - |
Pos | Player | M | C | P | T | MT | TW | TC | DB | TA | O | CB | LW | LS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Matthew Morgan | 82 | 15 | 11 | 2 | 1 | - | 2 | 8 | - | 3 | 1 | - | - |
15 | Charles Piutau | 111 | 19 | 11 | 4 | - | 2 | - | 6 | - | 4 | 1 | - | - |
14 | Blaine Scully | 43 | 7 | 1 | 7 | 3 | - | 1 | 7 | - | - | 2 | - | - |
14 | Craig Gilroy | 41 | 10 | 3 | 4 | 3 | - | - | 3 | 1 | 1 | - | - | - |
13 | Rey Lee-Lo Garyn Smith 63' | 45 | 8 | 5 | 9 | 3 | - | - | 3 | - | 2 | 2 | - | - |
13 | Luke Marshall Louis Ludik 61' | 22 | 6 | 2 | 6 | 1 | 1 | - | 2 | - | - | 1 | - | - |
12 | Uilisi Halaholo Steve Shingler 76' | 49 | 15 | 8 | 9 | 1 | 1 | - | 4 | - | 2 | 2 | - | - |
12 | Stuart McCloskey Peter Nelson 73' | 40 | 14 | 8 | 5 | 5 | 1 | 2 | 2 | - | 2 | 1 | - | - |
11 | Owen Lane | 64 | 12 | 3 | - | 1 | - | 3 | 1 | - | 3 | 1 | - | - |
11 | Jacob Stockdale | 41 | 10 | 2 | 4 | 5 | - | 1 | 2 | - | - | - | - | - |
10 | Jarrod Evans Steve Shingler 30' | 46 | 13 | 27 | 11 | 3 | 1 | 1 | 6 | 2 | 3 | 2 | - | - |
10 | Johnny McPhillips | 10 | 11 | 42 | 13 | 3 | - | 2 | 3 | - | 1 | - | 1 | - |
9 | Tomos Williams Lloyd Williams 73' | 39 | 7 | 70 | 10 | 2 | 1 | - | 1 | 1 | - | 2 | - | - |
9 | John Cooney Dave Shanahan 73' | 25 | 8 | 97 | 9 | - | 1 | 2 | 1 | - | 1 | 2 | - | - |
1 | Gethin Jenkins Rhys Gill 64' | - | 3 | 3 | 16 | - | 1 | 1 | - | - | - | - | - | - |
1 | Andrew Warwick Callum Black 70' | - | 6 | - | 9 | 2 | - | - | - | - | - | - | - | - |
2 | Matthew Rees Kristian Dacey 11' | - | 2 | 1 | 3 | 1 | - | - | - | - | - | - | - | - |
2 | Rob Herring John Andrew 60' | 13 | 6 | 2 | 16 | 1 | - | - | 1 | - | - | 1 | - | - |
3 | Scott Andrews Dillon Lewis 60' | - | 6 | 2 | 14 | - | 1 | - | - | - | 1 | - | - | - |
3 | Wiehahn Herbst Ross Kane 60' | - | 5 | 2 | 7 | - | - | - | - | - | - | - | - | - |
4 | George Earle | 4 | 2 | 5 | 18 | 3 | 1 | 1 | - | - | - | - | 4 | - |
4 | Alan O'Connor | 14 | 10 | 4 | 12 | 2 | - | 2 | - | - | - | - | 5 | - |
5 | Seb Davies | 11 | 8 | 2 | 10 | 2 | - | 1 | 2 | - | - | - | 2 | - |
5 | Kieran Treadwell Matthew Dalton 64' | 6 | 7 | - | 4 | 2 | - | 2 | - | - | - | - | 3 | - |
6 | Josh Turnbull Macauley Cook 63' | 4 | 6 | 3 | 8 | 3 | - | - | - | - | - | - | 4 | - |
6 | Iain Henderson | 14 | 17 | 1 | 10 | 2 | - | - | 4 | - | - | - | 1 | - |
7 | Ellis Jenkins | 7 | 7 | 5 | 20 | 1 | 2 | - | 1 | 1 | - | - | - | - |
7 | Clive Ross Ross Kane 30' | 11 | 8 | 2 | 11 | - | - | 2 | - | - | - | - | - | - |
8 | Nick Williams Ben Murphy 73' | 3 | 7 | 6 | 12 | 3 | 2 | - | - | - | 3 | - | - | - |
8 | Nick Timoney | 33 | 8 | 2 | 18 | 5 | - | 1 | 2 | - | 1 | 1 | 2 | - |
Replacements | ||||||||||||||
16 | Kristian Dacey Matthew Rees 11' | 27 | 11 | 3 | 17 | - | - | - | - | - | - | 1 | - | - |
16 | John Andrew Rob Herring 60' | 7 | 3 | 1 | 3 | 1 | - | 1 | - | - | - | - | - | - |
17 | Rhys Gill Gethin Jenkins 64' | 2 | 2 | - | 3 | 1 | - | - | - | - | - | - | - | - |
17 | Callum Black Andrew Warwick 70' | 2 | 3 | 1 | 2 | - | - | - | - | - | 1 | - | - | - |
18 | Dillon Lewis Scott Andrews 60' | 9 | 4 | 2 | 1 | - | - | - | 1 | - | - | 1 | - | - |
18 | Ross Kane Clive Ross 30' Wiehahn Herbst 60' | - | - | - | 5 | 1 | - | - | - | - | - | - | - | - |
19 | Ben Murphy Nick Williams 73' | - | - | - | 1 | - | - | - | - | - | - | - | - | - |
19 | Matthew Dalton Kieran Treadwell 64' | 4 | 1 | - | 3 | 1 | - | - | - | - | - | - | - | - |
20 | Macauley Cook Josh Turnbull 63' | - | - | - | 1 | - | - | - | - | - | - | - | - | - |
20 | Matty Rea | - | - | - | - | - | - | - | - | - | - | - | - | - |
21 | Lloyd Williams Tomos Williams 73' | 4 | 1 | 13 | - | - | - | - | - | - | - | - | - | - |
21 | Dave Shanahan John Cooney 73' | 8 | 2 | 6 | 3 | - | - | 1 | 2 | - | - | 1 | - | - |
22 | Steve Shingler Jarrod Evans 30' Uilisi Halaholo 76' | 2 | 2 | 6 | - | - | - | 1 | - | - | - | - | - | - |
22 | Peter Nelson Stuart McCloskey 73' | - | 3 | - | 1 | - | - | - | 1 | - | - | - | - | - |
23 | Garyn Smith Rey Lee-Lo 63' | 1 | 4 | 3 | 4 | 1 | - | - | - | - | 1 | - | - | - |
23 | Louis Ludik Luke Marshall 61' | 3 | 1 | 3 | 4 | - | - | - | - | - | - | - | - | - |
Match Page - Headline Stats
Headline Stats
Tackles Made
176
153
Missed Tackles
29
34