81
2º Half
Match Highlights: Scotland v Ireland
Watch the highlights back as Ireland clashed with Scotland in the penultimate round of the 2023 Guinness Six Nations:
0
0
SHARE
England
23 - 29
Wales
35 - 7
France
32 - 21
Wales
10 - 34
France
32 - 19
Italy
20 - 34
3
Scotland
1
Ireland
Stuart Hogg
Hugo Keenan
Kyle Steyn
Mack Hansen
Huw Jones
Garry Ringrose
Sione Tuipulotu
Bundee Aki
Duhan van der Merwe
James Lowe
Finn Russell
Johnny Sexton
Ben White
Conor Murray
Pierre Schoeman
Andrew Porter
George Turner
Dan Sheehan
Zander Fagerson
Tadhg Furlong
Richie Gray
Iain Henderson
Jonny Gray
James Ryan
Matt Fagerson
Peter O'Mahony
Jamie Ritchie
Josh van der Flier
Jack Dempsey
Caelan Doris
Fraser Brown
Ronan Kelleher
Jamie Bhatti
Cian Healy
Simon Berghan
Tom O'Toole
Scott Cummings
Ryan Baird
Hamish Watson
Jack Conan
Ali Price
Jamison Gibson-Park
Blair Kinghorn
Ross Byrne
Chris Harris
Robbie Henshaw
Watch the highlights back as Ireland clashed with Scotland in the penultimate round of the 2023 Guinness Six Nations:
Ireland picked up silverware for their hard-fought victory here at Murrayfield. Captain Sexton received the Centenary Quaich afterwards:
Another key involvement from Hansen as he threads a killer pass out for replacement Jack Conan to barrel over in the right corner:
Conan the Destroyer (of Scottish hopes) 💪
— Guinness Six Nations (@SixNationsRugby) March 12, 2023
The omnipresent Mack Hansen sends Jack Conan in for another Irish try. #SCOvIRE | #GuinnessSixNations pic.twitter.com/Z1tpXXc0PR
Mack Hansen collects a Jamison Gibson-Park box kick, setting the wheels in motion for James Lowe to score out wide on the left:
Ireland are starting to find their groove this second half and it’s James Lowe who makes the most of it!#SCOvIRE | #GuinnessSixNations pic.twitter.com/U5AjZy0OnY
— Guinness Six Nations (@SixNationsRugby) March 12, 2023
A bruising encounter ends 22-7 in Ireland's favour.
Mack Hansen is selected as the Guinness Six Nations player-of-the-match.
His first half try was added to by James Lowe and replacement Jack Conan in the second half, with that run of 14 unanswered points seeing Andy Farrell's men prevail.
Commiserations to Scotland on their Triple Crown tilt.
Ireland roll on to 'Super Saturday', topping the table on 19 points ahead of France (15) in second.
Healy is penalised on halfway for falling to roll away.
Errors from both sides as tiredness catches up with them. Scotland lost the ball forward off their lineout platform.
Then a thrilling breakaway saw Keenan kick downfield and retrieve possession in the 22, before a Baird knock-on put the game to an end.
Ireland win 22-7 and march on to a Grand Slam decider next Saturday against England at the Aviva Stadium (kick-off 5pm).
Ireland earn a scrum penalty, but Healy's attempts to tap a penalty sees him fail to connect with the ball.
Scrum back to Scotland and they win a penalty this time.
Ireland miss out on a bonus point try!
Lowe and Gibson-Park countered terrifically from a Scottish knock-on. Lowe was back up in support to take a return pass, but Ryan's attempted offload went forward.
Five-metre scrum to Scotland near their own line.
Strong defence from Ireland again, Scotland make it up to halfway but O'Mahony drives Kinghorn into touch.
Van der Flier's lineout throw is batted back by Scott Cummings. Possession back for the Scots.
Tuipulotu tries a kick out to the right wing, but there is too much on it. Lineout back to Ireland.
Ringrose is stretchered off to big applause from the crowd. He puts his thumb up.
Aki returns to the pitch for the final few minutes.
Concern for Ringrose who injured himself when trying to tackle Scotland replacement Blair Kinghorn.
Play is halted as he receives treatment. Both teams huddle together.
Time eaten up with reset scrums, Ireland won't mind that.
Ireland take Scotland through a dozen phases, strength-sapping stuff. Van der Flier got a chance to stretch his legs on the left, Porter took play into the 22.
Finally, an accidental offside gives Scotland a scrum inside their own 22.
Sexton comes off, with Ross Byrne replacing him.
The last of the returning Ireland players comes on. Robbie Henshaw is on for Aki.
Play resumes with an Irish scrum close to their own 10-metre line.
Ryan steals the lineout, excellent work from the lock.
Scotland get a chance to attack again, but Matt Fagerson throws a forward pass in his eagerness to get the ball wide.
Baird is chasing and harrying, but a push on Russell gives Scotland a penalty. They kick back into the Irish 22.
Tom O'Toole replaces Furlong at tighthead.
Tackles Made
161
154
Missed Tackles
11
27
Tries
Huw Jones 16'
Mack Hansen 27'
James Lowe 56'
Jack Conan 61'
Conversions
Finn Russell 17'
Johnny Sexton 57' , 62'
Penalties
Johnny Sexton 12'
7 - 22
Substitute 80'
Off: Finn Russell
On: Chris Harris
7 - 22
Substitute 72'
Off: Garry Ringrose
On: Bundee Aki
7 - 22
Substitute 70'
Off: Johnny Sexton
On: Ross Byrne
7 - 22
Substitute 66'
Off: Bundee Aki
On: Robbie Henshaw
7 - 22
Substitute 66'
Off: Matt Fagerson
On: Hamish Watson
7 - 22
Substitute 64'
Off: Stuart Hogg
On: Blair Kinghorn
7 - 22
Substitute 64'
Off: Tadhg Furlong
On: Tom O'Toole
7 - 22
Conversion 62'
Johnny Sexton
7 - 20
Try 61'
Jack Conan
7 - 15
Substitute 58'
Off: Ben White
On: Ali Price
7 - 15
Substitute 58'
Off: George Turner
On: Fraser Brown
7 - 15
Conversion 57'
Johnny Sexton
7 - 13
Try 56'
James Lowe
7 - 8
Substitute 53'
Off: Conor Murray
On: Jamison Gibson-Park
7 - 8
Substitute 53'
Off: Zander Fagerson
On: Simon Berghan
7 - 8
Substitute 53'
Off: Pierre Schoeman
On: Jamie Bhatti
7 - 8
Substitute 48'
Off: Ronan Kelleher
On: Cian Healy
7 - 8
Missed conversion 28'
Johnny Sexton
7 - 8
Try 27'
Mack Hansen
7 - 8
Substitute 23'
Off: Iain Henderson
On: Ryan Baird
7 - 3
Substitute 18'
Off: Dan Sheehan
On: Ronan Kelleher
7 - 3
Conversion 17'
Finn Russell
5 - 3
Try 16'
Huw Jones
0 - 3
Substitute 12'
Off: Caelan Doris
On: Jack Conan
0 - 3
Penalty 12'
Johnny Sexton
0 - 0
Substitute 5'
Off: Richie Gray
On: Scott Cummings
Tries
Huw Jones 16'
Mack Hansen 27'
James Lowe 56'
Jack Conan 61'
Conversions
Finn Russell 17'
Johnny Sexton 57' , 62'
Penalties
Johnny Sexton 12'
7 - 22
Substitute 80'
Off: Finn Russell
On: Chris Harris
7 - 22
Substitute 72'
Off: Garry Ringrose
On: Bundee Aki
7 - 22
Substitute 70'
Off: Johnny Sexton
On: Ross Byrne
7 - 22
Substitute 66'
Off: Bundee Aki
On: Robbie Henshaw
7 - 22
Substitute 66'
Off: Matt Fagerson
On: Hamish Watson
7 - 22
Substitute 64'
Off: Stuart Hogg
On: Blair Kinghorn
7 - 22
Substitute 64'
Off: Tadhg Furlong
On: Tom O'Toole
7 - 22
Conversion 62'
Johnny Sexton
7 - 20
Try 61'
Jack Conan
7 - 15
Substitute 58'
Off: Ben White
On: Ali Price
7 - 15
Substitute 58'
Off: George Turner
On: Fraser Brown
7 - 15
Conversion 57'
Johnny Sexton
7 - 13
Try 56'
James Lowe
7 - 8
Substitute 53'
Off: Conor Murray
On: Jamison Gibson-Park
7 - 8
Substitute 53'
Off: Zander Fagerson
On: Simon Berghan
7 - 8
Substitute 53'
Off: Pierre Schoeman
On: Jamie Bhatti
7 - 8
Substitute 48'
Off: Ronan Kelleher
On: Cian Healy
7 - 8
Missed conversion 28'
Johnny Sexton
7 - 8
Try 27'
Mack Hansen
7 - 8
Substitute 23'
Off: Iain Henderson
On: Ryan Baird
7 - 3
Substitute 18'
Off: Dan Sheehan
On: Ronan Kelleher
7 - 3
Conversion 17'
Finn Russell
5 - 3
Try 16'
Huw Jones
0 - 3
Substitute 12'
Off: Caelan Doris
On: Jack Conan
0 - 3
Penalty 12'
Johnny Sexton
0 - 0
Substitute 5'
Off: Richie Gray
On: Scott Cummings
Pos | Player | M | C | P | T | MT | TW | TC | DB | TA | O | CB | LW | LS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Stuart Hogg Blair Kinghorn 64' | 46 | 10 | 4 | 4 | - | - | 3 | 2 | - | 3 | - | - | - |
14 | Kyle Steyn | 10 | 6 | 4 | 2 | 2 | - | - | 3 | - | 1 | - | - | - |
13 | Huw Jones | 78 | 9 | 8 | 6 | 1 | - | 1 | 3 | - | 2 | 1 | - | - |
12 | Sione Tuipulotu | 50 | 11 | 12 | 11 | 1 | 1 | 1 | 1 | 1 | - | - | - | - |
11 | Duhan van der Merwe | 79 | 12 | - | 2 | 1 | - | 1 | 6 | - | - | 1 | - | - |
10 | Finn Russell Chris Harris 80' | 30 | 7 | 46 | 5 | 2 | - | 3 | 3 | - | 1 | - | - | - |
9 | Ben White Ali Price 58' | 11 | 3 | 58 | 5 | - | - | - | 1 | - | - | - | - | - |
1 | Pierre Schoeman Jamie Bhatti 53' | 17 | 15 | 3 | 5 | - | - | - | 1 | - | - | - | - | - |
2 | George Turner Fraser Brown 58' | 20 | 5 | 4 | 11 | 2 | - | 1 | - | - | 1 | - | - | 1 |
3 | Zander Fagerson Simon Berghan 53' | 10 | 5 | 3 | 7 | - | 1 | - | - | - | - | - | - | - |
4 | Richie Gray Scott Cummings 5' | - | 1 | - | 2 | - | - | - | - | - | - | - | - | - |
5 | Jonny Gray | 3 | 5 | 5 | 20 | - | - | - | 1 | - | 1 | - | 1 | - |
6 | Matt Fagerson Hamish Watson 66' | 10 | 7 | 6 | 14 | - | - | 2 | 2 | - | - | - | - | - |
7 | Jamie Ritchie | 5 | 5 | 1 | 17 | 1 | - | - | 1 | - | - | - | 3 | - |
8 | Jack Dempsey | 40 | 9 | 3 | 22 | - | 1 | 1 | 1 | - | - | - | - | - |
Replacements | ||||||||||||||
16 | Fraser Brown George Turner 58' | - | - | 4 | 3 | - | - | - | - | - | - | - | - | 1 |
17 | Jamie Bhatti Pierre Schoeman 53' | 1 | 2 | 2 | 6 | - | - | - | - | - | 1 | - | - | - |
18 | Simon Berghan Zander Fagerson 53' | 3 | 3 | 1 | 5 | - | - | - | - | - | - | - | - | - |
19 | Scott Cummings Richie Gray 5' | 4 | 2 | 4 | 9 | 1 | - | - | - | - | - | - | 3 | - |
20 | Hamish Watson Matt Fagerson 66' | 2 | 1 | 1 | 1 | - | - | - | - | - | - | - | - | - |
21 | Ali Price Ben White 58' | - | - | 31 | 2 | - | - | - | - | - | - | - | - | - |
22 | Blair Kinghorn Stuart Hogg 64' | 56 | 4 | 1 | 1 | - | - | 1 | 2 | - | - | - | - | - |
23 | Chris Harris Finn Russell 80' | - | - | - | 1 | - | - | 1 | - | - | - | - | - | - |
Pos | Player | M | C | P | T | MT | TW | TC | DB | TA | O | CB | LW | LS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Hugo Keenan | 70 | 9 | 7 | 6 | 1 | - | - | - | 1 | 1 | 1 | - | - |
14 | Mack Hansen | 64 | 12 | 10 | 4 | 3 | 2 | 2 | 1 | 1 | 2 | 2 | - | - |
13 | Garry Ringrose Bundee Aki 72' | 35 | 6 | 4 | 2 | 7 | - | - | - | - | - | 1 | - | - |
12 | Bundee Aki Robbie Henshaw 66' | 20 | 7 | 5 | 10 | 1 | - | - | 1 | - | - | - | - | - |
11 | James Lowe | 127 | 10 | 5 | 7 | 1 | 3 | 1 | 3 | - | 1 | 2 | - | - |
10 | Johnny Sexton Ross Byrne 70' | 20 | 5 | 27 | 9 | 4 | - | 2 | - | - | - | - | - | - |
9 | Conor Murray Jamison Gibson-Park 53' | 4 | 4 | 50 | 9 | 1 | - | 1 | - | - | - | - | - | - |
1 | Andrew Porter | 9 | 4 | 3 | 10 | 1 | - | 1 | - | - | - | - | - | - |
2 | Dan Sheehan Ronan Kelleher 18' | - | 1 | - | 4 | 1 | - | - | - | - | - | - | - | - |
3 | Tadhg Furlong Tom O'Toole 64' | 8 | 7 | 4 | 11 | 1 | - | - | - | - | - | - | - | - |
4 | Iain Henderson | - | 2 | 1 | 7 | - | - | - | 2 | - | - | - | 4 | - |
5 | James Ryan | 49 | 13 | 6 | 12 | - | 1 | 1 | - | - | - | - | 3 | 3 |
6 | Peter O'Mahony | 8 | 7 | 2 | 13 | - | 1 | 1 | - | - | - | - | 3 | - |
7 | Josh van der Flier | 26 | 2 | 6 | 17 | - | 1 | - | 1 | - | - | - | - | - |
8 | Caelan Doris Jack Conan 12' | 14 | 3 | - | 4 | - | - | - | - | - | - | - | - | - |
Replacements | ||||||||||||||
16 | Ronan Kelleher Dan Sheehan 18' | 12 | 4 | 2 | 2 | 1 | - | - | - | - | 2 | - | - | - |
17 | Cian Healy Ronan Kelleher 48' | 4 | 4 | 1 | 1 | - | - | 1 | - | - | - | - | - | - |
18 | Tom O'Toole Tadhg Furlong 64' | - | - | - | 2 | - | 1 | - | - | - | - | - | - | - |
19 | Ryan Baird | 15 | 6 | 3 | 4 | 1 | - | 1 | - | - | 1 | - | 3 | - |
20 | Jack Conan Caelan Doris 12' | 62 | 15 | 4 | 10 | - | - | 1 | 3 | - | 2 | - | 1 | - |
21 | Jamison Gibson-Park Conor Murray 53' | 34 | 1 | 31 | 2 | - | - | 1 | - | 1 | - | 1 | - | - |
22 | Ross Byrne Johnny Sexton 70' | - | - | 1 | 2 | 1 | - | - | - | - | - | - | - | - |
23 | Robbie Henshaw Bundee Aki 66' | - | 1 | 3 | 6 | 3 | - | - | - | - | - | - | - | - |
Pos | Player | M | C | P | T | MT | TW | TC | DB | TA | O | CB | LW | LS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Stuart Hogg Blair Kinghorn 64' | 46 | 10 | 4 | 4 | - | - | 3 | 2 | - | 3 | - | - | - |
15 | Hugo Keenan | 70 | 9 | 7 | 6 | 1 | - | - | - | 1 | 1 | 1 | - | - |
14 | Kyle Steyn | 10 | 6 | 4 | 2 | 2 | - | - | 3 | - | 1 | - | - | - |
14 | Mack Hansen | 64 | 12 | 10 | 4 | 3 | 2 | 2 | 1 | 1 | 2 | 2 | - | - |
13 | Huw Jones | 78 | 9 | 8 | 6 | 1 | - | 1 | 3 | - | 2 | 1 | - | - |
13 | Garry Ringrose Bundee Aki 72' | 35 | 6 | 4 | 2 | 7 | - | - | - | - | - | 1 | - | - |
12 | Sione Tuipulotu | 50 | 11 | 12 | 11 | 1 | 1 | 1 | 1 | 1 | - | - | - | - |
12 | Bundee Aki Robbie Henshaw 66' | 20 | 7 | 5 | 10 | 1 | - | - | 1 | - | - | - | - | - |
11 | Duhan van der Merwe | 79 | 12 | - | 2 | 1 | - | 1 | 6 | - | - | 1 | - | - |
11 | James Lowe | 127 | 10 | 5 | 7 | 1 | 3 | 1 | 3 | - | 1 | 2 | - | - |
10 | Finn Russell Chris Harris 80' | 30 | 7 | 46 | 5 | 2 | - | 3 | 3 | - | 1 | - | - | - |
10 | Johnny Sexton Ross Byrne 70' | 20 | 5 | 27 | 9 | 4 | - | 2 | - | - | - | - | - | - |
9 | Ben White Ali Price 58' | 11 | 3 | 58 | 5 | - | - | - | 1 | - | - | - | - | - |
9 | Conor Murray Jamison Gibson-Park 53' | 4 | 4 | 50 | 9 | 1 | - | 1 | - | - | - | - | - | - |
1 | Pierre Schoeman Jamie Bhatti 53' | 17 | 15 | 3 | 5 | - | - | - | 1 | - | - | - | - | - |
1 | Andrew Porter | 9 | 4 | 3 | 10 | 1 | - | 1 | - | - | - | - | - | - |
2 | George Turner Fraser Brown 58' | 20 | 5 | 4 | 11 | 2 | - | 1 | - | - | 1 | - | - | 1 |
2 | Dan Sheehan Ronan Kelleher 18' | - | 1 | - | 4 | 1 | - | - | - | - | - | - | - | - |
3 | Zander Fagerson Simon Berghan 53' | 10 | 5 | 3 | 7 | - | 1 | - | - | - | - | - | - | - |
3 | Tadhg Furlong Tom O'Toole 64' | 8 | 7 | 4 | 11 | 1 | - | - | - | - | - | - | - | - |
4 | Richie Gray Scott Cummings 5' | - | 1 | - | 2 | - | - | - | - | - | - | - | - | - |
4 | Iain Henderson | - | 2 | 1 | 7 | - | - | - | 2 | - | - | - | 4 | - |
5 | Jonny Gray | 3 | 5 | 5 | 20 | - | - | - | 1 | - | 1 | - | 1 | - |
5 | James Ryan | 49 | 13 | 6 | 12 | - | 1 | 1 | - | - | - | - | 3 | 3 |
6 | Matt Fagerson Hamish Watson 66' | 10 | 7 | 6 | 14 | - | - | 2 | 2 | - | - | - | - | - |
6 | Peter O'Mahony | 8 | 7 | 2 | 13 | - | 1 | 1 | - | - | - | - | 3 | - |
7 | Jamie Ritchie | 5 | 5 | 1 | 17 | 1 | - | - | 1 | - | - | - | 3 | - |
7 | Josh van der Flier | 26 | 2 | 6 | 17 | - | 1 | - | 1 | - | - | - | - | - |
8 | Jack Dempsey | 40 | 9 | 3 | 22 | - | 1 | 1 | 1 | - | - | - | - | - |
8 | Caelan Doris Jack Conan 12' | 14 | 3 | - | 4 | - | - | - | - | - | - | - | - | - |
Replacements | ||||||||||||||
16 | Fraser Brown George Turner 58' | - | - | 4 | 3 | - | - | - | - | - | - | - | - | 1 |
16 | Ronan Kelleher Dan Sheehan 18' | 12 | 4 | 2 | 2 | 1 | - | - | - | - | 2 | - | - | - |
17 | Jamie Bhatti Pierre Schoeman 53' | 1 | 2 | 2 | 6 | - | - | - | - | - | 1 | - | - | - |
17 | Cian Healy Ronan Kelleher 48' | 4 | 4 | 1 | 1 | - | - | 1 | - | - | - | - | - | - |
18 | Simon Berghan Zander Fagerson 53' | 3 | 3 | 1 | 5 | - | - | - | - | - | - | - | - | - |
18 | Tom O'Toole Tadhg Furlong 64' | - | - | - | 2 | - | 1 | - | - | - | - | - | - | - |
19 | Scott Cummings Richie Gray 5' | 4 | 2 | 4 | 9 | 1 | - | - | - | - | - | - | 3 | - |
19 | Ryan Baird | 15 | 6 | 3 | 4 | 1 | - | 1 | - | - | 1 | - | 3 | - |
20 | Hamish Watson Matt Fagerson 66' | 2 | 1 | 1 | 1 | - | - | - | - | - | - | - | - | - |
20 | Jack Conan Caelan Doris 12' | 62 | 15 | 4 | 10 | - | - | 1 | 3 | - | 2 | - | 1 | - |
21 | Ali Price Ben White 58' | - | - | 31 | 2 | - | - | - | - | - | - | - | - | - |
21 | Jamison Gibson-Park Conor Murray 53' | 34 | 1 | 31 | 2 | - | - | 1 | - | 1 | - | 1 | - | - |
22 | Blair Kinghorn Stuart Hogg 64' | 56 | 4 | 1 | 1 | - | - | 1 | 2 | - | - | - | - | - |
22 | Ross Byrne Johnny Sexton 70' | - | - | 1 | 2 | 1 | - | - | - | - | - | - | - | - |
23 | Chris Harris Finn Russell 80' | - | - | - | 1 | - | - | 1 | - | - | - | - | - | - |
23 | Robbie Henshaw Bundee Aki 66' | - | 1 | 3 | 6 | 3 | - | - | - | - | - | - | - | - |
Tackles Made
161
154
Missed Tackles
11
27