82
2º Half
Video Highlights - Ireland v Scotland
Watch all the tries from Ireland's opening Rugby World Cup clash with Scotland in Yokohama:
1
SHARE
2
Ireland
3
Scotland
Jordan Larmour
Stuart Hogg
Andrew Conway
Tommy Seymour
Garry Ringrose
Duncan Taylor
Bundee Aki
Sam Johnson
Jacob Stockdale
Sean Maitland
Johnny Sexton
Finn Russell
Conor Murray
Greig Laidlaw
Cian Healy
Allan Dell
Rory Best
Stuart McInally
Tadhg Furlong
WP Nel
Iain Henderson
Grant Gilchrist
James Ryan
Jonny Gray
Peter O'Mahony
John Barclay
Josh van der Flier
Hamish Watson
CJ Stander
Ryan Wilson
Niall Scannell
Fraser Brown
Dave Kilcoyne
Gordon Reid
Andrew Porter
Simon Berghan
Tadhg Beirne
Scott Cummings
Jack Conan
Blade Thomson
Luke McGrath
Ali Price
Jack Carty
Chris Harris
Chris Farrell
Darcy Graham
Watch all the tries from Ireland's opening Rugby World Cup clash with Scotland in Yokohama:
We hear from CJ Stander, the Mastercard player-of-the-match, following the four-try triumph:
A powerful performance from CJ Stander earned him the @Mastercard Player of the Match for #IREvSCO #StartSomethingPriceless #POTM #RWC2019 pic.twitter.com/uYzZN0eCLu
— Rugby World Cup (@rugbyworldcup) September 22, 2019
Domo arigato to all the fans inside the stadium and those watching around the globe. Keep your messages and photos coming in using #IREvSCO, #ShouldertoShoulder, #TeamOfUs and #RWC2019.
After playing the full 80 minutes, Ireland captain Rory Best spoke of his satisfaction with Ireland's performance and result against Scotland:
An impressive 80 minute performance from @IrishRugby 💪
— Rugby World Cup (@rugbyworldcup) September 22, 2019
Rory Best leaves the field feeling positive - “We’re delighted with that win.” #RWC2019 #IREvSCO #RWCYokohama pic.twitter.com/Ya6KRfEkHN
#RWC2019
— Irish Rugby (@IrishRugby) September 22, 2019
Congratulations to @CJStander who has been named the Man of the Match! #TeamOfUs #ShoulderToShoulder #IREvSCO pic.twitter.com/mGR6kp6Imo
Joe Schmidt gave his reaction in the aftermath of Ireland's 27-3 bonus point victory:
💬 "I've got massive respect for Gregor and Scotland" @irishrugby head coach Joe Schmidt reviews his side's winning performance against @Scotlandteam #IREvSCO #RWC2019 pic.twitter.com/Lja0cQplxd
— Rugby World Cup (@rugbyworldcup) September 22, 2019
Bloody brilliant performance from Ireland today. Japan up next. #ShoulderToShoulder #TeamOfUs #IREvSCO
— Danny Mullane (@maac_muller) September 22, 2019
27-3, fantastic start with the bonus point for Ireland. Let's keep this going! #IREvSCO #RWC2019 #ShoulderToShoulder
— Brian Nisbet (@natural20) September 22, 2019
Excellent game from Jordan Larmour. Best showing at 15 yet. #IrevSco #RWC2019
— Doireann (@DoireannMcG) September 22, 2019
#RWC2019
— Irish Rugby (@IrishRugby) September 22, 2019
FULL TIME SCORE: IRELAND 27-3 SCOTLAND #TeamOfUs #ShoulderToShoulder #IREvSCO pic.twitter.com/H40EJ3cfIn
First half tries from James Ryan, captain Rory Best and Tadhg Furlong were followed by a 55th-minute score from Andrew Conway as Ireland enjoyed a winning start in the Yokohama rain.
Thank you for your company for today's Pool A opener. Our best wishes to knee injury victim Hamish Watson and the Scotland team and fans for the rest of the World Cup.
Ireland open their 2019 Rugby World Cup campaign with a convincing 27-3 bonus point win over Scotland. They controlled possession off the scrum, setting up McGrath to kick the ball dead at the 80-minute mark.
Another scrum to Ireland inside their own 22 as time ticks on. Scotland had suffered another knock-on before Carty had a kick charged down. Ahead of possibly the game's final set piece, Beirne returns from the bin.
Scotland are guilty of a forward pass in midfield. The pressure was applied by Ringrose and Farrell. An Ireland scrum on their 22-metre line with - wait for it - Farrell and Scannell packing down as the flankers and Stander in the second row!
Ryan swoops in to steal the Scottish lineout. McGrath completes the job with a kick to touch, bringing play to the edge of the Irish 22.
Ryan is penalised for changing his bind at a Scottish maul. Pressure remains on the Irish defence with Hogg kicking to touch five metres out.
Niall Scannell enters the fray with van der Flier having to go off. Best remains on at hooker.
Farrell covers a Russell kick under pressure from Hogg. Ryan wins the subsequent lineout, but Scotland are having a bit of a purple patch late on. Conan is penalised for an early tackle on Fraser Brown.
Tackles Made
135
163
Missed Tackles
8
17
Tries
James Ryan 5'
Rory Best 13'
Tadhg Furlong 24'
Andrew Conway 55'
Conversions
Johnny Sexton 7'
Conor Murray 26'
Penalties
Jack Carty 67'
Greig Laidlaw 20'
Yellow Cards
Beirne
27 - 3
Substitute 73'
Off: Josh van der Flier
On: Niall Scannell
27 - 3
Yellow card 69'
Tadhg Beirne
27 - 3
Penalty 67'
Jack Carty
24 - 3
Substitute 64'
Off: Duncan Taylor
On: Chris Harris
24 - 3
Substitute 64'
Off: Jonny Gray
On: Scott Cummings
24 - 3
Substitute 61'
Off: Greig Laidlaw
On: Ali Price
24 - 3
Substitute 61'
Off: Allan Dell
On: Gordon Reid
24 - 3
Substitute 57'
Off: Tommy Seymour
On: Darcy Graham
24 - 3
Substitute 57'
Off: Conor Murray
On: Luke McGrath
24 - 3
Substitute 57'
Off: Johnny Sexton
On: Jack Carty
24 - 3
Substitute 57'
Off: Iain Henderson
On: Tadhg Beirne
24 - 3
Missed conversion 57'
Conor Murray
24 - 3
Try 55'
Andrew Conway
19 - 3
Substitute 52'
Off: John Barclay
On: Blade Thomson
19 - 3
Substitute 52'
Off: WP Nel
On: Simon Berghan
19 - 3
Substitute 49'
Off: Tadhg Furlong
On: Andrew Porter
19 - 3
Substitute 49'
Off: Cian Healy
On: Dave Kilcoyne
19 - 3
Missed penalty 40'
Conor Murray
19 - 3
Substitute 37'
Off: Hamish Watson
On: Fraser Brown
19 - 3
Substitute 26'
Off: Peter O'Mahony
On: Jack Conan
19 - 3
Conversion 26'
Conor Murray
17 - 3
Try 24'
Tadhg Furlong
12 - 3
Substitute 21'
Off: Jack Conan
On: Josh van der Flier
12 - 3
Substitute 20'
Off: Bundee Aki
On: Chris Farrell
12 - 3
Penalty 20'
Greig Laidlaw
12 - 0
Missed conversion 15'
Johnny Sexton
12 - 0
Try 13'
Rory Best
7 - 0
Substitute 13'
Off: Josh van der Flier
On: Jack Conan
7 - 0
Conversion 7'
Johnny Sexton
5 - 0
Try 5'
James Ryan
Tries
James Ryan 5'
Rory Best 13'
Tadhg Furlong 24'
Andrew Conway 55'
Conversions
Johnny Sexton 7'
Conor Murray 26'
Penalties
Jack Carty 67'
Greig Laidlaw 20'
Yellow Cards
Beirne
27 - 3
Substitute 73'
Off: Josh van der Flier
On: Niall Scannell
27 - 3
Yellow card 69'
Tadhg Beirne
27 - 3
Penalty 67'
Jack Carty
24 - 3
Substitute 64'
Off: Duncan Taylor
On: Chris Harris
24 - 3
Substitute 64'
Off: Jonny Gray
On: Scott Cummings
24 - 3
Substitute 61'
Off: Greig Laidlaw
On: Ali Price
24 - 3
Substitute 61'
Off: Allan Dell
On: Gordon Reid
24 - 3
Substitute 57'
Off: Tommy Seymour
On: Darcy Graham
24 - 3
Substitute 57'
Off: Conor Murray
On: Luke McGrath
24 - 3
Substitute 57'
Off: Johnny Sexton
On: Jack Carty
24 - 3
Substitute 57'
Off: Iain Henderson
On: Tadhg Beirne
24 - 3
Missed conversion 57'
Conor Murray
24 - 3
Try 55'
Andrew Conway
19 - 3
Substitute 52'
Off: John Barclay
On: Blade Thomson
19 - 3
Substitute 52'
Off: WP Nel
On: Simon Berghan
19 - 3
Substitute 49'
Off: Tadhg Furlong
On: Andrew Porter
19 - 3
Substitute 49'
Off: Cian Healy
On: Dave Kilcoyne
19 - 3
Missed penalty 40'
Conor Murray
19 - 3
Substitute 37'
Off: Hamish Watson
On: Fraser Brown
19 - 3
Substitute 26'
Off: Peter O'Mahony
On: Jack Conan
19 - 3
Conversion 26'
Conor Murray
17 - 3
Try 24'
Tadhg Furlong
12 - 3
Substitute 21'
Off: Jack Conan
On: Josh van der Flier
12 - 3
Substitute 20'
Off: Bundee Aki
On: Chris Farrell
12 - 3
Penalty 20'
Greig Laidlaw
12 - 0
Missed conversion 15'
Johnny Sexton
12 - 0
Try 13'
Rory Best
7 - 0
Substitute 13'
Off: Josh van der Flier
On: Jack Conan
7 - 0
Conversion 7'
Johnny Sexton
5 - 0
Try 5'
James Ryan
Pos | Player | M | C | P | T | MT | TW | TC | DB | TA | O | CB | LW | LS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Jordan Larmour | 78 | 11 | 1 | 2 | 1 | 1 | 1 | 2 | - | - | 2 | - | - |
14 | Andrew Conway | 43 | 6 | 1 | 2 | - | 1 | 2 | 3 | - | - | 3 | - | - |
13 | Garry Ringrose | 9 | 5 | 3 | 8 | 2 | - | - | 1 | - | - | - | - | - |
12 | Bundee Aki Chris Farrell 20' | 4 | 3 | - | 3 | - | 2 | 1 | - | - | - | - | - | - |
11 | Jacob Stockdale | 46 | 4 | - | 6 | 2 | - | 3 | 2 | - | - | 2 | - | - |
10 | Johnny Sexton Jack Carty 57' | 10 | 1 | 4 | 7 | 1 | - | - | 1 | - | - | - | - | - |
9 | Conor Murray Luke McGrath 57' | 13 | 2 | 38 | 3 | - | - | 1 | - | 2 | - | - | - | - |
1 | Cian Healy Dave Kilcoyne 49' | 5 | 4 | - | 7 | - | - | - | - | - | - | - | - | - |
2 | Rory Best | 4 | 5 | 9 | 8 | 1 | - | 1 | - | - | 1 | - | - | - |
3 | Tadhg Furlong Andrew Porter 49' | 2 | 6 | 1 | 7 | - | - | 1 | - | - | - | - | - | - |
4 | Iain Henderson Tadhg Beirne 57' | 32 | 7 | 2 | 8 | - | 1 | - | 2 | - | - | 1 | 2 | - |
5 | James Ryan | 11 | 14 | - | 14 | - | - | - | - | - | - | - | 4 | 1 |
6 | Peter O'Mahony Jack Conan 26' | 2 | 3 | 1 | 3 | - | - | - | - | - | 1 | - | 2 | - |
7 | Josh van der Flier Jack Conan 13' Niall Scannell 73' | 2 | 4 | - | 10 | - | 1 | - | - | - | - | - | - | - |
8 | CJ Stander | 42 | 16 | 4 | 10 | - | - | - | 1 | - | - | 1 | 1 | - |
Replacements | ||||||||||||||
16 | Niall Scannell Josh van der Flier 73' | - | - | - | 2 | - | - | - | - | - | - | - | - | - |
17 | Dave Kilcoyne Cian Healy 49' | - | 4 | - | 4 | - | - | - | - | - | - | - | - | - |
18 | Andrew Porter Tadhg Furlong 49' | 3 | 3 | 1 | 2 | - | - | - | - | - | - | - | 1 | - |
19 | Tadhg Beirne Iain Henderson 57' | 1 | 3 | - | - | - | - | - | - | - | - | - | 1 | - |
20 | Jack Conan Josh van der Flier 13' Peter O'Mahony 26' | 21 | 5 | - | 14 | - | - | - | 1 | - | - | - | - | - |
21 | Luke McGrath Conor Murray 57' | 10 | 6 | 25 | 1 | - | - | - | 2 | - | - | 1 | - | - |
22 | Jack Carty Johnny Sexton 57' | - | 1 | 2 | 7 | 1 | - | 2 | - | - | - | - | - | - |
23 | Chris Farrell Bundee Aki 20' | 55 | 9 | 3 | 7 | - | - | - | 2 | - | - | 3 | - | - |
Pos | Player | M | C | P | T | MT | TW | TC | DB | TA | O | CB | LW | LS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Stuart Hogg | 105 | 16 | 8 | 3 | 2 | - | 2 | 2 | - | 1 | 1 | 1 | - |
14 | Tommy Seymour Darcy Graham 57' | 25 | 3 | 1 | 1 | - | - | 2 | 1 | - | - | 1 | - | - |
13 | Duncan Taylor Chris Harris 64' | 12 | 6 | 3 | 10 | - | 1 | 3 | - | - | - | - | - | - |
12 | Sam Johnson | 16 | 8 | 8 | 9 | - | - | - | - | - | - | - | - | - |
11 | Sean Maitland | 49 | 7 | 2 | 3 | 2 | - | - | 1 | - | 1 | 1 | - | - |
10 | Finn Russell | 26 | 7 | 36 | 3 | 3 | - | 1 | - | - | 1 | - | - | - |
9 | Greig Laidlaw Ali Price 61' | 1 | 1 | 61 | 3 | 1 | - | 1 | - | - | - | - | - | - |
1 | Allan Dell Gordon Reid 61' | 3 | 5 | 2 | 14 | 1 | 1 | - | - | - | - | - | - | - |
2 | Stuart McInally | 8 | 12 | 6 | 11 | 1 | - | - | - | - | - | - | - | - |
3 | WP Nel Simon Berghan 52' | 2 | 3 | 1 | 18 | - | - | - | - | - | - | - | - | - |
4 | Grant Gilchrist | 2 | 8 | 1 | 14 | 2 | - | 1 | - | - | - | - | 1 | - |
5 | Jonny Gray Scott Cummings 64' | 2 | 8 | 3 | 14 | - | - | - | 1 | - | 1 | - | 4 | - |
6 | John Barclay Blade Thomson 52' | 12 | 9 | 3 | 6 | 1 | - | 1 | - | - | - | - | - | - |
7 | Hamish Watson Fraser Brown 37' | 8 | 1 | - | 14 | - | - | - | - | - | - | - | - | - |
8 | Ryan Wilson | 6 | 8 | 5 | 10 | - | - | 3 | - | - | - | - | 6 | - |
Replacements | ||||||||||||||
16 | Fraser Brown Hamish Watson 37' | 2 | 5 | 1 | 8 | 1 | - | - | - | - | - | - | - | - |
17 | Gordon Reid Allan Dell 61' | 2 | 1 | 2 | 3 | - | - | - | - | - | - | - | - | - |
18 | Simon Berghan WP Nel 52' | - | 3 | 3 | 3 | 1 | - | 2 | - | - | - | - | - | - |
19 | Scott Cummings Jonny Gray 64' | - | - | 1 | 5 | - | - | - | - | - | - | - | - | - |
20 | Blade Thomson John Barclay 52' | 6 | 2 | 1 | 8 | - | 1 | - | 1 | - | - | - | 1 | - |
21 | Ali Price Greig Laidlaw 61' | 6 | 1 | 29 | 1 | 1 | - | - | - | - | - | - | - | - |
22 | Chris Harris Duncan Taylor 64' | 5 | 2 | 2 | - | - | - | - | 1 | - | 1 | - | - | - |
23 | Darcy Graham Tommy Seymour 57' | 3 | 4 | 1 | 2 | 1 | - | - | 1 | - | - | - | - | - |
Pos | Player | M | C | P | T | MT | TW | TC | DB | TA | O | CB | LW | LS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Jordan Larmour | 78 | 11 | 1 | 2 | 1 | 1 | 1 | 2 | - | - | 2 | - | - |
15 | Stuart Hogg | 105 | 16 | 8 | 3 | 2 | - | 2 | 2 | - | 1 | 1 | 1 | - |
14 | Andrew Conway | 43 | 6 | 1 | 2 | - | 1 | 2 | 3 | - | - | 3 | - | - |
14 | Tommy Seymour Darcy Graham 57' | 25 | 3 | 1 | 1 | - | - | 2 | 1 | - | - | 1 | - | - |
13 | Garry Ringrose | 9 | 5 | 3 | 8 | 2 | - | - | 1 | - | - | - | - | - |
13 | Duncan Taylor Chris Harris 64' | 12 | 6 | 3 | 10 | - | 1 | 3 | - | - | - | - | - | - |
12 | Bundee Aki Chris Farrell 20' | 4 | 3 | - | 3 | - | 2 | 1 | - | - | - | - | - | - |
12 | Sam Johnson | 16 | 8 | 8 | 9 | - | - | - | - | - | - | - | - | - |
11 | Jacob Stockdale | 46 | 4 | - | 6 | 2 | - | 3 | 2 | - | - | 2 | - | - |
11 | Sean Maitland | 49 | 7 | 2 | 3 | 2 | - | - | 1 | - | 1 | 1 | - | - |
10 | Johnny Sexton Jack Carty 57' | 10 | 1 | 4 | 7 | 1 | - | - | 1 | - | - | - | - | - |
10 | Finn Russell | 26 | 7 | 36 | 3 | 3 | - | 1 | - | - | 1 | - | - | - |
9 | Conor Murray Luke McGrath 57' | 13 | 2 | 38 | 3 | - | - | 1 | - | 2 | - | - | - | - |
9 | Greig Laidlaw Ali Price 61' | 1 | 1 | 61 | 3 | 1 | - | 1 | - | - | - | - | - | - |
1 | Cian Healy Dave Kilcoyne 49' | 5 | 4 | - | 7 | - | - | - | - | - | - | - | - | - |
1 | Allan Dell Gordon Reid 61' | 3 | 5 | 2 | 14 | 1 | 1 | - | - | - | - | - | - | - |
2 | Rory Best | 4 | 5 | 9 | 8 | 1 | - | 1 | - | - | 1 | - | - | - |
2 | Stuart McInally | 8 | 12 | 6 | 11 | 1 | - | - | - | - | - | - | - | - |
3 | Tadhg Furlong Andrew Porter 49' | 2 | 6 | 1 | 7 | - | - | 1 | - | - | - | - | - | - |
3 | WP Nel Simon Berghan 52' | 2 | 3 | 1 | 18 | - | - | - | - | - | - | - | - | - |
4 | Iain Henderson Tadhg Beirne 57' | 32 | 7 | 2 | 8 | - | 1 | - | 2 | - | - | 1 | 2 | - |
4 | Grant Gilchrist | 2 | 8 | 1 | 14 | 2 | - | 1 | - | - | - | - | 1 | - |
5 | James Ryan | 11 | 14 | - | 14 | - | - | - | - | - | - | - | 4 | 1 |
5 | Jonny Gray Scott Cummings 64' | 2 | 8 | 3 | 14 | - | - | - | 1 | - | 1 | - | 4 | - |
6 | Peter O'Mahony Jack Conan 26' | 2 | 3 | 1 | 3 | - | - | - | - | - | 1 | - | 2 | - |
6 | John Barclay Blade Thomson 52' | 12 | 9 | 3 | 6 | 1 | - | 1 | - | - | - | - | - | - |
7 | Josh van der Flier Jack Conan 13' Niall Scannell 73' | 2 | 4 | - | 10 | - | 1 | - | - | - | - | - | - | - |
7 | Hamish Watson Fraser Brown 37' | 8 | 1 | - | 14 | - | - | - | - | - | - | - | - | - |
8 | CJ Stander | 42 | 16 | 4 | 10 | - | - | - | 1 | - | - | 1 | 1 | - |
8 | Ryan Wilson | 6 | 8 | 5 | 10 | - | - | 3 | - | - | - | - | 6 | - |
Replacements | ||||||||||||||
16 | Niall Scannell Josh van der Flier 73' | - | - | - | 2 | - | - | - | - | - | - | - | - | - |
16 | Fraser Brown Hamish Watson 37' | 2 | 5 | 1 | 8 | 1 | - | - | - | - | - | - | - | - |
17 | Dave Kilcoyne Cian Healy 49' | - | 4 | - | 4 | - | - | - | - | - | - | - | - | - |
17 | Gordon Reid Allan Dell 61' | 2 | 1 | 2 | 3 | - | - | - | - | - | - | - | - | - |
18 | Andrew Porter Tadhg Furlong 49' | 3 | 3 | 1 | 2 | - | - | - | - | - | - | - | 1 | - |
18 | Simon Berghan WP Nel 52' | - | 3 | 3 | 3 | 1 | - | 2 | - | - | - | - | - | - |
19 | Tadhg Beirne Iain Henderson 57' | 1 | 3 | - | - | - | - | - | - | - | - | - | 1 | - |
19 | Scott Cummings Jonny Gray 64' | - | - | 1 | 5 | - | - | - | - | - | - | - | - | - |
20 | Jack Conan Josh van der Flier 13' Peter O'Mahony 26' | 21 | 5 | - | 14 | - | - | - | 1 | - | - | - | - | - |
20 | Blade Thomson John Barclay 52' | 6 | 2 | 1 | 8 | - | 1 | - | 1 | - | - | - | 1 | - |
21 | Luke McGrath Conor Murray 57' | 10 | 6 | 25 | 1 | - | - | - | 2 | - | - | 1 | - | - |
21 | Ali Price Greig Laidlaw 61' | 6 | 1 | 29 | 1 | 1 | - | - | - | - | - | - | - | - |
22 | Jack Carty Johnny Sexton 57' | - | 1 | 2 | 7 | 1 | - | 2 | - | - | - | - | - | - |
22 | Chris Harris Duncan Taylor 64' | 5 | 2 | 2 | - | - | - | - | 1 | - | 1 | - | - | - |
23 | Chris Farrell Bundee Aki 20' | 55 | 9 | 3 | 7 | - | - | - | 2 | - | - | 3 | - | - |
23 | Darcy Graham Tommy Seymour 57' | 3 | 4 | 1 | 2 | 1 | - | - | 1 | - | - | - | - | - |
Tackles Made
135
163
Missed Tackles
8
17