Match Page - Scoreboard

Match Page - Overview - Head to Head
Head to Head
Match Page - Overview - Ireland Senior Form Guide
Match Page - Overview - Last 3 Meetings
Last 3 meetings
Related news
Match Page - Preview - Lineups
Line Ups
Jared Payne
Lachie Turner
Andrew Trimble
Olly Woodburn
Luke Marshall
Ian Whitten
Stuart Olding
Henry Slade
Charles Piutau
James Short
Paddy Jackson
Gareth Steenson
Ruan Pienaar
Dave Lewis
Kyle McCall
Moray Low
Rory Best
Jack Yeandle
Rodney Ah You
Harry Williams
Pete Browne
Mitch Lees
Franco van der Merwe
Geoff Parling
Iain Henderson
Kai Horstmann
Sean Reidy
Julian Salvi
Roger Wilson
Thomas Waldrom
Rob Herring
Elvis Taione
Andrew Warwick
Carl Rimmer
Ross Kane
Tomas Francis
Alan O'Connor
Jonny Hill
Clive Ross
Dave Dennis
Paul Marshall
Jack Maunder
Craig Gilroy
Sam Hill
Tommy Bowe
Ollie Devoto
Live
Match Page - Live - Summary
Score Card
Tries
Sean Reidy 30'
Conversions
Paddy Jackson 31'
Drop Goals
Paddy Jackson 77'
Gareth Steenson 76'
Penalties
Paddy Jackson 4' , 48' , 70'
Gareth Steenson 6' , 28' , 50' , 66' , 73'
Match Page - Live - Timeline
Match Timeline
19 - 18
Missed drop goal 78'
Gareth Steenson
19 - 18
Substitute 78'
Off: Rodney Ah You
On: Andrew Warwick
19 - 18
Drop goal 77'
Paddy Jackson
16 - 18
Drop goal 76'
Gareth Steenson
16 - 15
Penalty 73'
Gareth Steenson
16 - 12
Penalty 70'
Paddy Jackson
13 - 12
Substitute 67'
Off: Andrew Trimble
On: Craig Gilroy
13 - 12
Substitute 66'
Off: Roger Wilson
On: Rob Herring
13 - 12
Penalty 66'
Gareth Steenson
13 - 9
Substitute 63'
Off: Ian Whitten
On: Ollie Devoto
13 - 9
Substitute 63'
Off: Mitch Lees
On: Jonny Hill
13 - 9
Substitute 63'
Off: Dave Lewis
On: Jack Maunder
13 - 9
Missed penalty 63'
Paddy Jackson
13 - 9
Substitute 51'
Off: Julian Salvi
On: Dave Dennis
13 - 9
Substitute 51'
Off: Ross Kane
On: Rodney Ah You
13 - 9
Penalty 50'
Gareth Steenson
13 - 6
Substitute 48'
Off: Moray Low
On: Carl Rimmer
13 - 6
Substitute 48'
Off: Harry Williams
On: Tomas Francis
13 - 6
Substitute 48'
Off: Rodney Ah You
On: Ross Kane
13 - 6
Penalty 48'
Paddy Jackson
10 - 6
Substitute 45'
Off: Ross Kane
On: Rodney Ah You
10 - 6
Substitute 41'
Off: Rodney Ah You
On: Ross Kane
10 - 6
Substitute 41'
Off: Iain Henderson
On: Clive Ross
10 - 6
Conversion 31'
Paddy Jackson
8 - 6
Try 30'
Sean Reidy
3 - 6
Penalty 28'
Gareth Steenson
3 - 3
Substitute 21'
Off: Pete Browne
On: Alan O'Connor
3 - 3
Substitute 19'
Off: Alan O'Connor
On: Pete Browne
3 - 3
Substitute 12'
Off: Pete Browne
On: Alan O'Connor
3 - 3
Penalty 6'
Gareth Steenson
3 - 0
Penalty 4'
Paddy Jackson
Google Ad Manager – 300×250 – In Article
Match Page - Live - Summary
Score Card
Tries
Sean Reidy 30'
Conversions
Paddy Jackson 31'
Drop Goals
Paddy Jackson 77'
Gareth Steenson 76'
Penalties
Paddy Jackson 4' , 48' , 70'
Gareth Steenson 6' , 28' , 50' , 66' , 73'
Match Page - Live - Timeline
Match Timeline
19 - 18
Missed drop goal 78'
Gareth Steenson
19 - 18
Substitute 78'
Off: Rodney Ah You
On: Andrew Warwick
19 - 18
Drop goal 77'
Paddy Jackson
16 - 18
Drop goal 76'
Gareth Steenson
16 - 15
Penalty 73'
Gareth Steenson
16 - 12
Penalty 70'
Paddy Jackson
13 - 12
Substitute 67'
Off: Andrew Trimble
On: Craig Gilroy
13 - 12
Substitute 66'
Off: Roger Wilson
On: Rob Herring
13 - 12
Penalty 66'
Gareth Steenson
13 - 9
Substitute 63'
Off: Ian Whitten
On: Ollie Devoto
13 - 9
Substitute 63'
Off: Mitch Lees
On: Jonny Hill
13 - 9
Substitute 63'
Off: Dave Lewis
On: Jack Maunder
13 - 9
Missed penalty 63'
Paddy Jackson
13 - 9
Substitute 51'
Off: Julian Salvi
On: Dave Dennis
13 - 9
Substitute 51'
Off: Ross Kane
On: Rodney Ah You
13 - 9
Penalty 50'
Gareth Steenson
13 - 6
Substitute 48'
Off: Moray Low
On: Carl Rimmer
13 - 6
Substitute 48'
Off: Harry Williams
On: Tomas Francis
13 - 6
Substitute 48'
Off: Rodney Ah You
On: Ross Kane
13 - 6
Penalty 48'
Paddy Jackson
10 - 6
Substitute 45'
Off: Ross Kane
On: Rodney Ah You
10 - 6
Substitute 41'
Off: Rodney Ah You
On: Ross Kane
10 - 6
Substitute 41'
Off: Iain Henderson
On: Clive Ross
10 - 6
Conversion 31'
Paddy Jackson
8 - 6
Try 30'
Sean Reidy
3 - 6
Penalty 28'
Gareth Steenson
3 - 3
Substitute 21'
Off: Pete Browne
On: Alan O'Connor
3 - 3
Substitute 19'
Off: Alan O'Connor
On: Pete Browne
3 - 3
Substitute 12'
Off: Pete Browne
On: Alan O'Connor
3 - 3
Penalty 6'
Gareth Steenson
3 - 0
Penalty 4'
Paddy Jackson
Match Page - Lineups - Performance
- M - Metres Gained
- C - Carries
- P - Passes
- T - Tackles
- MT - Missed Tackles
- TW - Turnovers Won
- TC - Turnovers Conceded
- DB - Defenders beaten
- TA - Try Assists
- O - Offloads
- CB - Clean Breaks
- LW - Lineouts Won
- LS - Lineouts Stolen
Pos | Player | M | C | P | T | MT | TW | TC | DB | TA | O | CB | LW | LS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Jared Payne | 72 | 16 | 11 | 3 | - | - | 1 | 2 | - | 1 | - | - | - |
14 | Andrew Trimble Craig Gilroy 67' | 25 | 11 | 6 | 2 | 1 | 1 | 2 | - | - | 1 | - | - | - |
13 | Luke Marshall | 47 | 9 | 3 | 3 | - | - | - | 3 | - | 1 | 1 | - | - |
12 | Stuart Olding | 49 | 17 | 8 | 8 | 1 | - | 1 | 4 | - | 1 | 1 | - | - |
11 | Charles Piutau | 126 | 12 | 6 | 3 | - | - | 2 | 9 | - | 3 | 2 | - | - |
10 | Paddy Jackson | 11 | 4 | 42 | 4 | 1 | - | 2 | 1 | - | - | - | - | - |
9 | Ruan Pienaar | 26 | 5 | 117 | 3 | - | - | 1 | 1 | - | 3 | 1 | - | - |
1 | Kyle McCall | 2 | 9 | 3 | 13 | - | - | 1 | 1 | - | - | - | - | - |
2 | Rory Best | 21 | 11 | 4 | 7 | 1 | - | 1 | - | - | - | 1 | - | - |
3 | Rodney Ah You Ross Kane 41' Ross Kane 48' Andrew Warwick 78' | 9 | 9 | 3 | 4 | - | - | 1 | - | - | 1 | - | - | - |
4 | Pete Browne Alan O'Connor 12' Alan O'Connor 21' | 11 | 4 | - | 1 | - | - | - | - | - | - | 1 | - | - |
5 | Franco van der Merwe | 18 | 7 | 5 | 5 | - | - | - | - | - | - | 1 | 4 | - |
6 | Iain Henderson Clive Ross 41' | 10 | 10 | - | 4 | - | - | - | 1 | - | - | - | 3 | 1 |
7 | Sean Reidy | 32 | 7 | 1 | 5 | 1 | - | - | 1 | - | 1 | 1 | - | - |
8 | Roger Wilson Rob Herring 66' | 6 | 11 | 7 | 8 | - | - | - | 1 | - | - | - | 1 | - |
Replacements | ||||||||||||||
16 | Rob Herring Roger Wilson 66' | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - |
17 | Andrew Warwick Rodney Ah You 78' | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - |
18 | Ross Kane Rodney Ah You 41' Rodney Ah You 48' | - | - | - | - | - | - | - | - | - | - | - | - | - |
19 | Alan O'Connor Pete Browne 12' Pete Browne 21' | - | 3 | 2 | 9 | - | - | - | - | - | - | - | 3 | - |
20 | Clive Ross Iain Henderson 41' | 3 | 8 | 1 | 10 | - | - | - | - | - | 1 | - | - | 1 |
21 | Paul Marshall | - | - | - | - | - | - | - | - | - | - | - | - | - |
22 | Craig Gilroy Andrew Trimble 67' | 13 | 2 | - | 1 | - | - | - | 1 | - | - | 1 | - | - |
23 | Tommy Bowe | - | - | - | - | - | - | - | - | - | - | - | - | - |
Pos | Player | M | C | P | T | MT | TW | TC | DB | TA | O | CB | LW | LS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Lachlan Turner | 21 | 3 | 3 | 3 | 1 | - | 1 | 1 | - | 1 | - | - | - |
14 | Olly Woodburn | 48 | 7 | - | 6 | 1 | 1 | - | 2 | - | - | 2 | - | - |
13 | Ian Whitten Ollie Devoto 63' | 4 | 4 | 4 | 9 | 3 | - | 1 | - | - | 1 | - | - | - |
12 | Henry Slade | 2 | 6 | 6 | 13 | 1 | - | - | 1 | - | - | - | - | - |
11 | James Short | 1 | 3 | 1 | 5 | 1 | 1 | 1 | - | - | - | - | - | - |
10 | Gareth Steenson | 21 | 3 | 21 | 10 | 1 | - | - | - | - | 1 | - | 1 | - |
9 | Dave Lewis Jack Maunder 63' | - | - | 33 | 11 | 1 | - | - | - | - | - | - | - | - |
1 | Moray Low Carl Rimmer 48' | 2 | 3 | 1 | 4 | 2 | - | - | - | - | - | - | - | - |
2 | Jack Yeandle | - | 4 | - | 22 | 2 | - | - | - | - | - | - | - | - |
3 | Harry Williams Tomas Francis 48' | 5 | 2 | - | 7 | 2 | - | - | - | - | - | - | - | - |
4 | Mitch Lees Jonny Hill 63' | 8 | 8 | 1 | 11 | 3 | 1 | 1 | - | - | 1 | - | 1 | - |
5 | Geoff Parling | 2 | 7 | - | 17 | 1 | - | 1 | - | - | - | - | 5 | - |
6 | Kai Horstmann | 5 | 9 | 1 | 15 | 1 | 1 | - | - | - | - | - | 2 | - |
7 | Julian Salvi Dave Dennis 51' | - | 1 | - | 12 | 1 | - | - | - | - | - | - | - | - |
8 | Thomas Waldrom | 23 | 11 | 3 | 10 | 2 | - | - | 1 | - | - | - | 1 | - |
Replacements | ||||||||||||||
16 | Elvis Taione | - | - | - | - | - | - | - | - | - | - | - | - | - |
17 | Carl Rimmer Moray Low 48' | 4 | 1 | 1 | 2 | 1 | - | - | - | - | - | - | - | - |
18 | Tomas Francis Harry Williams 48' | 2 | 2 | - | 4 | 1 | - | - | - | - | - | - | - | - |
19 | Jonny Hill Mitch Lees 63' | 1 | 1 | - | 3 | - | - | 1 | - | - | - | - | - | - |
20 | Dave Dennis Julian Salvi 51' | 1 | 2 | - | 3 | - | - | 1 | - | - | - | - | 1 | - |
21 | Jack Maunder Dave Lewis 63' | 7 | 2 | 22 | 1 | - | - | - | - | - | - | 1 | - | - |
22 | Sam Hill | - | - | - | - | - | - | - | - | - | - | - | - | - |
23 | Ollie Devoto Ian Whitten 63' | 8 | 3 | - | 3 | - | - | 1 | - | - | - | - | - | - |
Pos | Player | M | C | P | T | MT | TW | TC | DB | TA | O | CB | LW | LS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Jared Payne | 72 | 16 | 11 | 3 | - | - | 1 | 2 | - | 1 | - | - | - |
15 | Lachlan Turner | 21 | 3 | 3 | 3 | 1 | - | 1 | 1 | - | 1 | - | - | - |
14 | Andrew Trimble Craig Gilroy 67' | 25 | 11 | 6 | 2 | 1 | 1 | 2 | - | - | 1 | - | - | - |
14 | Olly Woodburn | 48 | 7 | - | 6 | 1 | 1 | - | 2 | - | - | 2 | - | - |
13 | Luke Marshall | 47 | 9 | 3 | 3 | - | - | - | 3 | - | 1 | 1 | - | - |
13 | Ian Whitten Ollie Devoto 63' | 4 | 4 | 4 | 9 | 3 | - | 1 | - | - | 1 | - | - | - |
12 | Stuart Olding | 49 | 17 | 8 | 8 | 1 | - | 1 | 4 | - | 1 | 1 | - | - |
12 | Henry Slade | 2 | 6 | 6 | 13 | 1 | - | - | 1 | - | - | - | - | - |
11 | Charles Piutau | 126 | 12 | 6 | 3 | - | - | 2 | 9 | - | 3 | 2 | - | - |
11 | James Short | 1 | 3 | 1 | 5 | 1 | 1 | 1 | - | - | - | - | - | - |
10 | Paddy Jackson | 11 | 4 | 42 | 4 | 1 | - | 2 | 1 | - | - | - | - | - |
10 | Gareth Steenson | 21 | 3 | 21 | 10 | 1 | - | - | - | - | 1 | - | 1 | - |
9 | Ruan Pienaar | 26 | 5 | 117 | 3 | - | - | 1 | 1 | - | 3 | 1 | - | - |
9 | Dave Lewis Jack Maunder 63' | - | - | 33 | 11 | 1 | - | - | - | - | - | - | - | - |
1 | Kyle McCall | 2 | 9 | 3 | 13 | - | - | 1 | 1 | - | - | - | - | - |
1 | Moray Low Carl Rimmer 48' | 2 | 3 | 1 | 4 | 2 | - | - | - | - | - | - | - | - |
2 | Rory Best | 21 | 11 | 4 | 7 | 1 | - | 1 | - | - | - | 1 | - | - |
2 | Jack Yeandle | - | 4 | - | 22 | 2 | - | - | - | - | - | - | - | - |
3 | Rodney Ah You Ross Kane 41' Ross Kane 48' Andrew Warwick 78' | 9 | 9 | 3 | 4 | - | - | 1 | - | - | 1 | - | - | - |
3 | Harry Williams Tomas Francis 48' | 5 | 2 | - | 7 | 2 | - | - | - | - | - | - | - | - |
4 | Pete Browne Alan O'Connor 12' Alan O'Connor 21' | 11 | 4 | - | 1 | - | - | - | - | - | - | 1 | - | - |
4 | Mitch Lees Jonny Hill 63' | 8 | 8 | 1 | 11 | 3 | 1 | 1 | - | - | 1 | - | 1 | - |
5 | Franco van der Merwe | 18 | 7 | 5 | 5 | - | - | - | - | - | - | 1 | 4 | - |
5 | Geoff Parling | 2 | 7 | - | 17 | 1 | - | 1 | - | - | - | - | 5 | - |
6 | Iain Henderson Clive Ross 41' | 10 | 10 | - | 4 | - | - | - | 1 | - | - | - | 3 | 1 |
6 | Kai Horstmann | 5 | 9 | 1 | 15 | 1 | 1 | - | - | - | - | - | 2 | - |
7 | Sean Reidy | 32 | 7 | 1 | 5 | 1 | - | - | 1 | - | 1 | 1 | - | - |
7 | Julian Salvi Dave Dennis 51' | - | 1 | - | 12 | 1 | - | - | - | - | - | - | - | - |
8 | Roger Wilson Rob Herring 66' | 6 | 11 | 7 | 8 | - | - | - | 1 | - | - | - | 1 | - |
8 | Thomas Waldrom | 23 | 11 | 3 | 10 | 2 | - | - | 1 | - | - | - | 1 | - |
Replacements | ||||||||||||||
16 | Rob Herring Roger Wilson 66' | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - |
16 | Elvis Taione | - | - | - | - | - | - | - | - | - | - | - | - | - |
17 | Andrew Warwick Rodney Ah You 78' | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - |
17 | Carl Rimmer Moray Low 48' | 4 | 1 | 1 | 2 | 1 | - | - | - | - | - | - | - | - |
18 | Ross Kane Rodney Ah You 41' Rodney Ah You 48' | - | - | - | - | - | - | - | - | - | - | - | - | - |
18 | Tomas Francis Harry Williams 48' | 2 | 2 | - | 4 | 1 | - | - | - | - | - | - | - | - |
19 | Alan O'Connor Pete Browne 12' Pete Browne 21' | - | 3 | 2 | 9 | - | - | - | - | - | - | - | 3 | - |
19 | Jonny Hill Mitch Lees 63' | 1 | 1 | - | 3 | - | - | 1 | - | - | - | - | - | - |
20 | Clive Ross Iain Henderson 41' | 3 | 8 | 1 | 10 | - | - | - | - | - | 1 | - | - | 1 |
20 | Dave Dennis Julian Salvi 51' | 1 | 2 | - | 3 | - | - | 1 | - | - | - | - | 1 | - |
21 | Paul Marshall | - | - | - | - | - | - | - | - | - | - | - | - | - |
21 | Jack Maunder Dave Lewis 63' | 7 | 2 | 22 | 1 | - | - | - | - | - | - | 1 | - | - |
22 | Craig Gilroy Andrew Trimble 67' | 13 | 2 | - | 1 | - | - | - | 1 | - | - | 1 | - | - |
22 | Sam Hill | - | - | - | - | - | - | - | - | - | - | - | - | - |
23 | Tommy Bowe | - | - | - | - | - | - | - | - | - | - | - | - | - |
23 | Ollie Devoto Ian Whitten 63' | 8 | 3 | - | 3 | - | - | 1 | - | - | - | - | - | - |
Match Page - Headline Stats
Headline Stats
Tackles Made
94
171
Missed Tackles
5
25