Match Page - Scoreboard

Match Page - Overview - Head to Head
Head to Head
Match Page - Overview - Ireland Senior Form Guide
Match Page - Overview - Last 3 Meetings
Last 3 meetings
Related news
Match Page - Live - Summary
Score Card
Tries
Scott Williams 14'
Liam Williams 26'
George North 42' , 73'
Andy Fenby 48' , 76'
Kieran Murphy 64'
Ian Madigan 80 + 1'
Devin Toner 62'
Conversions
Aled Thomas 15' , 27' , 50'
Rhys Priestland 74' , 77'
Ian Madigan 62' , 80 + 2'
Penalties
Ian Madigan 4' , 38'
Match Page - Live - Timeline
Match Timeline
45 - 20
Conversion 80'
Ian Madigan
45 - 18
Try 80'
Ian Madigan
45 - 13
Conversion 77'
Rhys Priestland
43 - 13
Try 76'
Andy Fenby
38 - 13
Conversion 74'
Rhys Priestland
36 - 13
Try 73'
George North
-
Substitute 70'
Off: Tavis Knoyle
On: Gareth Davies
-
Substitute 67'
Off: Deacon Manu
On: Samson Lee
-
Substitute 65'
Off: Damian Browne
On: Tom Denton
-
Substitute 65'
Off: Isa Nacewa
On: Colm O'Shea
-
Missed conversion 64'
Rhys Priestland
31 - 13
Try 64'
Kieran Murphy
-
Substitute 63'
Off: Rob McCusker
On: Kieran Murphy
-
Substitute 62'
Off: Dominic Ryan
On: Jordi Murphy
26 - 13
Conversion 62'
Ian Madigan
26 - 11
Try 62'
Devin Toner
-
Substitute 61'
Off: Heinke van der Merwe
On: Jack McGrath
-
Substitute 61'
Off: Aled Thomas
On: Rhys Priestland
-
Substitute 58'
Off: Fionn Carr
On: Darren Hudson
-
Substitute 56'
Off: George Earle
On: Sione Timani
-
Substitute 53'
Off: Jamie Hagan
On: Marty Moore
-
Substitute 52'
Off: Rhodri Jones
On: Phil John
-
Substitute 52'
Off: Ken Owens
On: Matthew Rees
-
Substitute 50'
Off: Richardt Strauss
On: Aaron Dundon
-
Substitute 50'
Off: Scott Williams
On: Jonathan Davies
26 - 6
Conversion 50'
Aled Thomas
24 - 6
Try 48'
Andy Fenby
-
Missed conversion 44'
Aled Thomas
19 - 6
Try 42'
George North
-
Substitute 41'
Off: Isaac Boss
On: John Cooney
14 - 6
Penalty 38'
Ian Madigan
14 - 3
Conversion 27'
Aled Thomas
12 - 3
Try 26'
Liam Williams
7 - 3
Conversion 15'
Aled Thomas
5 - 3
Try 14'
Scott Williams
0 - 3
Penalty 4'
Ian Madigan
Match Pages - Historical - Performance (Pre-Opta)
- T - Tries
- C - Conversions
- DG - Drop Goals
- P - Penalties
- MC - Missed Conversions
- MP - Missed Penalties
- MDG - Missed Drop Goals
- Pts - Points
- Mins - Minutes Played
- YC - Yellow Cards
- RC - Red Cards
Pos | Player | T | C | DG | P | MC | MP | MDG | Pts | Mins | YC | RC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Liam Williams | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 80 | - | - | ||
14 | George North | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 80 | - | - | ||
13 | Gareth Maule | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | - | - | ||
12 | Scott Williams | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 50 | - | - | ||
11 | Andy Fenby | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 80 | - | - | ||
10 | Aled Thomas | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 6 | 61 | - | - | ||
9 | Tavis Knoyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | - | - | ||
1 | Rhodri Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | - | - | ||
2 | Ken Owens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | - | - | ||
3 | Deacon Manu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 67 | - | - | ||
4 | George Earle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | - | - | ||
5 | Richard Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | - | - | ||
6 | Aaron Shingler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | - | - | ||
7 | Josh Turnbull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | - | - | ||
8 | Rob McCusker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 63 | - | - | ||
Replacements | ||||||||||||||
16 | Matthew Rees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | - | - | ||
17 | Phil John | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | - | - | ||
18 | Samson Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | - | - | ||
19 | Sione Timani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | - | - | ||
20 | Kieran Murphy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 17 | - | - | ||
21 | Gareth Davies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | - | - | ||
22 | Rhys Priestland | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 19 | - | - | ||
23 | Jonathan Davies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | - | - |
Pos | Player | T | C | DG | P | MC | MP | MDG | PTS | Mins | YC | RC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Isa Nacewa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 | - | - | ||
14 | Andrew Conway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | - | - | ||
13 | Brendan Macken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | - | - | ||
12 | Noel Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | - | - | ||
11 | Fionn Carr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | - | - | ||
10 | Ian Madigan | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 15 | 80 | - | - | ||
9 | Isaac Boss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | - | - | ||
1 | Heinke van der Merwe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 61 | - | - | ||
2 | Richardt Strauss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | - | - | ||
3 | Jamie Hagan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | - | - | ||
4 | Damian Browne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 | - | - | ||
5 | Devin Toner | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 80 | - | - | ||
6 | Dominic Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62 | - | - | ||
7 | Shane Jennings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | - | - | ||
8 | Leo Auva'a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | - | - | ||
Replacements | ||||||||||||||
16 | Aaron Dundon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | - | - | ||
17 | Marty Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | - | - | ||
18 | Jack McGrath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | - | - | ||
19 | Tom Denton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | - | - | ||
20 | Jordi Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | - | - | ||
21 | John Cooney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | - | - | ||
22 | Colm O'Shea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | - | - | ||
23 | Darren Hudson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | - | - |
No lineup information available
No videos available