Match Page - Scoreboard

Match Page - Overview - Head to Head
Head to Head
Match Page - Overview - Ireland Senior Form Guide
Match Page - Overview - Last 3 Meetings
Last 3 meetings
Match Page - Live - Summary
Score Card
Tries
Andrew Trimble 19'
Stuart Olding 33'
Dean Budd 40' , 64' , 79'
Robert Barbieri 51'
Conversions
Paddy Jackson 20' , 34'
Alberto di Bernardo 40 + 1' , 52' , 64'
Penalties
Paddy Jackson 28' , 47' , 56' , 70' , 78'
Alberto di Bernardo 4'
Yellow Cards
Henderson
Stevenson
Iannone
Match Page - Live - Timeline
Match Timeline
-
Missed conversion 80'
Alberto di Bernardo
29 - 29
Try 79'
Dean Budd
29 - 24
Penalty 78'
Paddy Jackson
-
Substitute 73'
Off: Ruan Pienaar
On: Niall O'Connor
-
Substitute 73'
Off: Dan Tuohy
On: Neil McComb
26 - 24
Penalty 70'
Paddy Jackson
-
Substitute 68'
Off: Ricky Andrew
On: Paul Marshall
-
Substitute 66'
Off: Robert Barbieri
On: Marco Filippucci
-
Substitute 66'
Off: Alberto de Marchi
On: Matteo Muccignat
23 - 24
Conversion 64'
Alberto di Bernardo
23 - 22
Try 64'
Dean Budd
-
Substitute 57'
Off: Valerio Bernabo
On: Marco Fuser
-
Substitute 57'
Off: Lorenzo Cittadini
On: Jacobus Roux
23 - 17
Penalty 56'
Paddy Jackson
-
Substitute 56'
Off: Declan Fitzpatrick
On: Callum Black
-
Missed penalty 54'
Paddy Jackson
-
Substitute 54'
Off: Giulio Toniolatti
On: Paul Derbyshire
20 - 17
Conversion 52'
Alberto di Bernardo
20 - 15
Try 51'
Robert Barbieri
-
Yellow card 51'
Lewis Stevenson
20 - 10
Penalty 47'
Paddy Jackson
17 - 10
Conversion 40'
Alberto di Bernardo
17 - 8
Try 40'
Dean Budd
-
Yellow card 37'
Iain Henderson
17 - 3
Conversion 34'
Paddy Jackson
15 - 3
Try 33'
Stuart Olding
-
Yellow card 33'
Tommaso Iannone
10 - 3
Penalty 28'
Paddy Jackson
-
Substitute 26'
Off: Darren Cave
On: Chris Cochrane
7 - 3
Conversion 20'
Paddy Jackson
5 - 3
Try 19'
Andrew Trimble
-
Substitute 19'
Off: Franco Sbaraglini
On: Giovanni Maistri
-
Substitute 16'
Off: Luca Morisi
On: Tommaso Iannone
-
Missed penalty 12'
Paddy Jackson
0 - 3
Penalty 4'
Alberto di Bernardo
Match Pages - Historical - Performance (Pre-Opta)
- T - Tries
- C - Conversions
- DG - Drop Goals
- P - Penalties
- MC - Missed Conversions
- MP - Missed Penalties
- MDG - Missed Drop Goals
- Pts - Points
- Mins - Minutes Played
- YC - Yellow Cards
- RC - Red Cards
Pos | Player | T | C | DG | P | MC | MP | MDG | Pts | Mins | YC | RC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Ricky Andrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 68 | - | - | ||
14 | Andrew Trimble | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 80 | - | - | ||
13 | Darren Cave | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | - | - | ||
12 | Stuart Olding | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 80 | - | - | ||
11 | Mike Allen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | - | - | ||
10 | Paddy Jackson | 0 | 2 | 0 | 5 | 0 | 2 | 0 | 19 | 80 | - | - | ||
9 | Ruan Pienaar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 73 | - | - | ||
1 | John Afoa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | - | - | ||
2 | Rob Herring | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | - | - | ||
3 | Declan Fitzpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | - | - | ||
4 | Lewis Stevenson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | - | |||
5 | Dan Tuohy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 73 | - | - | ||
6 | Iain Henderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | - | |||
7 | Michael McComish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | - | - | ||
8 | Robbie Diack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | - | - | ||
Replacements | ||||||||||||||
16 | Nigel Brady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | ||
17 | Callum Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | - | - | ||
18 | Ricky Lutton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | ||
19 | Neil McComb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | - | - | ||
20 | Ali Birch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | ||
21 | Paul Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | - | - | ||
22 | Niall O'Connor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | - | - | ||
23 | Chris Cochrane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | - | - |
Pos | Player | T | C | DG | P | MC | MP | MDG | PTS | Mins | YC | RC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Brendan Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | - | - | ||
14 | Ludovico Nitoglia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | - | - | ||
13 | Luca Morisi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | - | - | ||
12 | Gideon la Grange | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | - | - | ||
11 | Giulio Toniolatti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | - | - | ||
10 | Alberto di Bernardo | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 9 | 80 | - | - | ||
9 | Fabio Semenzato | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | - | - | ||
1 | Alberto de Marchi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66 | - | - | ||
2 | Franco Sbaraglini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | - | - | ||
3 | Lorenzo Cittadini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57 | - | - | ||
4 | Valerio Bernabo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57 | - | - | ||
5 | Cornelius van Zyl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | - | - | ||
6 | Robert Barbieri | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 66 | - | - | ||
7 | Dean Budd | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 80 | - | - | ||
8 | Christian Loamanu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | - | - | ||
Replacements | ||||||||||||||
16 | Giovanni Maistri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 61 | - | - | ||
17 | Matteo Muccignat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | - | - | ||
18 | Jacobus Roux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | - | - | ||
19 | Marco Fuser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | - | - | ||
20 | Marco Filippucci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | - | - | ||
21 | Paul Derbyshire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | - | - | ||
22 | James Ambrosini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | ||
23 | Tommaso Iannone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | - |
No lineup information available
No videos available