Match Page - Scoreboard

Match Page - Overview - Head to Head
Head to Head
Match Page - Overview - Ireland Senior Form Guide
Match Page - Overview - Last 3 Meetings
Last 3 meetings
Match Page - Live - Summary
Score Card
Tries
Fionn Carr 5'
John Muldoon 13' , 63'
Kieran Marmion 33'
Eoin McKeon 75'
Conversions
Dan Parks 6' , 13' , 34' , 63'
Miah Nikora 75'
Penalties
Dan Parks 23'
Mat Berquist 9' , 21'
Yellow Cards
Fernandez-Rouyet
Filippucci
Match Page - Live - Timeline
Match Timeline
-
Substitute 80'
Off: Lorenzo Cittadini
On: Andrea Pratichetti
38 - 6
Conversion 75'
Miah Nikora
36 - 6
Try 75'
Eoin McKeon
-
Yellow card 73'
Marco Filippucci
-
Substitute 70'
Off: Kieran Marmion
On: Frank Murphy
-
Substitute 69'
Off: Andrea Pratichetti
On: Lorenzo Cittadini
-
Substitute 69'
Off: Mat Berquist
On: Fabio Semenzato
-
Yellow card 69'
Ignacio Fernandez-Rouyet
-
Substitute 67'
Off: Dan Parks
On: Miah Nikora
-
Substitute 67'
Off: Denis Buckley
On: Finlay Bealham
-
Substitute 65'
Off: Lorenzo Cittadini
On: Ignacio Fernandez-Rouyet
-
Substitute 64'
Off: Jason Harris-Wright
On: Dave Heffernan
-
Substitute 63'
Off: Mick Kearney
On: Michael Swift
-
Substitute 63'
Off: Fionn Carr
On: Danie Poolman
31 - 6
Conversion 63'
Dan Parks
29 - 6
Try 63'
John Muldoon
-
Substitute 61'
Off: Cornelius van Zyl
On: Marco Fuser
-
Substitute 57'
Off: Rodney Ah You
On: Nathan White
-
Substitute 57'
Off: Giovanni Maistri
On: Franco Sbaraglini
-
Substitute 57'
Off: Matteo Muccignat
On: Romulo Acosta
-
Substitute 51'
Off: Eoghan Masterson
On: Andrew Browne
-
Substitute 50'
Off: Paul Derbyshire
On: Valerio Bernabo
-
Substitute 49'
Off: Manoa Vosawai
On: Robert Barbieri
-
Missed penalty 40'
Mat Berquist
24 - 6
Conversion 34'
Dan Parks
22 - 6
Try 33'
Kieran Marmion
17 - 6
Penalty 23'
Dan Parks
14 - 6
Penalty 21'
Mat Berquist
14 - 3
Conversion 13'
Dan Parks
12 - 3
Try 13'
John Muldoon
7 - 3
Penalty 9'
Mat Berquist
7 - 0
Conversion 6'
Dan Parks
5 - 0
Try 5'
Fionn Carr
Match Pages - Historical - Performance (Pre-Opta)
- T - Tries
- C - Conversions
- DG - Drop Goals
- P - Penalties
- MC - Missed Conversions
- MP - Missed Penalties
- MDG - Missed Drop Goals
- Pts - Points
- Mins - Minutes Played
- YC - Yellow Cards
- RC - Red Cards
Pos | Player | T | C | DG | P | MC | MP | MDG | Pts | Mins | YC | RC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Robbie Henshaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | - | - | ||
14 | Tiernan O'Halloran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | - | - | ||
13 | Eoin Griffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | - | - | ||
12 | Dave McSharry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | - | - | ||
11 | Fionn Carr | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 63 | - | - | ||
10 | Dan Parks | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 11 | 67 | - | - | ||
9 | Kieran Marmion | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 70 | - | - | ||
1 | Denis Buckley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 67 | - | - | ||
2 | Jason Harris-Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64 | - | - | ||
3 | Rodney Ah You | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57 | - | - | ||
4 | Aly Muldowney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | - | - | ||
5 | Mick Kearney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 63 | - | - | ||
6 | John Muldoon | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 80 | - | - | ||
7 | Eoghan Masterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | - | - | ||
8 | Eoin McKeon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 80 | - | - | ||
Replacements | ||||||||||||||
16 | Dave Heffernan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | - | - | ||
17 | Finlay Bealham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | - | - | ||
18 | Nathan White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | - | - | ||
19 | Michael Swift | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | - | - | ||
20 | Andrew Browne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | - | - | ||
21 | Frank Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | - | - | ||
22 | Miah Nikora | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 13 | - | - | ||
23 | Danie Poolman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | - | - |
Pos | Player | T | C | DG | P | MC | MP | MDG | PTS | Mins | YC | RC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Angelo Esposito | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | - | - | ||
14 | Ludovico Nitoglia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | - | - | ||
13 | Alberto Sgarbi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | - | - | ||
12 | Joe van Niekerk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | - | - | ||
11 | Andrea Pratichetti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 69 | - | - | ||
10 | Mat Berquist | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 6 | 69 | - | - | ||
9 | Tobie Botes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | - | - | ||
1 | Matteo Muccignat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57 | - | - | ||
2 | Giovanni Maistri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57 | - | - | ||
3 | Lorenzo Cittadini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 76 | - | - | ||
4 | Antonio Pavanello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | - | - | ||
5 | Cornelius van Zyl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 61 | - | - | ||
6 | Manoa Vosawai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | - | - | ||
7 | Paul Derbyshire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | - | - | ||
8 | Marco Filippucci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 73 | - | |||
Replacements | ||||||||||||||
16 | Franco Sbaraglini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | - | - | ||
17 | Romulo Acosta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | - | - | ||
18 | Ignacio Fernandez-Rouyet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | - | |||
19 | Marco Fuser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | - | - | ||
20 | Valerio Bernabo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | - | - | ||
21 | Robert Barbieri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | - | - | ||
22 | Fabio Semenzato | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | - | - | ||
23 | Brendan Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
No lineup information available
No videos available