Match Page - Scoreboard
Saturday 09 November 2013
Aviva Stadium
Guinness Series
Ref: Steve Walsh

Overview
Report
Performance
Images
Video
Match Page - Overview - Head to Head
Head to Head
8
Played
8
7
Wins
1
0
Draws
0
Match Page - Overview - Last 3 Meetings
Last 3 meetings
18
-
57
29/03/2025
Test Matches
3
-
44
29/03/2025
Test Matches
40
-
16
08/03/2025
Test Matches
World Ranking
3
Ireland
14
Samoa
Report
Events
Summary
Timeline
Match Page - Live - Summary
Score Card
No scorecard available for this fixture
Match Page - Live - Timeline
Match Timeline
No timeline available for this fixture
Match Pages - Historical - Performance (Pre-Opta)
Ireland Men
Samoa
- T - Tries
- C - Conversions
- DG - Drop Goals
- P - Penalties
- MC - Missed Conversions
- MP - Missed Penalties
- MDG - Missed Drop Goals
- Pts - Points
- Mins - Minutes Played
- YC - Yellow Cards
- RC - Red Cards
Pos | Player | T | C | DG | P | MC | MP | MDG | Pts | Mins | YC | RC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Rob Kearney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | - | - | ||
14 | Tommy Bowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | - | - | ||
13 | Brian O'Driscoll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | - | - | ||
12 | Gordon D'Arcy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | - | - | ||
11 | Fergus McFadden | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 80 | - | - | ||
10 | Paddy Jackson | 0 | 3 | 0 | 3 | 2 | 0 | 0 | 15 | 80 | - | - | ||
9 | Conor Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | - | - | ||
1 | Jack McGrath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | - | - | ||
2 | Rory Best | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | - | - | ||
3 | Mike Ross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | - | - | ||
4 | Mike McCarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | - | - | ||
5 | Devin Toner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | - | - | ||
6 | Peter O'Mahony | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 74 | - | - | ||
7 | Chris Henry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | - | - | ||
8 | Jamie Heaslip | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | - | - | ||
Replacements | ||||||||||||||
16 | Sean Cronin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | - | - | ||
17 | Cian Healy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | - | - | ||
18 | Declan Fitzpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | - | - | ||
19 | Paul O'Connell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | - | - | ||
20 | Sean O'Brien | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 45 | - | - | ||
21 | Eoin Reddan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | - | - | ||
22 | Ian Madigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | - | - | ||
23 | Dave Kearney | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 20 | - | - |
Pos | Player | T | C | DG | P | MC | MP | MDG | PTS | Mins | YC | RC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Fa'atoina Autagavaia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | - | - | ||
14 | Alapati Leiua | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | - | - | ||
13 | George Pisi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66 | - | |||
12 | Johnny Leota | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | - | - | ||
11 | Brando Va'aulu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57 | - | - | ||
10 | Tusi Pisi | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 6 | 57 | - | - | ||
9 | Kahn Fotuali'i | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 80 | - | - | ||
1 | Zak Taulafo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | - | - | ||
2 | Ole Avei | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | - | - | ||
3 | Logovi'i Mulipola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | - | - | ||
4 | Fa'atiga Lemalu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | - | - | ||
5 | Filo Paulo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | - | - | ||
6 | Ofisa Treviranus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | - | - | ||
7 | Jack Lam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | - | - | ||
8 | Tai Tuifua | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 68 | - | - | ||
Replacements | ||||||||||||||
16 | Ti'i Paulo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | - | - | ||
17 | Viliamu Afatia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | - | - | ||
18 | James Johnston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 71 | - | - | ||
19 | Joe Tekori | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | - | - | ||
20 | Faifili Levave | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | - | - | ||
21 | Jeremy Su'a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | - | - | ||
22 | Isaia Tuifua | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | - | - | ||
23 | Tua Otto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | - | - |
No lineup information available
No videos available