Match Page - Scoreboard

Match Page - Overview - Head to Head
Head to Head
Match Page - Overview - Ireland Senior Form Guide
Match Page - Overview - Last 3 Meetings
Last 3 meetings
Match Page - Live - Summary
Score Card
Tries
Luke Marshall 22'
Mike Allen 29' , 80'
Tommy Bowe 52'
Rory Best 63'
Robert Barbieri 70'
Conversions
Paddy Jackson 22' , 80 + 1'
Alberto di Bernardo 71'
Penalties
Paddy Jackson 11'
Mat Berquist 18'
Alberto di Bernardo 43'
Yellow Cards
Stevenson
Match Page - Live - Timeline
Match Timeline
32 - 13
Conversion 80'
Paddy Jackson
30 - 13
Try 80'
Mike Allen
-
Substitute 77'
Off: Ricky Lutton
On: Bronson Ross
-
Substitute 72'
Off: Craig Gilroy
On: James McKinney
-
Substitute 72'
Off: Rory Best
On: Rob Herring
25 - 13
Conversion 71'
Alberto di Bernardo
25 - 11
Try 70'
Robert Barbieri
-
Substitute 69'
Off: Tom Court
On: Callum Black
-
Substitute 66'
Off: Paul Marshall
On: Michael Heaney
-
Yellow card 65'
Lewis Stevenson
-
Missed conversion 64'
Paddy Jackson
25 - 6
Try 63'
Rory Best
-
Substitute 61'
Off: Alessandro Zanni
On: Valerio Bernabo
-
Substitute 61'
Off: Alberto de Marchi
On: Pedro di Santo
-
Substitute 61'
Off: Jared Payne
On: Darren Cave
-
Substitute 61'
Off: Roger Wilson
On: Nick Williams
-
Missed conversion 53'
Paddy Jackson
20 - 6
Try 52'
Tommy Bowe
-
Substitute 48'
Off: Iain Henderson
On: Lewis Stevenson
-
Substitute 48'
Off: Luke McLean
On: Fabio Semenzato
15 - 6
Penalty 43'
Alberto di Bernardo
-
Substitute 41'
Off: Marco Fuser
On: Dean Budd
-
Substitute 37'
Off: Michele Rizzo
On: Ignacio Fernandez-Rouyet
-
Substitute 31'
Off: Manoa Vosawai
On: Robert Barbieri
-
Substitute 30'
Off: Mat Berquist
On: Alberto di Bernardo
-
Missed conversion 30'
Paddy Jackson
15 - 3
Try 29'
Mike Allen
10 - 3
Conversion 22'
Paddy Jackson
8 - 3
Try 22'
Luke Marshall
3 - 3
Penalty 18'
Mat Berquist
3 - 0
Penalty 11'
Paddy Jackson
Match Pages - Historical - Performance (Pre-Opta)
- T - Tries
- C - Conversions
- DG - Drop Goals
- P - Penalties
- MC - Missed Conversions
- MP - Missed Penalties
- MDG - Missed Drop Goals
- Pts - Points
- Mins - Minutes Played
- YC - Yellow Cards
- RC - Red Cards
Pos | Player | T | C | DG | P | MC | MP | MDG | Pts | Mins | YC | RC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Craig Gilroy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 72 | - | - | ||
14 | Tommy Bowe | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 80 | - | - | ||
13 | Jared Payne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 61 | - | - | ||
12 | Luke Marshall | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 80 | - | - | ||
11 | Mike Allen | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 80 | - | - | ||
10 | Paddy Jackson | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 7 | 80 | - | - | ||
9 | Paul Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66 | - | - | ||
1 | Tom Court | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 69 | - | - | ||
2 | Rory Best | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 72 | - | - | ||
3 | Ricky Lutton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 77 | - | - | ||
4 | Iain Henderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | - | - | ||
5 | Dan Tuohy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | - | - | ||
6 | Robbie Diack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | - | - | ||
7 | Chris Henry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | - | - | ||
8 | Roger Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 61 | - | - | ||
Replacements | ||||||||||||||
16 | Rob Herring | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | - | - | ||
17 | Callum Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | - | - | ||
18 | Bronson Ross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | - | ||
19 | Lewis Stevenson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | - | |||
20 | Nick Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | - | - | ||
21 | Michael Heaney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | - | - | ||
22 | James McKinney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | - | - | ||
23 | Darren Cave | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | - | - |
Pos | Player | T | C | DG | P | MC | MP | MDG | PTS | Mins | YC | RC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Luke McLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | - | - | ||
14 | Ludovico Nitoglia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | - | - | ||
13 | Michele Campagnaro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | - | - | ||
12 | Alberto Sgarbi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | - | - | ||
11 | Christian Loamanu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | - | - | ||
10 | Mat Berquist | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 30 | - | - | ||
9 | Edoardo Gori | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | - | - | ||
1 | Michele Rizzo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | - | - | ||
2 | Enrico Ceccato | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | - | - | ||
3 | Alberto de Marchi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 61 | - | - | ||
4 | Antonio Pavanello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | - | - | ||
5 | Marco Fuser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | - | - | ||
6 | Simone Favaro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | - | - | ||
7 | Alessandro Zanni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 61 | - | - | ||
8 | Manoa Vosawai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | - | - | ||
Replacements | ||||||||||||||
16 | Giovanni Maistri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | ||
17 | Ignacio Fernandez-Rouyet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | - | - | ||
18 | Pedro di Santo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | - | - | ||
19 | Valerio Bernabo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | - | - | ||
20 | Dean Budd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | - | - | ||
21 | Robert Barbieri | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 49 | - | - | ||
22 | Fabio Semenzato | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | - | - | ||
23 | Alberto di Bernardo | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 50 | - | - |
No lineup information available
No videos available