Match Page - Scoreboard

Match Page - Overview - Head to Head
Head to Head
Match Page - Overview - Ireland Senior Form Guide
Match Page - Overview - Last 3 Meetings
Last 3 meetings
Match Page - Live - Summary
Score Card
Tries
Ruan Pienaar 15'
Tommy Bowe 24' , 27'
Sean Doyle 46'
Ross Wardle 62'
Conversions
Paddy Jackson 16' , 25' , 28' , 34' , 46'
Penalties
Ruan Pienaar 3'
Geraint Rhys Jones 40'
Penalty Tries
34'
Yellow Cards
Evans
Match Page - Live - Timeline
Match Timeline
-
Substitute 80'
Off: Jevon Groves
On: Lewis Evans
-
Substitute 74'
Off: Lewis Evans
On: Jevon Groves
-
Substitute 72'
Off: Rob Herring
On: Niall Annett
-
Substitute 71'
Off: Ruan Pienaar
On: Lewis Stevenson
-
Substitute 67'
Off: Ricky Lutton
On: Adam Macklin
-
Substitute 64'
Off: Cory Hill
On: Matthew Screech
-
Substitute 63'
Off: Paddy Jackson
On: Michael McComish
-
Substitute 63'
Off: Jevon Groves
On: Ieuan Jones
-
Substitute 63'
Off: Ashley Smith
On: Jack Dixon
-
Substitute 63'
Off: Owen A. Evans
On: Nathan Williams
-
Missed conversion 62'
Geraint Rhys Jones
38 - 8
Try 62'
Ross Wardle
-
Substitute 62'
Off: Callum Black
On: Tom Court
-
Substitute 59'
Off: T.Rhys Thomas
On: Hugh Gustafson
-
Substitute 59'
Off: Matthew Screech
On: Robert Sidoli
-
Substitute 59'
Off: Steffan Jones
On: Lewis Robling
-
Substitute 54'
Off: Bruce Douglas
On: Duncan Bell
-
Substitute 54'
Off: Rory Scholes
On: Paul Marshall
-
Substitute 47'
Off: Richie Rees
On: Wayne Evans
38 - 3
Conversion 46'
Paddy Jackson
36 - 3
Try 46'
Sean Doyle
-
Substitute 43'
Off: Nathan Williams
On: Jevon Groves
-
Substitute 41'
Off: Tommy Bowe
On: David McIlwaine
31 - 3
Penalty 40'
Geraint Rhys Jones
-
Missed penalty 36'
Geraint Rhys Jones
31 - 0
Conversion 34'
Paddy Jackson
29 - 0
Pentry 34'
-
Substitute 33'
Off: Jevon Groves
On: Nathan Williams
-
Yellow card 33'
Owen A. Evans
24 - 0
Conversion 28'
Paddy Jackson
22 - 0
Try 27'
Tommy Bowe
17 - 0
Conversion 25'
Paddy Jackson
15 - 0
Try 24'
Tommy Bowe
-
Substitute 21'
Off: Luke Marshall
On: Stuart McCloskey
10 - 0
Conversion 16'
Paddy Jackson
8 - 0
Try 15'
Ruan Pienaar
3 - 0
Penalty 3'
Ruan Pienaar
Match Pages - Historical - Performance (Pre-Opta)
- T - Tries
- C - Conversions
- DG - Drop Goals
- P - Penalties
- MC - Missed Conversions
- MP - Missed Penalties
- MDG - Missed Drop Goals
- Pts - Points
- Mins - Minutes Played
- YC - Yellow Cards
- RC - Red Cards
Pos | Player | T | C | DG | P | MC | MP | MDG | Pts | Mins | YC | RC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Jared Payne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | - | - | ||
14 | Tommy Bowe | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 40 | - | - | ||
13 | Darren Cave | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | - | - | ||
12 | Luke Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | - | - | ||
11 | Rory Scholes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | - | - | ||
10 | Paddy Jackson | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 10 | 63 | - | - | ||
9 | Ruan Pienaar | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 71 | - | - | ||
1 | Callum Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62 | - | - | ||
2 | Rob Herring | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 72 | - | - | ||
3 | Ricky Lutton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 67 | - | - | ||
4 | Johann Muller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | - | - | ||
5 | Iain Henderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | - | - | ||
6 | Robbie Diack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | - | - | ||
7 | Sean Doyle | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 80 | - | - | ||
8 | Roger Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | - | - | ||
Replacements | ||||||||||||||
16 | Niall Annett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | - | - | ||
17 | Tom Court | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | - | - | ||
18 | Adam Macklin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | - | - | ||
19 | Lewis Stevenson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | - | - | ||
20 | Michael McComish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | - | - | ||
21 | Paul Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | - | - | ||
22 | Stuart McCloskey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59 | - | - | ||
23 | David McIlwaine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | - | - |
Pos | Player | T | C | DG | P | MC | MP | MDG | PTS | Mins | YC | RC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Geraint Rhys Jones | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 80 | - | - | ||
14 | Matthew Pewtner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | - | - | ||
13 | Pat Leach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | - | - | ||
12 | Ashley Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 63 | - | - | ||
11 | Ross Wardle | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 80 | - | - | ||
10 | Steffan Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59 | - | - | ||
9 | Richie Rees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | - | - | ||
1 | Owen A. Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | - | |||
2 | T.Rhys Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59 | - | - | ||
3 | Bruce Douglas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | - | - | ||
4 | Matthew Screech | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | - | - | ||
5 | Cory Hill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64 | - | - | ||
6 | Jevon Groves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59 | - | - | ||
7 | Nic Cudd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | - | - | ||
8 | Lewis Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 74 | - | - | ||
Replacements | ||||||||||||||
16 | Hugh Gustafson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | - | - | ||
17 | Nathan Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | - | - | ||
18 | Duncan Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | - | - | ||
19 | Robert Sidoli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | - | - | ||
20 | Ieuan Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | - | - | ||
21 | Wayne Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | - | - | ||
22 | Lewis Robling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | - | - | ||
23 | Jack Dixon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | - | - |
No lineup information available
No videos available