Match Page - Scoreboard

Match Page - Overview - Head to Head
Head to Head
Match Page - Overview - Last 3 Meetings
Last 3 meetings
World Ranking
3
Ireland
8
Australia
Match Page - Live - Summary
Score Card
Tries
Simon Zebo 11'
Tommy Bowe 14'
Nick Phipps 17' , 30'
Bernard Foley 22'
Conversions
Johnny Sexton 12' , 15'
Bernard Foley 18'
Penalties
Johnny Sexton 5' , 40 + 2' , 45' , 63'
Bernard Foley 36' , 48'
Match Page - Live - Timeline
Match Timeline
26 - 23
Substitute 77'
Off: Johnny Sexton
On: Eoin Reddan
26 - 23
Substitute 77'
Off: Rob Kearney
On: Felix Jones
26 - 23
Substitute 75'
Off: Eoin Reddan
On: Conor Murray
26 - 23
Substitute 75'
Off: James Slipper
On:
26 - 23
Substitute 71'
Off: Sam Carter
On: Will Skelton
26 - 23
Substitute 71'
Off: Conor Murray
On: Eoin Reddan
26 - 23
Substitute 70'
Off: Sekope Kepu
On:
26 - 23
Substitute 70'
Off: Saia Fainga'a
On: James Hanson
26 - 23
Substitute 67'
Off: Nick Phipps
On: Will Genia
26 - 23
Substitute 67'
Off: Rory Best
On: Sean Cronin
26 - 23
Substitute 64'
Off: Bernard Foley
On: Quade Cooper
26 - 23
Penalty 63'
Johnny Sexton
23 - 23
Substitute 61'
Off: Devin Toner
On: Dave Foley
23 - 23
Missed drop goal 60'
Rob Kearney
23 - 23
Substitute 58'
Off: Gordon D'Arcy
On: Ian Madigan
23 - 23
Substitute 53'
Off: Luke Jones
On: Jake Schatz
23 - 23
Penalty 48'
Bernard Foley
23 - 20
Substitute 45'
Off: Tevita Kuridrani
On: Kurtley Beale
23 - 20
Penalty 45'
Johnny Sexton
20 - 20
Penalty 40'
Johnny Sexton
17 - 20
Penalty 36'
Bernard Foley
17 - 17
Missed conversion 32'
Bernard Foley
17 - 17
Try 30'
Nick Phipps
17 - 12
Missed conversion 22'
Bernard Foley
17 - 12
Try 22'
Bernard Foley
17 - 7
Conversion 18'
Bernard Foley
17 - 5
Try 17'
Nick Phipps
17 - 0
Conversion 15'
Johnny Sexton
15 - 0
Try 14'
Tommy Bowe
10 - 0
Conversion 12'
Johnny Sexton
8 - 0
Try 11'
Simon Zebo
3 - 0
Missed penalty 9'
Johnny Sexton
3 - 0
Penalty 5'
Johnny Sexton
Match Pages - Historical - Performance (Pre-Opta)
- T - Tries
- C - Conversions
- DG - Drop Goals
- P - Penalties
- MC - Missed Conversions
- MP - Missed Penalties
- MDG - Missed Drop Goals
- Pts - Points
- Mins - Minutes Played
- YC - Yellow Cards
- RC - Red Cards
Pos | Player | T | C | DG | P | MC | MP | MDG | Pts | Mins | YC | RC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Rob Kearney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | ||
14 | Tommy Bowe | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | ||
13 | Robbie Henshaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | ||
12 | Gordon D'Arcy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | ||
11 | Simon Zebo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | - | - | ||
10 | Johnny Sexton | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 16 | 0 | - | - | ||
9 | Conor Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | ||
1 | Jack McGrath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | ||
2 | Rory Best | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | ||
3 | Mike Ross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | ||
4 | Devin Toner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | ||
5 | Paul O'Connell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | ||
6 | Peter O'Mahony | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | ||
7 | Rhys Ruddock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | ||
8 | Jamie Heaslip | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | ||
Replacements | ||||||||||||||
16 | Sean Cronin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | ||
17 | Dave Kilcoyne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | ||
18 | Rodney Ah You | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | ||
19 | Dave Foley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | ||
20 | Tommy O'Donnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | ||
21 | Eoin Reddan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | ||
22 | Ian Madigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | ||
23 | Felix Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Pos | Player | T | C | DG | P | MC | MP | MDG | PTS | Mins | YC | RC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Matt Toomua | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | ||
11 | Henry Speight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | ||
1 | James Slipper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | ||
4 | Sam Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | ||
Replacements | ||||||||||||||
19 | Will Skelton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | ||
No lineup information available
No videos available