Match Page - Scoreboard
Friday 30 January 2015
Virgin Media Park
Friendly

Report
Performance
Images
Video
Report
Events
Summary
Timeline
Match Page - Live - Summary
Score Card
No scorecard available for this fixture
Match Page - Live - Timeline
Match Timeline
No timeline available for this fixture
Match Pages - Historical - Performance (Pre-Opta)
Ireland A
England Saxons
- T - Tries
- C - Conversions
- DG - Drop Goals
- P - Penalties
- MC - Missed Conversions
- MP - Missed Penalties
- MDG - Missed Drop Goals
- Pts - Points
- Mins - Minutes Played
- YC - Yellow Cards
- RC - Red Cards
Pos | Player | T | C | DG | P | MC | MP | MDG | Pts | Mins | YC | RC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Felix Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 78 | - | - | ||
14 | Fergus McFadden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | - | - | ||
13 | Keith Earls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | - | - | ||
12 | Gordon D'Arcy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | - | - | ||
11 | Craig Gilroy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | - | - | ||
10 | Ian Madigan | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 9 | 80 | - | - | ||
9 | Kieran Marmion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | - | - | ||
1 | Jack McGrath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59 | - | - | ||
2 | Richardt Strauss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | - | - | ||
3 | Mike Ross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | - | - | ||
4 | Iain Henderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | - | - | ||
5 | Mike McCarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | - | - | ||
6 | Dominic Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | - | - | ||
7 | Sean O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | - | - | ||
8 | Jack Conan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | - | - | ||
Replacements | ||||||||||||||
16 | Rob Herring | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | - | - | ||
17 | Michael Bent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | - | - | ||
18 | Nathan White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | - | - | ||
19 | Robbie Diack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | - | - | ||
20 | Eoin McKeon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | - | - | ||
21 | Isaac Boss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | - | - | ||
22 | Noel Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | - | - | ||
23 | Andrew Conway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 67 | - | - |
Pos | Player | T | C | DG | P | MC | MP | MDG | PTS | Mins | YC | RC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Chris Pennell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | - | - | ||
14 | Chris Ashton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | - | - | ||
13 | Elliot Daly | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 80 | - | - | ||
12 | Sam Burgess | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 73 | - | - | ||
11 | Marland Yarde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | - | - | ||
10 | Henry Slade | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 13 | 80 | - | - | ||
9 | Lee Dickson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 63 | - | - | ||
1 | Matt Mullan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | - | - | ||
2 | Rob Webber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | - | - | ||
3 | Henry Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 73 | - | - | ||
4 | Matt Garvey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 73 | - | - | ||
5 | James Gaskell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | - | - | ||
6 | Dave Ewers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | - | - | ||
7 | Matt Kvesic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | - | - | ||
8 | Thomas Waldrom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | - | - | ||
Replacements | ||||||||||||||
16 | Luke Cowan-Dickie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | - | - | ||
17 | Alex Waller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | - | - | ||
18 | Jake Cooper-Woolley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | - | - | ||
19 | Maro Itoje | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64 | - | - | ||
20 | Carl Fearns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | - | - | ||
21 | Joe Simpson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | - | - | ||
22 | Ollie Devoto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | - | - | ||
23 | Christian Wade | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 30 | - | - |
No lineup information available
No videos available