Match Page - Scoreboard
Saturday 08 November 2014
Aviva Stadium
Guinness Series
Ref: Romain Poite

Overview
Report
Performance
Images
Video
Match Page - Overview - Head to Head
Head to Head
41
Played
41
21
Wins
19
1
Draws
1
Match Page - Overview - Last 3 Meetings
Last 3 meetings
18
-
57
29/03/2025
Test Matches
3
-
44
29/03/2025
Test Matches
40
-
16
08/03/2025
Test Matches
World Ranking
3
Ireland
1
South Africa
Related news
Report
Events
Summary
Timeline
Match Page - Live - Summary
Score Card
No scorecard available for this fixture
Match Page - Live - Timeline
Match Timeline
No timeline available for this fixture
Match Pages - Historical - Performance (Pre-Opta)
Ireland Men
South Africa
- T - Tries
- C - Conversions
- DG - Drop Goals
- P - Penalties
- MC - Missed Conversions
- MP - Missed Penalties
- MDG - Missed Drop Goals
- Pts - Points
- Mins - Minutes Played
- YC - Yellow Cards
- RC - Red Cards
Pos | Player | T | C | DG | P | MC | MP | MDG | Pts | Mins | YC | RC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Rob Kearney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 74 | - | - | ||
14 | Tommy Bowe | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 80 | - | - | ||
13 | Jared Payne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 78 | - | - | ||
12 | Robbie Henshaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | - | - | ||
11 | Simon Zebo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | - | - | ||
10 | Johnny Sexton | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 16 | 74 | - | - | ||
9 | Conor Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | - | - | ||
1 | Jack McGrath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 74 | - | - | ||
2 | Sean Cronin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | - | - | ||
3 | Mike Ross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 74 | - | - | ||
4 | Devin Toner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 74 | - | - | ||
5 | Paul O'Connell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | - | - | ||
6 | Peter O'Mahony | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 71 | - | - | ||
7 | Rhys Ruddock | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 80 | - | - | ||
8 | Jamie Heaslip | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | - | - | ||
Replacements | ||||||||||||||
16 | Richardt Strauss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | - | - | ||
17 | Dave Kilcoyne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | - | - | ||
18 | Rodney Ah You | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | - | - | ||
19 | Mike McCarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | - | - | ||
20 | Tommy O'Donnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | - | - | ||
21 | Eoin Reddan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | - | ||
22 | Ian Madigan | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 6 | - | - | ||
23 | Felix Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | - | - |
Pos | Player | T | C | DG | P | MC | MP | MDG | PTS | Mins | YC | RC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Willie le Roux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | - | - | ||
14 | Cornal Hendricks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | - | - | ||
13 | Jan Serfontein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | - | - | ||
12 | Jean de Villiers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | - | - | ||
11 | Bryan Habana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | - | - | ||
10 | Handre Pollard | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 5 | 67 | - | - | ||
9 | Francois Hougaard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57 | - | - | ||
1 | Tendai Mtawarira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 68 | - | - | ||
2 | Bismarck du Plessis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | - | - | ||
3 | Jannie du Plessis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 71 | - | - | ||
4 | Eben Etzebeth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 | - | - | ||
5 | Victor Matfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | - | - | ||
6 | Marcell Coetzee | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 75 | - | - | ||
7 | Oupa Mohoje | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | - | - | ||
8 | Duane Vermeulen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | - | - | ||
Replacements | ||||||||||||||
16 | Adriaan Strauss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | - | |||
17 | Trevor Nyakane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | - | - | ||
18 | Coenie Oosthuizen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | - | - | ||
19 | Bakkies Botha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | - | - | ||
20 | Schalk Burger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | - | - | ||
21 | Cobus Reinach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | - | - | ||
22 | Patrick Lambie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | - | - | ||
23 | JP Pietersen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 31 | - | - |
No lineup information available
No videos available